Environmental and Consumer Protection - Committee Reports 1997
NOTE: all committee reports below are in PDF format with a typical file size of less than 100 KB.
| Report No | Title | Date |
|---|---|---|
| 3/97 | Hire of Mobile Toilets - Charges | 07.01.97 |
| 4/97 | Resort Beach Survey 1996 | 07.01.97 |
| 5/97 | E-Coli 0157 Food Poisoning Outbreak | 07.01.97 |
| 6/97 | Progress in Meeting Departmental Development Plan | 07.01.97 |
| 7/97 | Appointment of Authorised Officers - Civic Government (Scotland) Act 1982 | 07.01.97 |
| 8/97 | Public Analyst | 07.01.97 |
| 9/97 | National Pet Week | 07.01.97 |
| 10/97 | Recycling Strategy and Plan | 07.01.97 |
| 11/97 | Seedcrushers (Scotland) Limited - Alleged Offensive Odours | 07.01.97 |
| 195/97 | Annual Tidy School Awards | 18.02.97 |
| 196/97 | Waste Paper Recycling | 18.02.97 |
| 197/97 | Review of Fees and Charges - Weighing and Measuring Equipment | 18.02.97 |
| 198/97 | E.Coli 0157 - The Pennington Group Report | 18.02.97 |
| 199/97 | The Health and Safety (Enforcing Authority) Regulations 1989 - Proposals for Amendment | 18.02.97 |
| 200/97 | Landfill Tax - Payments to Trusts | 18.02.97 |
| 214/97 | Provisional Revenue Budget 1997/98 - Summary Progress and Background Report | 21.02.97 |
| 215/97 | Provisional Revenue Budget 1997/98 - Departments | 21.02.97 |
| 216/97 | Provisional Revenue Budget 1997/98 - Departmental Savings Proposals | 21.02.97 |
| 360/97 | Angus Council - The First Year | 08.04.97 |
| 370/97 | E-Coli 0157 - Outbreak Control Team Report - Incident at Cairnie Loan Nursing Home, Arbroath | 08.04.97 |
| 371/97 | Promotion of Nut Allergy Awareness | 08.04.97 |
| 372/97 | Partnership - Food Hygiene Advice | 08.04.97 |
| 373/97 | Changes to the Electricity Market from April 1998 | 08.04.97 |
| 374/97 | Making Friends with your Environment 1997 | 08.04.97 |
| 375/97 | Packaging Waste Regulations - Implications for Councils | 08.04.97 |
| 376/97 | Vehicle Tenders | 08.04.97 |
| 377/97 | Environmental and Consumer Protection Department: Review of the Administration Function and the Client Services Section | 08.04.97 |
| 383/97 | Funding for Angus Citizens Advice Bureau | 08.04.97 |
| 447/97 | Planning Advice Note 51 - Planning and Environmental Protection | 20.05.97 |
| 555/97 | Waste Disposal Charges - Inert Material | 20.05.97 |
| 556/97 | Determination of Inspection Frequency (Trading Standards) | 20.05.97 |
| 557/97 | Impact of Pennington Report | 20.05.97 |
| 558/97 | Health and Safety Law Enforcement Policy | 20.05.97 |
| 559/97 | Appointment of Authorised Officers - Environmental Protection (Litter Controls) | 20.05.97 |
| 761/97 | Changes to Authorisations for Trading Standards Advisers | 12.08.97 |
| 762/97 | Environmental and Consumer Protection Departmental Business and Development Plan 1997/98 | 12.08.97 |
| 763/97 | Recycling Statistics and Update 1996/97 | 12.08.97 |
| 764/97 | Paper and Cardboard Recycling | 12.08.97 |
| 765/97 | Environmental and Consumer Protection Department - Health and Safety Policy and Progress Report | 12.08.97 |
| 771/97 | Monikie Village Civic Amenity Skip Site | 12.08.97 |
| 836/97 | Restenneth Landfill Site - Specialist Works - Select Tender List | 12.08.97 |
| 975/97 | Allocation of Eligible Landfill Tax Contributions to Angus Wastes Environment Trust | 30.09.97 |
| 976/97 | Winter Opening of Toilets at Milton of Clova | 30.09.97 |
| 977/97 | Private Water Supply Safety | 30.09.97 |
| 978/97 | Supply of Refuse Collection Vehicles - Tender List | 30.09.97 |
| 979/97 | Communicable Disease Major Incident Plan | 30.09.97 |
| 980/97 | Pennington Reports - Additional Funding | 30.09.97 |
| 981/97 | Commercial Wastes - Review of Charges | 30.09.97 |
| 1079/97 | Environmental and Consumer Protection Department - Trading Standards Section - Restructuring | 11.11.97 |
| 1136/97 | The Sale of Second Hand Motor Vehicles | 11.11.97 |
| 1137/97 | Aluminium Foil Collection | 11.11.97 |
| 1138/97 | Refuse and Waste Paper Collection Arrangements - Christmas and New Year Holiday Arrangements | 11.11.97 |
| 1139/97 | Firework Safety | 11.11.97 |
| 1140/97 | Waste Disposal Facilities - Current Situation | 11.11.97 |
| 1141/97 | Waste Management Licences - Appeals | 11.11.97 |
| 1142/97 | Household Waste Left Outwith Wheeled Bins | 11.11.97 |
| 1159/97 | 1998/99 Revenue Budget | 11.11.97 |
