Economic Development - Committee Reports 1998
NOTE: all committee reports below are in PDF format with a typical file size of less than 100 KB.
| Report No | Title | Date |
|---|---|---|
| 76/98 | The Cateran Trail | 22.01.98 |
| 78/98 | Angus Business Shop | 22.01.98 |
| 80/98 | Trade Development Visit to Angouleme, France - Economic Co-operation Agreement - Action Plan for 1998 | 22.01.98 |
| 81/98 | Industrial Promotion - Advertising Schedule 1998/99 | 22.01.98 |
| 82/98 | Financial Assistance - Trade Development Activities by Local Companies | 22.01.98 |
| 83/98 | Leases - Unit 14E Panmure Industrial Estate, Carnoustie | 22.01.98 |
| 84/98 | Leases - Units 2, 4 and 7 Arbroath Business Centre | 22.01.98 |
| 85/98 | Central Challenge Fund (Edzell Area, Regeneration Strategy) - Lease of Advance Factory Unit - Brent Avenue, Montrose | 22.01.98 |
| 86/98 | Central Challenge Fund (Edzell Area, Regeneration Strategy) - CNC Training Initiative | 22.01.98 |
| 87/98 | Leases - Unit 8 Brechin Business Centre | 22.01.98 |
| 88/98 | Financial Assistance - Support for Inward Investor | 22.01.98 |
| 89/98 | Industrial Property - Policy for Upgrading Vacant Units | 22.01.98 |
| 91/98 | Demolition of Office Block - Brechin Business Centre | 22.01.98 |
| 93/98 | Unemployment Statistics | 22.01.98 |
| 166/98 | Training Services: Revenue Budget 1997/98 | 05.03.98 |
| 192/98 | Provisional Revenue Budget 1998/99 | 23.02.98 |
| 193/98 | Provisional Revenue Budget Volume | 23.02.98 |
| 194/98 | Provisional Revenue Budget - Departmental Savings Proposals Volume | 23.02.98 |
| 236/98 | Unemployment Statistics | 05.03.98 |
| 264/98 | Arbroath Enterprise Park - Proposed Sale of 0.2 Acres or Thereby | 05.03.98 |
| 265/98 | Leases - Unit 8, Montrose Road Industrial Estate, Brechin | 05.03.98 |
| 266/98 | Leases - Units 12, 13 and 16 Arbroath Business Centre | 05.03.98 |
| 267/98 | Central Challenge Fund (Edzell Area Regeneration Strategy) Industrial Land Allocation, Brechin | 05.03.98 |
| 268/98 | Scottish Travel Fair: 22-23 April 1998 | 05.03.98 |
| 269/98 | Central Challenge Fund (Edzell Area Regeneration Strategy): Lease of Advance Factory Unit - Brent Avenue, Montrose | 05.03.98 |
| 270/98 | Lease of Unit 10, Brechin Business Centre | 05.03.98 |
| 271/98 | Arbroath Sea Fest | 05.03.98 |
| 272/98 | R M Condor, Arbroath | 05.03.98 |
| 273/98 | Product and Process Development Initiative | 05.03.98 |
| 277/98 | Pictish Centre - Progress Report | 05.03.98 |
| 350/98 | Unemployment Statistics | 12.05.98 |
| 469/98 | Brechin Industrial Land | 12.05.98 |
| 507/98 | Premises at Old Brechin Road, Forfar: Proposed Sale | 12.05.98 |
| 508/98 | Lease of Unit 7, Brechin Business Centre | 12.05.98 |
| 509/98 | Economic Development, Key Highlights and Achievements, March/April 1998 | 12.05.98 |
| 510/98 | Request for Financial Assistance: Trade Development Activities by a Local Company | 12.05.98 |
| 511/98 | Market Entry Support Grant | 12.05.98 |
| 512/98 | Rural Angus Study | 12.05.98 |
| 513/98 | Arbroath Sea Fest | 12.05.98 |
| 514/98 | Trade Development - Support for Small firms - Lunan Products Limited | 12.05.98 |
| 515/98 | Central Challenge Fund (Edzell Area Regeneration Strategy): Lease of Advance Factory Unit - Brent Avenue, Montrose | 12.05.98 |
| 522/98 | Brechin Industrial Land - Notice of Intention to Develop | 12.05.98 |
| 588/98 | Arbroath Business Centre, Dens Road, Arbroath - Unit 17 | 04.06.98 |
| 589/98 | Arbroath Enterprise Park - Site 3 | 04.06.98 |
| 590/98 | Arbroath Seafest | 04.06.98 |
| 591/98 | PESCA Safety Training Programme for Smaller Fishing Vessels | 04.06.98 |
| 592/98 | Leader II - Management and Administration - Request for Partnership Funding | 04.06.98 |
| 593/98 | Angus in China Initiative - Trade Mission to China in April 1998 - Report on Progress | 04.06.98 |
| 594/98 | RM Condor, Arbroath | 04.06.98 |
| 595/98 | Economic Development, Key Highlights and Achievements, May 1998 | 04.06.98 |
| 596/98 | Attendance at Offshore Technology Conference, Houston, Texas | 04.06.98 |
| 597/98 | UK Objective 5B Local Authority Partnership Annual Conference | 04.06.98 |
| 598/98 | Brechin Industrial Land - Notice of Intention to Develop | 04.06.98 |
| 599/98 | Unemployment Statistics | 04.06.98 |
| 600/98 | Economic Development Strategy: Study - Benchmarking and Performance Indicators | 04.06.98 |
| 844/98 | Economic Development, Key Highlights and Achievements, June and July 1998 | 20.08.98 |
| 845/98 | Angus College - Request for Partnership Funding for CNC Development Centre | 20.08.98 |
| 846/98 | SME Lowland Scotland Initiative - Electronic Networking for Trade Development | 20.08.98 |
| 847/98 | Market Entry Support Grant - Proposed Amendments | 20.08.98 |
| 848/98 | Angus Media Centre: Study Findings | 20.08.98 |
| 849/98 | Participation at Offshore Northern Seas and Offshore South East Asia - Oil and Gas Exhibitions | 20.08.98 |
| 850/98 | Pictavia Pictish Centre | 20.08.98 |
| 851/98 | Rural Issues Conference - October 1998 | 20.08.98 |
| 852/98 | Service Level Agreement with Dundee and Angus Oil Venture Group | 20.08.98 |
| 853/98 | Brent Avenue, Montrose - Site of 3.1ha or Thereby - Proposed Sale | 20.08.98 |
| 854/98 | Lease of Unit 14, Montrose Road Industrial Estate, Brechin | 20.08.98 |
| 855/98 | Lease of Unit 14D, Panmure Industrial Estate, Carnoustie | 20.08.98 |
| 856/98 | Lease of Unit 15, Arbroath Business Centre, Dens Road, Arbroath | 20.08.98 |
| 857/98 | Lease of Unit 5, Brechin Business Centre | 20.08.98 |
| 859/98 | Angus in Latvia Initiative - Visit to Latvia - 27 May to 2 June 1998 | 20.08.98 |
| 860/98 | Unemployment Statistics | 20.08.98 |
| 1021/98 | Angus Media Centre: Development Proposal | 19.11.98 |
| 1022/98 | Support for Angus/Scottish Companies | 08.10.98 |
| 1033/98 | Attendance at Offshore Northern Seas (ONS) Exhibition, Stavanger, Norway | 08.10.98 |
| 1034/98 | Rural Angus Study Findings and Proposed Conference on Rural Issues | 08.10.98 |
| 1035/98 | Lease of Units 7, 10, 11, 14, 17, 19, 23 and 24 Arbroath Business Centre | 08.10.98 |
| 1036/98 | Arbroath Sea Fest 1998 and 1999 | 08.10.98 |
| 1037/98 | Angus Land and Property Strategy and Action Plan | 08.10.98 |
| 1038/98 | Review of the Assisted Areas Map | 08.10.98 |
| 1039/98 | Economic Development, Key Highlights and Achievements During September 1998 | 08.10.98 |
| 1040/98 | Scottish Enterprise Network - 1998 Strategy Review - Consultation Document | 08.10.98 |
| 1041/98 | Lease of Unit 6, Brechin Business Centre | 08.10.98 |
| 1042/98 | Attendance at Gastronomades Food Festival in Angouleme, France - November 1998 | 08.10.98 |
| 1050/98 | Review of Travel to Work Areas | 08.10.98 |
| 1051/98 | Unemployment Statistics | 08.10.98 |
| 1052/98 | COSLA Members Network - Brussels - Seminar Feedback | 08.10.98 |
| 1192/98 | Economic Development 1999/2000 Revenue Budget and Associated Issues | 19.11.98 |
| 1212/98 | Economic Development, Key Highlights and Achievements During October 1998 | 19.11.98 |
| 1213/98 | Angus Rural Grants Scheme: Financial Contribution | 19.11.98 |
| 1214/98 | Brechin Industrial Park: Progress Report | 19.11.98 |
| 1215/98 | Offshore Europe 1999 | 19.11.98 |
| 1216/98 | Orchardbank Industrial Estate, Forfar - Land Extension | 19.11.98 |
| 1217/98 | Request for Financial Assistance - Peter Pan Gateway Trust - Major Visitor Attraction | 19.11.98 |
| 1218/98 | Site Survey: Brent Avenue, Montrose | 19.11.98 |
| 1219/98 | Assisted Areas Map Submission | 19.11.98 |
| 1220/98 | Rural Issues Conference: Farming on the Brink | 19.11.98 |
| 1222/98 | Unemployment Statistics | 19.11.98 |
