Corporate Services - Committee Reports 2008
NOTE: all committee reports below are in PDF format.
| Report No | Title | Date |
|---|---|---|
| 37/08 | Social Work and Health Revenue Budget Outturn 2007-2008 | 31.01.08 |
| 52/08 | Housing Capital and Planned Maintenance Programme HRA Block - 2007/2008 | 31.01.08 |
| 58/08 | Community Services Revenue Budget Issues 2007/2008 | 31.01.08 |
| 62/08 | Hillcrest Housing Association - Housing Development at Alma Works, Arbroath | 31.01.08 |
| 73/08 | Service Level Agreements 2007/2008 | 31.01.08 |
| 74/08 | Inverbrothock Primary Schoolhouse Surplus to Requirements | 31.01.08 |
| 103/08 | Proposed Disposal of Land Adjacent to 12 Kinghorn Place, Brechin | 31.01.08 |
| 104/08 | Proposed Disposal of Land at 6/8 Gallowden Road, Arbroath | 31.01.08 |
| 114/08 | Proposed Disposal of Cemetery Lodges at Brechin Cemetery and Sleepyhillock Cemetery, Montrose | 31.01.08 |
| 115/08 | Lease of Playing Field at Market Muir, Forfar - Forfar Farmington Football Club | 31.01.08 |
| 119/08 | Proposed Lease of Boatshed and Sailcloth Store - Arbroath Harbour - Mackay Boatbuilders (Arbroath) Ltd | 31.01.08 |
| 124/08 | Property Transactions | 31.01.08 |
| 127/08 | Energy Budget End of Year Report 2006/2007 | 31.01.08 |
| 128/08 | End of Year Report on the Environmental Impact of Energy Consumption During 2006/2007 | 31.01.08 |
| 134/08 | Property Maintenance End of Year Report 2006/2007 | 31.01.08 |
| 135/08 | Victoria Park and West Links, Arbroath - Sea Wall Project | 31.01.08 |
| 136/08 | Secure Access to Information Technology Systems | 31.01.08 |
| 137/08 | Regulation of Investigatory Powers (Scotland) Act 2000 - Office of Surveillance Commissioners - Inspection Report | 31.01.08 |
| 138/08 | Registration of Births Deaths and Marriages - Annual Review of Charges and Fees | 31.01.08 |
| 139/08 | Tayside Procurement Consortium and Procurement Strategy Update 2008-2011 | 31.01.08 |
| 140/08 | Annual Accounts - Montrose Golf Links Ltd - Year Ended 31 March 2007 | 31.01.08 |
| 141/08 | The Ross Bequest Fund | 31.01.08 |
| 142/08 | Capital Monitoring - General Fund Capital Programme 2007/2008 | 31.01.08 |
| 143/08 | Revenue Monitoring/Projected Outturn Statement 2007/2008 | 31.01.08 |
| 144/08 | Renewal and Repairs Funds as at 30 November 2007 | 31.01.08 |
| 145/08 | Remission of Rates | 31.01.08 |
| 146/08 | Implementation of Small Business Bonus Rates Relief | 31.01.08 |
| 147/08 | 2008/2009 General Fund Revenue and Capital Budgets - Implications of Government Grant Announcement and Budget Preparation Progress Update | 31.01.08 |
| 191/08 | Museum Collections Fund | 13.03.08 |
| 194/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2007/2008 | 13.03.08 |
| 230/08 | Extension to Monifieth High School - Phase 2 - Tender List | 21.02.08 |
| 234/08 | Maisondieu Primary School - Proposed Extension | 13.03.08 |
| 235/08 | Education Revenue Budget Monitoring for the Period to 31 December 2007 | 13.03.08 |
| 246/08 | Departmental Service Plans | 27.02.08 |
| 295/08 | Formation of Vocational Learning Centre, Brechin High School - Tender List | 27.03.08 |
| 309/08 | Alterations and Extension to Inverbrothock Primary School, Arbroath - Award of Contract to Preferred Contractor | 13.03.08 |
| 310/08 | Alterations and Extension to Airlie Primary School - Award of Contract to Preferred Contractor | 13.03.08 |
| 311/08 | Upgrading of Autocad Software and Provision of Associated Training | 13.03.08 |
| 312/08 | Desktop PC Procurement | 13.03.08 |
| 313/08 | Procurement of Replacement Angusnet Core Network Infrastructure | 13.03.08 |
| 314/08 | Safeguarders Fees | 13.03.08 |
| 315/08 | Angus Council Community Grant Scheme | 13.03.08 |
| 316/08 | Paying for Water Services 2010-2014 Consultation | 13.03.08 |
| 317/08 | Capital Monitoring - General Fund Capital Programme 2007/2008 | 13.03.08 |
| 318/08 | Revenue Monitoring/Projected Outturn Statement 2007/2008 | 13.03.08 |
| 319/08 | Renewal and Repairs Funds As At 31 January 2008 | 13.03.08 |
| 320/08 | Miscellaneous Accounts - Debt Write Off | 13.03.08 |
| 321/08 | Treasury Management Strategy Statement 2008/2009 | 13.03.08 |
| 322/08 | Remission of Rates | 13.03.08 |
| 323/08 | 2008/2009 Final Revenue Budget Documents | 13.03.08 |
| 324/08 | Performance Management Reporting | 13.03.08 |
| 342/08 | Estates Services Consultancy Contract | 13.03.08 |
| 378/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2007/2008 | 01.05.08 |
| 388/08 | Barry Primary School and Wellbrae Primary School - Disposal of Buildings | 01.05.08 |
| 389/08 | The Prince's Trust | 01.05.08 |
| 419/08 | Phase 3 Alterations and Improvements to Brechin Town House Museum - Tender List | 01.05.08 |
| 442/08 | Cleaning of Windows in Angus Council Properties - Tender List | 01.05.08 |
| 454/08 | Energy Efficiency Initiative Fund Invest to Save Projects 2008/2009 - Phase 1 | 01.05.08 |
| 455/08 | Energy and Environmental Conservation - Spend to Save Programme 2008/2009 - Phase 1 | 01.05.08 |
| 456/08 | Access for the Disabled Adaptations Programme 2008/2009 Phase 1 | 01.05.08 |
| 457/08 | Proposed Disposal of Site at Broomfield Road, Montrose - Montrose Model Aero Club | 01.05.08 |
| 458/08 | Property Renewal and Repair Fund - Update of Funding Arrangements and Planned Programme of Urgent Repairs 2008/2009 - Phase 1 | 01.05.08 |
| 459/08 | Electricity Supply Contract - 1 April 2008 to 31 November 2010 | 01.05.08 |
| 460/08 | Property Transactions | 01.05.08 |
| 461/08 | Award of Information Communication Technology Hardware Maintenance Contract | 01.05.08 |
| 462/08 | Procurement of Website Accreditation Service | 01.05.08 |
| 463/08 | Procurement of Replacement Hardware for Revenues I-World | 01.05.08 |
| 464/08 | Information Technology Renewal and Repair Fund - Capital Projects | 01.05.08 |
| 465/08 | Angus Council Community Grant Scheme - Progress Report | 01.05.08 |
| 466/08 | Angus Council Community Grant Scheme - Applications | 01.05.08 |
| 467/08 | Capital Monitoring - General Fund Capital Programme 2007/2008 | 01.05.08 |
| 468/08 | Revenue Monitoring/Projected Outturn Statement 2007/2008 | 01.05.08 |
| 469/08 | Renewal and Repairs Funds as at 29 February 2008 | 01.05.08 |
| 470/08 | Term Contract for Urgent Repair and Jobbing Contracts (April 2007-March 2010) - Contract Determinations | 01.05.08 |
| 473/08 | Gas Supply Contract - 1 April 2008 to 31 November 2010 | 01.05.08 |
| 493/08 | Housing Capital and Planned Maintenance Programme - HRA Block 2007/2008 | 12.06.08 |
| 510/08 | Provision of Montrose Swimming Pool (Consultants and General Update) | 12.06.08 |
| 603/08 | Term Contracts - Review of Market Situation | 12.06.08 |
| 604/08 | Alterations and Extension to Maisondieu Primary School, Brechin - Tender List | 12.06.08 |
| 605/08 | Formation of Vocational Learning Centre, Brechin High School - Tender Report | 12.06.08 |
| 606/08 | Corporate Property Asset Management Plan | 12.06.08 |
| 608/08 | Property Transactions | 12.06.08 |
| 609/08 | Energy Efficiency Initiative Fund Invest to Save Projects 2008/2009 | 12.06.08 |
| 610/08 | Angus Council Community Grant Scheme - New Applications | 12.06.08 |
| 611/08 | Request for Financial Assistance - Forfar Common Good Fund - Forfar Farmington Football Club | 12.06.08 |
| 612/08 | Capital Monitoring - General Fund Capital Programme 2007/2008 | 12.06.08 |
| 613/08 | Remission of Rates | 12.06.08 |
| 614/08 | Authority to Write Off Bad Debts (Community Charge, Council Tax, Non-Domestic Rates and Housing Benefit Overpayments) - Financial Year 2007/2008 | 12.06.08 |
| 615/08 | Miscellaneous Accounts - Debt Write-Off | 12.06.08 |
| 616/08 | Preparation of the 2009/2010 General Fund Revenue Budget | 12.06.08 |
| 617/08 | Preparation of the 2008/2012 Financial Plan and 2009/2010 General Fund Capital Budget | 12.06.08 |
| 618/08 | Council Tax and Non-Domestic Rates Collection Performance | 12.06.08 |
| 679/08 | Extension to Monifieth High School, Phase 2 - Tender Report | 24.07.08 |
| 680/08 | Cleaning of Windows in Angus Council Properties to March 2011 - Tender Report | 24.07.08 |
| 682/08 | Property Transactions | 24.07.08 |
| 683/08 | Proposed Disposal of Boatshed Sites at Westhaven, Carnoustie | 24.07.08 |
| 684/08 | Angus Council Civic Pride Grant Scheme - New Applications | 24.07.08 |
| 685/08 | Arbroath Common Good Fund - Requests for Financial Assistance | 24.07.08 |
| 737/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2007/2008 | 04.09.08 |
| 776/08 | Seaview Primary School: Stopping Up of a Section of Footpath and Surplus Land/Property | 04.09.08 |
| 777/08 | Education Revenue Budget Monitoring for the Period to 31 March 2008 | 04.09.08 |
| 853/08 | Arbroath and Area Partnership Civic Pride Grant Application | 04.09.08 |
| 854/08 | Energy Efficiency Initiative Fund Invest to Save Projects 2008/2009 - Phase 3 | 04.09.08 |
| 856/08 | Introduction of the Carbon Reduction Commitment Obligation | 04.09.08 |
| 857/08 | Energy Performance of Buildings - Implementation | 04.09.08 |
| 858/08 | Central Energy Efficiency Fund Annual Report 2007/2008 | 04.09.08 |
| 859/08 | Property Maintenance End of Year Report 2007/2008 | 04.09.08 |
| 860/08 | End of Year Report on the Environmental Impact of Energy Consumption 2007/2008 | 04.09.08 |
| 861/08 | Energy Budget End of Year Report 2007/2008 | 04.09.08 |
| 862/08 | Market Procurement of Water Services | 04.09.08 |
| 863/08 | Public Building Cleaning Client Monitoring 2007/2008 | 04.09.08 |
| 864/08 | Property Renewal and Repair Fund Update of Funding Arrangements and Planned Programme of Urgent Repairs 2008/2009 - Phase 2 | 04.09.08 |
| 865/08 | Property Transactions | 04.09.08 |
| 866/08 | Alterations and Extension at Maisondieu Primary School - Tender Report | 04.09.08 |
| 867/08 | Potential Implications of Increases in Energy Costs | 04.09.08 |
| 868/08 | Phase 3 Alterations and Improvements to Brechin Town House Museum - Tender Report | 04.09.08 |
| 869/08 | Schoolhouse - Inverbrothock Primary School, Arbroath | 04.09.08 |
| 870/08 | Award of Fixed Circuit Telecommunications Contract 2008 | 04.09.08 |
| 871/08 | Public Holidays for Local Traders in the Year 2009 | 04.09.08 |
| 872/08 | Angus Council Community Grant Scheme - New Applications | 04.09.08 |
| 873/08 | Brechin Arts Festival | 04.09.08 |
| 875/08 | Capital Monitoring - General Fund Capital Programme 2007/2008 | 04.09.08 |
| 876/08 | Revenue Monitoring/Projected Outturn Statement 2007/2008 | 04.09.08 |
| 877/08 | Renewal and Repairs Funds as at 31 July 2008 | 04.09.08 |
| 878/08 | Disposal of Site at Links Parade Carnoustie - Use of Capital Receipt for Affordable Housing and Seafront Re-Development | 04.09.08 |
| 879/08 | Updated 2007/2011 Financial Plan and 2008/2009 Capital Monitoring Budget | 04.09.08 |
| 880/08 | Treasury Management Annual Report 2007/2008 | 04.09.08 |
| 881/08 | 2008/2009 Final Revenue Budget Update | 04.09.08 |
| 882/08 | Corporate Services Department - Annual Report 2007/2008 | 04.09.08 |
| 883/08 | Acquisition of Land | 04.09.08 |
| 958/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2008/2009 | 23.10.08 |
| 969/08 | Montrose Wheeled Sports Facility | 23.10.08 |
| 978/08 | Pitkennedy Primary School - Disposal of Building | 23.10.08 |
| 1034/08 | Proposed Disposal of Land at Carseview Road, Forfar | 23.10.08 |
| 1035/08 | Proposed Disposal of Land at Don Street, Forfar | 23.10.08 |
| 1036/08 | Property Transactions | 23.10.08 |
| 1037/08 | Energy Efficiency Initiative Fund - Invest to Save Projects 2008/2009 Phase 4 | 23.10.08 |
| 1038/08 | Energy Budget Progress Report 2008-2009 | 23.10.08 |
| 1039/08 | Property Maintenance Progress Report 2008-2009 | 23.10.08 |
| 1040/08 | Sustainable Sourcing of Timber and Timber Products for Property Construction Projects | 23.10.08 |
| 1041/08 | Renewable Generation Using Ground Source Heat Pumps | 23.10.08 |
| 1042/08 | Adoption of a Minimum Recycled Content Target for Property Construction Projects | 23.10.08 |
| 1043/08 | Transfer of District Courts to Scottish Court Service | 23.10.08 |
| 1044/08 | Purchase of Licensing Software | 23.10.08 |
| 1045/08 | Angus Council Environmental Improvement Scheme - New Applications | 23.10.08 |
| 1046/08 | Angus Council Community Grant Scheme - New Applications | 23.10.08 |
| 1047/08 | Capital Monitoring - General Fund Capital Programme 2008/2009 | 23.10.08 |
| 1048/08 | Revenue Monitoring/Projected Outturn Statement 2008/2009 | 23.10.08 |
| 1049/08 | Renewal and Repairs Funds as at 31 August 2008 | 23.10.08 |
| 1050/08 | Miscellaneous Accounts - Debt Write Off | 23.10.08 |
| 1051/08 | Policy for Corporate Contract Advertising Arrangements | 23.10.08 |
| 1082/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2008/2009 | 04.12.08 |
| 1131/08 | Social Work and Health Revenue and Capital Budget Outturn 2008/2009 | 04.12.08 |
| 1174/08 | Education Budget Monitoring 2008/2009 - Period to 31 September 2008 | 04.12.08 |
| 1205/08 | 2009/2010 Revenue Budget | 04.12.08 |
| 1206/08 | 2008/2012 Financial Plan and 2009/2010 Capital Budget | 04.12.08 |
| 1207/08 | Seaview Primary School - Nursery Building Proposed Disposal | 04.12.08 |
| 1208/08 | Property Transactions | 04.12.08 |
| 1209/08 | Angus Council Environmental Improvement and Civic Pride Grant Scheme - New Applications | 04.12.08 |
| 1210/08 | Angus Council Community Grant Scheme - New Applications | 04.12.08 |
| 1212/08 | Capital Monitoring - General Fund Capital Programme 2008/2009 | 04.12.08 |
| 1213/08 | Revenue Monitoring/Projected Outturn Statement 2008/2009 | 04.12.08 |
| 1214/08 | Renewal and Repairs Funds as at 31 October 2008 | 04.12.08 |
| 1215/08 | Provision of Banking Services | 04.12.08 |
| 1216/08 | Proposed Strategy for the Take Up of Housing and Council Tax Benefits | 04.12.08 |
| 1217/08 | Corporate Services Department Service Plan 2008/2009: Progress Report | 04.12.08 |
| 1238/08 | New Rural Primary School, Near Lintrathen, Kirriemuir - Tender List | 18.12.08 |
| 1239/08 | Alterations and Extension to Webster's High School, Kirriemuir - Tender List | 18.12.08 |
