Development Standards - Committee Reports 2008
NOTE: all committee reports below are in PDF format.
| Report No | Title | Date |
|---|---|---|
| 01/08 | Arbroath Library, Hill Terrace, Arbroath | 08.01.08 |
| 02/08 | 16 Ernest Street, Arbroath | 08.01.08 |
| 03/08 | 4 Church Street, Brechin | 08.01.08 |
| 04/08 | Garden Ground, 2 Balmachie Road, Carnoustie | 08.01.08 |
| 06/08 | 14 Little Causeway, Forfar | 08.01.08 |
| 07/08 | 61B Bridge Street, Montrose | 08.01.08 |
| 08/08 | Former Commercial Stables, Western Road, Montrose | 08.01.08 |
| 09/08 | 21 Grampian View, Ferryden, Montrose | 08.01.08 |
| 10/08 | 53 Coronation Way, Montrose | 08.01.08 |
| 11/08 | Monifieth High School, Panmurefield Road, Monfieth | 08.01.08 |
| 12/08 | Land at Belmont Street, Newtyle | 08.01.08 |
| 13/08 | 25 Jubilee Court, Letham | 08.01.08 |
| 14/08 | Boggie Cottage, Fern, Careston | 08.01.08 |
| 15/08 | 7 Osprey Avenue, Piperdam | 08.01.08 |
| 16/08 | Kirkton of Kingoldrum Farm, Kingoldrum | 08.01.08 |
| 17/08 | Update Report | 08.01.08 |
| 18/08 | Links Park Football Club, Wellington Gardens, Montrose | 08.01.08 |
| 19/08 | Strathmartine Hospital - Options | 08.01.08 |
| 20/08 | Easter Oathlaw Farm, Oathlaw | 08.01.08 |
| 21/08 | Land at Shanally Farm, Lintrathen | 08.01.08 |
| 22/08 | Land at the Old Water Mill, Balnuith Farm, Barns of Claverhouse | 08.01.08 |
| 23/08 | Site at Park Road, Brechin | 08.01.08 |
| 24/08 | Land Adjacent to Tarriebank Gardens, Marywell, Arbroath | 08.01.08 |
| 25/08 | Land at High Street Adjancent to Glenesk Hotel, High Street, Edzell | 08.01.08 |
| 26/08 | Hotel Seaforth, 1 Dundee Road, Arbroath | 08.01.08 |
| 27/08 | 233 High Street, Arbroath | 08.01.08 |
| 28/08 | The Royal Bank of Scotland, 101 - 103 High Street, Montrose | 08.01.08 |
| 29/08 | Plot 1 Kirkton Mill, Inverkeillor | 08.01.08 |
| 30/08 | Land at Dusty Drum, Carmyllie | 08.01.08 |
| 31/08 | Land at 26 Holding, Murroes | 08.01.08 |
| 32/08 | Enforcement Action - Smeaton Plan Hire, Valleyfield, Kirkbuddo | 08.01.08 |
| 33/08 | Enforcement Action Relating to Trailer Mounted Adverstisements | 08.01.08 |
| 34/08 | Development Action and Building Standards Customer Satisfaction | 08.01.08 |
| 35/08 | Delegated Approvals | 08.01.08 |
| 56/08 | Delegated Approvals | 29.01.08 |
| 69/08 | Site at Gillian Cottage, Greystone, Carmyllie, Arbroath | 29.01.08 |
| 84/08 | Modernising the Planning System, New Enforcement Powers and Consultation on Enforcement Regulations 2007 | 29.01.08 |
| 86/08 | Development Framework for Montrose Road, Arbroath | 29.01.08 |
| 98/08 | Garden Ground at the Rear, 59 Park Road, Brechin | 29.01.08 |
| 105/08 | 59 Clerk Street, Brechin | 29.01.08 |
| 106/08 | Flat 1-0, 22 St Andrew Street, Brechin | 29.01.08 |
| 107/08 | 5 Channonry Wynd, Brechin | 29.01.08 |
| 108/08 | 34 Park Road, Brechin | 29.01.08 |
| 112/08 | 2 & 4 Philip Street, Carnoustie | 29.01.08 |
| 113/08 | Land at Kennels Cottage, Tannadice, Forfar | 29.01.08 |
| 116/08 | Land Adjacent to 61 Glamis Road, Kirriemuir | 29.01.08 |
| 120/08 | 2 Dryleys Cottage, Loan Dykes, Dubton, Montrose | 29.01.08 |
| 121/08 | Land Adjacent to 14 Newtyle Road, Muirhead (Plot 1) | 29.01.08 |
| 122/08 | Land Adjacent to 14 Newtyke Road, Muirhead (Plot 2) | 29.01.08 |
| 123/08 | 2 Smiddy Brae, Fowlis, Invergowrie | 29.01.08 |
| 132/08 | Development Standards Scheme of Delegation | 29.01.08 |
| 125/08 | 6 Southesk Street, Brechin | 29.01.08 |
| 126/08 | Old West Manse, Barry, Carnoustie | 29.01.08 |
| 109/08 | 18 Dundee Street, Carnoustie | 29.01.08 |
| 110/08 | 18 Dundee Street, Carnoustie | 29.01.08 |
| 111/08 | 21 Taymouth Street, Carnoustie | 29.01.08 |
| 117/08 | Land at Bowling Green Road, kirriemuir | 29.01.08 |
| 118/08 | Ground at Waldron Road, Montrose | 29.01.08 |
| 129/08 | Airlie Primary School, Kirkton Road, Airlie | 29.01.08 |
| 130/08 | Enforcement Update Report | 29.01.08 |
| 131/08 | Enforcement Action Relating to Trailer Mounted Advertisements | 29.01.08 |
| 133/08 | Mountboy Public Local Enquiry | 29.01.08 |
| 208/08 | Delegated Approvals | 19.02.08 |
| 209/08 | Careston Primary School, Careston, Brechin | 19.02.08 |
| 210/08 | Land at Careston School, Careston, Brechin | 19.02.08 |
| 211/08 | Golf Inn, 5 Park Avenue, Carnoustie | 19.02.08 |
| 212/08 | The Farmers Den, 40 Brechin Road, Forfar | 19.02.08 |
| 213/08 | Garden Ground at Rear of 26 High Street, Montrose | 19.02.08 |
| 214/08 | Land at Former Railway Cutting, Broomfield Industrial Estate, Montrose | 19.02.08 |
| 215/08 | Land at Telephone Exchange, Liff Road, Muirhead | 19.02.08 |
| 216/08 | Land Adjacent to Cossack Farm Cottage, Cortachy, by Kirriemuir | 19.02.08 |
| 217/08 | 3 Bogardo Farm Steadings, Finavon, Forfar | 19.02.08 |
| 218/08 | Land Adjacent to Burnhead Farm, Balkeerie, Glamis | 19.02.08 |
| 219/08 | Enforcement - Smeaton Plant Hire, Valleyfield, Kirkbuddo | 19.02.08 |
| 221/08 | 3-5 Millgate, Arbroath | 19.02.08 |
| 222/08 | Webster's High School, 11 Glamis Road, Kirriemuir | 19.02.08 |
| 223/08 | Enforcement - Update Report | 19.02.08 |
| 224/08 | Enforcement - Land at Ashmount, 16 Braehead Road, Letham | 19.02.08 |
| 225/08 | Planning Appeal Decision - 17 Briar Grove, Forfar | 19.02.08 |
| 226/08 | Montreathmont Moor, by Friockheim | 19.02.08 |
| 228/08 | Planning Appeal Decision - Land Adjacent to Grange House, Grange Gardens, Monifieth | 19.02.08 |
| 229/08 | Planning Appeal Decision - Land at St Vigeans, Arbroath | 19.02.08 |
| 252/08 | Implementing the Planning Etc (Scotland) Act 2006 Draft Secondary Legislation on Development Management - Consultation Paper | 11.03.08 |
| 254/08 | Implementing the Planning Etc (Scotland) Act 2006 Draft Regulstions on the Planning Hierarchy - Consultation Paper | 11.03.08 |
| 278/08 | Delegated Approvals | 11.03.08 |
| 279/08 | Land at Telephone Exchange, Liff Road, Muirhead - Conditions | 11.03.08 |
| 280/08 | VG Late Stop, Brechin Road, Montrose | 11.03.08 |
| 281/08 | Land at Lochhead Farm, Arbroath Road, Forfar | 11.03.08 |
| 282/08 | Treetops, Arbirlot, Arboath | 11.03.08 |
| 283/08 | Maisondieu Farm, Walled Garden, Brechin | 11.03.08 |
| 284/08 | Land to Rear of Carlogie Hotel, Carnoustie | 11.03.08 |
| 285/08 | Site West of Charlton Lodge, Hillside, Montrose | 11.03.08 |
| 286/08 | 79 Grangehill Drive, Monifieth | 11.03.08 |
| 287/08 | Ground at Dubton Station, Pugeston | 11.03.08 |
| 288/08 | Land Adjacent to Westfield House, Drumsturdy Road, Kinngennie | 11.03.08 |
| 289/08 | Site at Westhaven Farm, Westhaven Road, Carnoustie | 11.03.08 |
| 290/08 | Land at West Bank, Carmyllie, Arbroath (Plot 1) | 11.03.08 |
| 291/08 | Land at West Bank, Carmyllie, Arbroath (Plot 2) | 11.03.08 |
| 292/08 | 28 Thomson Terrace, Ferryden | 11.03.08 |
| 293/08 | 3 Bogardo Farm Steadings, Finavon | 11.03.08 |
| 294/08 | Smiddy Cottage, Kirkbuddo | 11.03.08 |
| 296/08 | Land at Lintrathen Primary School, Lintrathen | 11.03.08 |
| 297/08 | Land adjacent to Thistle Cottage, Woodville, Arbroath | 11.03.08 |
| 298/08 | Site at Greystone, Carmyllie | 11.03.08 |
| 299/08 | Garden Ground at Haresburn, Turin, Balgaview | 11.03.08 |
| 300/08 | 62-64 North Street, Forfar | 11.03.08 |
| 301/08 | Site at St Ninians Road, Padanaram | 11.03.08 |
| 302/08 | Land at Lethnot Road, Edzell | 11.03.08 |
| 303/08 | Tree Preservation Order 2007 No 1: Link House, Hill Road, Kirriemuir | 11.03.08 |
| 304/08 | Radio Station Craigowl Hill, Barns of Claverhouse | 11.03.08 |
| 305/08 | Washingdales Farm Steading, Kincaldrum | 11.03.08 |
| 306/08 | Enforcement - Update Report | 11.03.08 |
| 307/08 | Enforcement - Smeaton Plant Hire, Valleyfield, Kirkbuddo | 11.03.08 |
| 353/08 | Delegated Approvals | 08.04.08 |
| 354/08 | Land Adjacenmt to Thistle Cottage, Woodville, Arbroath | 08.04.08 |
| 355/08 | 242 High Street, Arbroath | 08.04.08 |
| 356/08 | Ground at 5 Pittendreich Road, Brechin | 08.04.08 |
| 357/08 | Ground at 5 Pittendreich Road, Brechin | 08.04.08 |
| 358/08 | 55 Guthrie Park, Brechin | 08.04.08 |
| 359/08 | Tennis Courts and Pavilion, Warrack Terrace, Montrose | 08.04.08 |
| 360/08 | Ground at Dubton Station, Pugeston, Montrose | 08.04.08 |
| 362/08 | Westfield Road, Drumsturdy Road, Kingennie | 08.04.08 |
| 363/08 | Milton Mill, Ferry Road, Monifieth | 08.04.08 |
| 364/08 | Land at Manse Road/Church Street, Edzell | 08.04.08 |
| 365/08 | Land Adjacent to Sherwood, Conon, Carmyllie | 08.04.08 |
| 366/08 | Washingdales Farm Steading, Kincaldrum, Forfar | 08.04.08 |
| 367/08 | West Hills Cottage, Carmyllie | 08.04.08 |
| 368/08 | Vacant Building to West of Roineach, Glen Clova | 08.04.08 |
| 370/08 | Enforcement - Update Report | 08.04.08 |
| 371/08 | Enforcement - land at Brechin Road, Tayock, Montrose | 08.04.08 |
| 403/08 | Supplementary Planning Guidance: Guidelines for Farm Building Conversions | 29.04.08 |
| 428/08 | Delegated Approvals | 29.04.08 |
| 429/08 | Arbroath Cricket Club, Keptie Road, Arbroath | 29.04.08 |
| 430/08 | Primrose Cottage, St Vigeans, Arbroath | 29.04.08 |
| 431/08 | Land at Bus Depot, Cairnie Loan, Arbroath | 29.04.08 |
| 433/08 | Renilson & Allardyce Ltd, Market Street, Forfar | 29.04.08 |
| 434/08 | Ground at Lindsay Street, Kirriemuir | 29.04.08 |
| 435/08 | Site at North Mains Road, Kirriemuir | 29.04.08 |
| 436/08 | Ground at Broomfield Road, Montrose | 29.04.08 |
| 437/08 | Coonawarrra, 2 Milton of Conon Cottages, Carmyllie | 29.04.08 |
| 438/08 | Land at Mile Hill, Balintore, by Kirriemuir | 29.04.08 |
| 439/08 | Land at 6 Dundee Street, Letham | 29.04.08 |
| 440/08 | Burnside of Tulloes, Kirkbuddo | 29.04.08 |
| 441/08 | Site at Garden Cottage, Mains of Ardestie | 29.04.08 |
| 443/08 | Land Adjacent to Lumley Den Cottage, Tealing | 29.04.08 |
| 445/08 | Site at East Mains Farm, High Street, Edzell | 29.04.08 |
| 446/08 | Balgownie Farm Steadings, Eassie | 29.04.08 |
| 447/08 | Land at Croft Farm, Carmyllie | 29.04.08 |
| 448/08 | 3 Duriehill Road, Edzell | 29.04.08 |
| 449/08 | Enforcement - Update Report | 29.04.08 |
| 450/08 | Review of Issues Relating to Planning Application 07/00735/FUL - Land at Lethnot Road, Edzell | 29.04.08 |
| 451/08 | Planning Appeal Decision - Garden Ground at Wellbank Cottages, Wellbank | 29.04.08 |
| 452/08 | Planning Appeal Decision - Cliffburn Road, Arbroath | 29.04.08 |
| 453/08 | Planning Appeal Decision - Site Adjacent to Ambulance Depot, Victoria Street, Monifieth | 29.04.08 |
| 512/08 | Delegated Approvals | 20.05.08 |
| 513/08 | 31 Seagate, Arbroath | 20.05.08 |
| 514/08 | Firthwood Cottage, Woodville, Arbroath | 20.05.08 |
| 515/08 | 7 Forbes Place, Arbroath | 20.05.08 |
| 516/08 | Land at Denley House, 3 Arbirlot Road, Arbroath | 20.05.08 |
| 517/08 | 48B High Street, Brechin | 20.05.08 |
| 518/08 | Co-operative Group Packhouse Building Clayholes, Carnoustie | 20.05.08 |
| 519/08 | Site at Westhaven Farm, Westhaven Road, Carnoustie | 20.05.08 |
| 520/08 | Cherryfield Cottage, Lownie, by Forfar | 20.05.08 |
| 521/08 | Land at Newbarns Farm, Cairnhill, by Forfar | 20.05.08 |
| 522/08 | 6 Rosewell Road, Maryton, Kirriemuir | 20.05.08 |
| 523/08 | Land at Forge Dykes, North Craigo, Montrose | 20.05.08 |
| 524/08 | Land at Mountboy Farm, Rossie, by Montrose | 20.05.08 |
| 525/08 | Land adjacent to Rosedale Cottage, Rossiemills, Montrose | 20.05.08 |
| 526/08 | Brawnookie, Craigton, Monikie | 20.05.08 |
| 527/08 | Land at Panmure road, Monikie | 20.05.08 |
| 528/08 | Land at Gagie Home Farm, Tealing | 20.05.08 |
| 529/08 | Plot 3 Dalgety Farm, Kinnaird | 20.05.08 |
| 530/08 | Land at Witton Farm, Glen Lethnot, Edzell | 20.05.08 |
| 531/08 | Land at Kirkton of Glenisla, Glenisla | 20.05.08 |
| 532/08 | 89-91 Keptie Street, Arbroath | 20.05.08 |
| 533/08 | Land at Bus Depot, Cairnie Loan, Arbroath | 20.05.08 |
| 534/08 | 1 Barry Road, Carnoustie | 20.05.08 |
| 535/08 | 21-23 Thistle Street, Carnoustie | 20.05.08 |
| 536/08 | Land adjacent to Craigwell, Kirkton of Craig, by Ferryden | 20.05.08 |
| 537/08 | Drumshade Airfield, Roundyhill | 20.05.08 |
| 538/08 | Enforcement Update | 20.05.08 |
| 539/08 | Permitted Development Rights for Domestic Micro Generation Equipment | 20.05.08 |
| 540/08 | Development Management and Buildings Standard Customer Satisfaction | 20.05.08 |
| 541/08 | Mountboy Public Local Inquiry | 20.05.08 |
| 543/08 | Enforcement | 20.05.08 |
| 583/08 | Delegated Approvals | 10.06.08 |
| 584/08 | Site at 10A Baden Powell Road, Arbroath | 10.06.08 |
| 585/08 | Land Adjacent to 16-18 Abbey Street, Arbroath | 10.06.08 |
| 586/08 | Maisondieu Primary School, St Andrew Street, Brechin | 10.06.08 |
| 587/08 | Land at 2 Burnside Street, Carnoustie | 10.06.08 |
| 588/08 | 7 Waterside View, Carnoustie | 10.06.08 |
| 589/08 | Land at Church Street, Carnoustie | 10.06.08 |
| 591/08 | Miller Karting, Unit 4, Broomfield Industrial Estate, Montrose | 10.06.08 |
| 592/08 | Gagie Home Farm Steading, Tealing | 10.06.08 |
| 593/08 | Paws for Thought, Roundyhill | 10.06.08 |
| 594/08 | Garden Ground at Grieves Cottage, Loch of Liff Road, Liff | 10.06.08 |
| 595/08 | Site Adjacent to Craigend Farmhouse, Craigton, Monikie | 10.06.08 |
| 596/08 | Firthfield Cottage, Woodville | 10.06.08 |
| 597/08 | 33B The Holdings, Tealing | 10.06.08 |
| 598/08 | 3A Watson Street, Letham | 10.06.08 |
| 599/08 | Colliston Inn, Colliston | 10.06.08 |
| 601/08 | Direct Action: The Nook, 1 Broomwell Gardens, Monikie | 10.06.08 |
| 602/08 | Enforcement Update | 10.06.08 |
| 658/08 | Delegated Approvals | 1.07.08 |
| 659/08 | 7 Brothockbridge, Arbroath | 1.07.08 |
| 660/08 | Land at 2 Burnside Street, Carnoustie | 1.07.08 |
| 661/08 | Seafront Recreational Area, Links Parade, Carnoustie | 1.07.08 |
| 662/08 | Land East of Carlogie Road, Carnoustie | 1.07.08 |
| 663/08 | Land behind Rockbeare, Cortachy Road, Kirriemuir | 1.07.08 |
| 664/08 | 61 Forfar Road, Kirriemuir | 1.07.08 |
| 665/08 | Land at Drimmie Road, Letham | 1.07.08 |
| 666/08 | Land at 6 Dundee Street, Letham | 1.07.08 |
| 667/08 | Land at High Street Adjacent to Glenesk Hotel, High Street, Edzell | 1.07.08 |
| 668/08 | Innervar, Panmure Road, Monikie | 1.07.08 |
| 669/08 | Land at Smiddy Hill, Swirlburn, by Arbroath | 1.07.08 |
| 670/08 | Balumbie South Lodge, Balumbie | 1.07.08 |
| 671/08 | 2 North Powrie Farm Cottages, Tealing | 1.07.08 |
| 672/08 | 7 Kirkgate, Letham | 1.07.08 |
| 673/08 | Enforcement Update | 1.07.08 |
| 674/08 | Land at Careston School, Brechin | 1.07.08 |
| 675/08 | Careston Primary School, Brechin | 1.07.08 |
| 676/08 | Land Adjacent to Clachbain, Hillside, Montrose | 1.07.08 |
| 677/08 | Mountboy Public Local Inquiry | 1.07.08 |
| 678/08 | Major Wind Farm and Wind Cluster Planning Applications | 1.07.08 |
| 696/08 | Delegated Approvals | 12.08.08 |
| 697/08 | Land at North West of South Auchray Farm, Birkhill | 12.08.08 |
| 698/08 | Craiglea, Newbigging, Tealing | 12.08.08 |
| 699/08 | Garden Ground at Dower House, 8 Church Road, Liff | 12.08.08 |
| 700/08 | Land at Old Balkello, Kirkton of Auchterhouse | 12.08.08 |
| 701/08 | Garden Ground at 10 Burnside Road, Letham | 12.08.08 |
| 702/08 | Kirkview, Bowriefauld, Letham | 12.08.08 |
| 703/08 | Heughhead House, Kinnell, Friockheim | 12.08.08 |
| 704/08 | Site at Pressock Woods, Pressock, Guthrie | 12.08.08 |
| 705/08 | Land at Benzil, Lunanhead | 12.08.08 |
| 706/08 | Heathermount, 134 Coupar Angus Road, Birkhill | 12.08.08 |
| 707/08 | Former Railway Station, Glamis | 12.08.08 |
| 708/08 | Land at Gagie Road, Kellas | 12.08.08 |
| 709/08 | 10 Commerce Street, Arbroath | 12.08.08 |
| 710/08 | Land at 4 Condor Drive, Arbroath | 12.08.08 |
| 711/08 | Careston Motors, Careston, Brechin | 12.08.08 |
| 712/08 | Lothian Borders and East Angus Co-operative, 13-18 High Street, Kirriemuir | 12.08.08 |
| 713/08 | 5 Murray Street, Montrose | 12.08.08 |
| 714/08 | Land at Balgove Steading, by Montrose | 12.08.08 |
| 715/08 | 9-21 John Street, Montrose | 12.08.08 |
| 716/08 | 21 Patons Lane, Montrose | 12.08.08 |
| 717/08 | 21 The Mall, Montrose | 12.08.08 |
| 718/08 | Land at Forge Dykes, Logie, Montrose | 12.08.08 |
| 719/08 | Fairleyhill, Hillhead of Rosemount, Hillside, Montrose | 12.08.08 |
| 720/08 | 3 Lordburn, Arbroath | 12.08.08 |
| 721/08 | Site Adjacent to Seaton Lodge, Seaton Estate Caravan Park, Arbroath | 12.08.08 |
| 722/08 | Land Adjacent to Woodland House, Seaton Road, Arbroath | 12.08.08 |
| 723/08 | Land Adjacent to Meadowbank Inn, Montrose Road, Arbroath | 12.08.08 |
| 724/08 | Arbroath Artisan Golf Club, Elliot, Arbroath | 12.08.08 |
| 726/08 | Ground at Muirdrum Farm, Muirdrum, by Carnoustie | 12.08.08 |
| 727/08 | Land at Wester Restenneth, Montrose Road, Forfar | 12.08.08 |
| 728/08 | 12 Hume Street, Montrose | 12.08.08 |
| 729/08 | Enforcement Update | 12.08.08 |
| 730/08 | Enforcement Action - Railway Field, Inverkeilor | 12.08.08 |
| 731/08 | Enforcement Action - Land at Former Drumyellow Farm Steading, Arbroath - Polly Tunnels | 12.08.08 |
| 732/08 | Planning Appeal Decisions - 19th Hole, Ferrier Street, Carnoustie | 12.08.08 |
| 733/08 | Planning Appeal Decisions - 18 Dundee Street, Carnoustie | 12.08.08 |
| 734/08 | Planning Appeal Decisions - Garden Ground at Trafalgar, Auchmithie | 12.08.08 |
| 735/08 | Planning Appeal Decisions - Land at Belmont Street, Newtyle | 12.08.08 |
| 736/08 | Planning Appeal Decisions - Land to Rear of 26 High Street, Montrose | 12.08.08 |
| 823/08 | Delegated Approvals | 02.09.08 |
| 824/08 | Neilston Farm Steading, Kirkinch | 02.09.08 |
| 825/08 | Land at Roundyhill, Roundyhill, by Kirriemuir | 02.09.08 |
| 826/08 | Site at Birkhill Farm, Tarriebank, Arbroath | 02.09.08 |
| 827/08 | 25 Jubilee Court, Letham | 02.09.08 |
| 828/08 | Land at Mains of Ravensby, Ravensby, Carnoustie | 02.09.08 |
| 829/08 | The Telephone Exchange, Farnell | 02.09.08 |
| 830/08 | Nether Tulloes Farm, Craichie | 02.09.08 |
| 831/08 | 28A Pitairlie Road, Newbigging | 02.09.08 |
| 832/08 | 9 South Street, Newtyle | 02.09.08 |
| 833/08 | Site to East of 8 Marywell, Arbroath | 02.09.08 |
| 836/08 | Garage, Lindsay Street, Arbroath | 02.09.08 |
| 837/08 | Land at Maryfield, Woodville, Arbroath | 02.09.08 |
| 838/08 | 5 Latch Gardens, Brechin | 02.09.08 |
| 839/08 | Unthank Nurseries, Brechin | 02.09.08 |
| 840/08 | Land Adjacent to Mavisbank, Suttieside Road, Forfar | 02.09.08 |
| 841/08 | Ground at 35/37 Renny Crescent, Montrose | 02.09.08 |
| 843/08 | The Auld Nick, 126-128 High Street, Carnoustie | 02.09.08 |
| 844/08 | Site Adjacent to the North Bound Lane, Carlogie Road, Carnoustie | 02.09.08 |
| 845/08 | Site East of A930 400m South of Muirdrum Junction, Carlogie, Carnoustie | 02.09.08 |
| 846/08 | Strathmore Primary School, St James Road, Forfar | 02.09.08 |
| 847/08 | Enforcement Update | 02.09.08 |
| 848/08 | Unauthorised Infilling of Land at Montrose Basin, Tayock, Brechin Road, Montrose | 02.09.08 |
| 849/08 | Planning Appeal Decision - Duriehill Road, Edzell | 02.09.08 |
| 850/08 | Land at Forge Dykes, Logie - Section 75 Agreement and Conditions | 02.09.08 |
| 851/08 | Careston Motors, Careston - Section 75 Agreement and Conditions | 02.09.08 |
| 852/08 | Garden Ground at Dower House, Liff - Section 75 Agreement and Conditions | 02.09.08 |
| 908/08 | Land at Wester Restenneth, Montrose Road, Forfar | 25.09.08 |
| 917/08 | Delegated Approvals | 23.09.08 |
| 918/08 | Letham Hotel, 12 The Square, Letham | 23.09.08 |
| 919/08 | Site at Crowhead Wood, Wellbank | 23.09.08 |
| 920/08 | Plot 1, Kirkton Road, Monikie | 23.09.08 |
| 921/08 | Grange Lea, 9 Victoria Street, Monifieth | 23.09.08 |
| 922/08 | Land at Nether Craig Caravan Park, Kilry | 23.09.08 |
| 923/08 | Site North of Old Smiddy, Menmuir | 23.09.08 |
| 924/08 | Land at Redcastle, Lunan | 23.09.08 |
| 925/08 | Unit 2 John Street West, Arbroath | 23.09.08 |
| 926/08 | 1 Lauder Road, Arbroath | 23.09.08 |
| 927/08 | 12-14 West Newgate, Arbroath | 23.09.08 |
| 928/08 | Land at Filling Station, Montrose Road, Arbroath | 23.09.08 |
| 929/08 | 25 Panmure Street, Brechin | 23.09.08 |
| 930/08 | 1 Nether Caldham, Brechin | 23.09.08 |
| 931/08 | 20B Pearse Street, Brechin | 23.09.08 |
| 932/08 | Changing Room & Store, Newton Road, Carnoustie | 23.09.08 |
| 933/08 | 20 Wyllie Street, Forfar | 23.09.08 |
| 934/08 | 93-97 Castle Street, Forfar | 23.09.08 |
| 935/08 | The Farmers Den, 40 Brechin Road, Forfar | 23.09.08 |
| 936/08 | 15 Stiven Crescent, Kirriemuir | 23.09.08 |
| 937/08 | The Tower, North Esk Road, Montrose | 23.09.08 |
| 938/08 | 116 Murray Street, Montrose | 23.09.08 |
| 939/08 | Monifieth House, Albert Street, Monifieth | 23.09.08 |
| 940/08 | West Manse, Barry, Carnoustie | 23.09.08 |
| 941/08 | Lochlands Caravan Park, Forfar | 23.09.08 |
| 942/08 | Phase 2, Slatefield Rise, Forfar | 23.09.08 |
| 943/08 | Land at Pathhead Nursery, Forfar Road, Kirriemuir | 23.09.08 |
| 944/08 | Site East of A930 400m South of Muirdrum Junction, Carlogie, Carnoustie | 23.09.08 |
| 945/08 | Land at Former Drumyellow Steading, Drumyellow | 23.09.08 |
| 946/08 | Enforcement Update | 23.09.08 |
| 947/08 | Montreathmont and Mountboy: Update on Public Inquiry | 23.09.08 |
| 948/08 | St James House, St James Road, Forfar | 23.09.08 |
| 949/08 | Land at Abbeybank House, Springfield Terrace, Arbroath | 23.09.08 |
| 950/08 | 242 High Street, Arbroath | 23.09.08 |
| 951/08 | The Golf Inn, Park Avenue, Carnoustie | 23.09.08 |
| 952/08 | 79 Grangehill Drive, Monifieth | 23.09.08 |
| 997/08 | Delegated Approvals | 21.10.08 |
| 1007/08 | Site at Dubton Cottage, Guthrie | 21.10.08 |
| 1009/08 | Land at Redcastle, Lunan, by Montrose | 21.10.08 |
| 1010/08 | Land at Myreside Farm, Inverkeilor | 21.10.08 |
| 1011/08 | Land at The Brae, Kirkton of Auchterhouse | 21.10.08 |
| 1012/08 | 14 Applegate, Arbroath | 21.10.08 |
| 1013/08 | The Royal Bank of Scotland, Brothockbridge, Arbroath | 21.10.08 |
| 1014/08 | 48B High Street, Brechin | 21.10.08 |
| 1015/08 | Ebeneezer Hall, Southesk Street, Brechin | 21.10.08 |
| 1016/08 | 1 Whitehills Crescent, Forfar | 21.10.08 |
| 1017/08 | Couttie's Wynd Car Park, Couttie's Wynd, Forfar | 21.10.08 |
| 1018/08 | Bankside Cottage, Usan Road, Ferryden, Montrose | 21.10.08 |
| 1019/08 | 14 St Brioc Way, Ferryden, Montrose | 21.10.08 |
| 1020/08 | Land at 6 Dundee Street, Letham | 21.10.08 |
| 1021/08 | Site at Crowhead Wood, by Wellbank | 21.10.08 |
| 1022/08 | Land at Kirkton Road, Monikie | 21.10.08 |
| 1023/08 | 25-27 Ladybridge Street, Arbroath | 21.10.08 |
| 1024/08 | Land Adjacent to Woodlea, Arbroath Road, Forfar | 21.10.08 |
| 1026/08 | 17 High Street, Montrose | 21.10.08 |
| 1028/08 | Site Adjacent to 61 High Street, Edzell | 21.10.08 |
| 1029/08 | Auchterhouse Country Sports, by Auchterhouse | 21.10.08 |
| 1030/08 | Land at Sunnyside, Kirriemuir | 21.10.08 |
| 1031/08 | Land at Hillhead, Kinnordy Road, Kirriemuir | 21.10.08 |
| 1032/08 | Enforcement Update | 21.10.08 |
| 1033/08 | Review of Issue Relating to Land at Lethnot Road, Edzell | 21.10.08 |
| 1097/08 | Delegated Approvals | 11.11.08 |
| 1098/08 | 26 Campbell Crescent, Arbroath | 11.11.08 |
| 1099/08 | Land at Former Steading, Renmure, by Inverkeilor | 11.11.08 |
| 1100/08 | Lochee Cottage, Lilybank Street, Friockheim | 11.11.08 |
| 1101/08 | 54 Dundee Street, Carnoustie | 11.11.08 |
| 1102/08 | Site at Lochside of Balgavies, Balgavies, Forfar | 11.11.08 |
| 1103/08 | 4 Muir Place, Forfar | 11.11.08 |
| 1104/08 | Ground at Brechin Road, Kirriemuir | 11.11.08 |
| 1105/08 | Liff Coach House, 8 Coach Road, Liff | 11.11.08 |
| 1106/08 | Land at Newlandhead, Tealing | 11.11.08 |
| 1107/08 | 68 St Abbs Road, Arbroath | 11.11.08 |
| 1109/08 | 2008/2012 Financial Plan and 2009/10 Capital Budget | 02.12.08 |
| 1110/08 | 40 Bank Street, Kirriemuir | 11.11.08 |
| 1111/08 | Land at Former Cattery and Kennels, Roundyhill, by Kirriemuir | 11.11.08 |
| 1112/08 | Land at Former Cattery and Kennels, Roundyhill, by Kirriemuir | 11.11.08 |
| 1113/08 | Craiglee, Newbigging, Tealing | 11.11.08 |
| 1114/08 | 2009/10 Revenue Budget | 02.12.08 |
| 1115/08 | Land Adjacent to C61 Between Carnoustie and East Haven | 11.11.08 |
| 1116/08 | Plot 12-15, West Road, Brechin West Business Park, Brechin | 11.11.08 |
| 1117/08 | Ashie Car Park, Trail Drive, Montrose | 11.11.08 |
| 1118/08 | Plots 3 and 4 Industrial Estate Extension, Brent Avenue, Montrose | 11.11.08 |
| 1119/08 | Land at the Fiddlers, Monikie | 11.11.08 |
| 1120/08 | Pitairlie Quarry, Newbigging | 11.11.08 |
