Neighbourhood Services - Committee Reports 2008
NOTE: all committee reports below are in PDF format.
| Report No | Title | Date |
|---|---|---|
| 52/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2007/2008 | 17.01.08 |
| 53/08 | Improvement Repairs Grant Applications Approved Under Delegated Authority | 17.01.08 |
| 54/08 | Serious Arrears Cases - Housing Revenue Account Tenants | 17.01.08 |
| 55/08 | Angus Strategic Housing Investment Plan 2008 | 17.01.08 |
| 57/08 | Angus Credit Union | 17.01.08 |
| 58/08 | Community Services Revenue Budget Issues 2007/2008 | 17.01.08 |
| 59/08 | Anti-Social Behaviour Procedure and Policy Documents | 17.01.08 |
| 60/08 | Forfar Sub Housing Market Needs Assessment Report | 17.01.08 |
| 61/08 | Monifieth Sub Housing Market Needs Assessment Report | 17.01.08 |
| 62/08 | Hillcrest Housing Assocation - Housing Development at Alma Works, Arbroath | 17.01.08 |
| 63/08 | Firm Foundations - The Council's Response | 17.01.08 |
| 64/08 | Corrective Conveyancing at 25 Guthrie Street, Friockheim | 17.01.08 |
| 65/08 | Disposal - 2 Norries Road, Carnoustie | 17.01.08 |
| 66/08 | Disposal - 21 Bailie Wilson Way, Montrose | 17.01.08 |
| 67/08 | Disposal - 132 Ravensby Road, Carnoustie | 17.01.08 |
| 68/08 | Closure of Premises - 1 Windyedge Terrace, Forfar | 17.01.08 |
| 70/08 | Improvement/Adaptations Grant Applications Approved Under Delegated Authority | 17.01.08 |
| 72/08 | Swimming Pool Provision Throughout Angus | 17.01.08 |
| 152/08 | Demolition of flats and Formation of New Pitched Roof Over Shops at Mayfield Terrace, Arbroath - Tender Report | 05.02.08 |
| 168/08 | Provision of Health and Wellbeing Centre, Jubilee Court, Letham - Tender List | 05.02.08 |
| 169/08 | Housing Revenue Account Estimates Incorporating Rents and Charges 2008/2009 and Tayock Site Rentals 2008/2009 | 05.02.08 |
| 189/08 | Transfer of Housing Support Services from Housing to Social Work and Health | 28.02.08 |
| 190/08 | Montrose Wheeled Sports Facility, Marine Avenue, Montrose | 28.02.08 |
| 191/08 | Museum Collections Fund | 28.02.08 |
| 192/08 | Community Services Division - Review of Charges 2008/2009 | 28.02.08 |
| 193/08 | Caravan Park and Outdoor Recreation Seasonal Opening Hours 2008 | 28.02.08 |
| 194/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2007/2008 | 28.02.08 |
| 195/08 | Improvement/Repairs Grant Applications Approved Under Delegated Authority | 28.02.08 |
| 196/08 | Council House Sales | 28.02.08 |
| 197/08 | Serious Arrears Cases - Housing Revenue Account Tenants | 28.02.08 |
| 198/08 | Angus Council Rent Arrears Management Policy | 28.02.08 |
| 200/08 | Disposal of Park Homes | 28.02.08 |
| 201/08 | Performance Management Reporting | 28.02.08 |
| 202/08 | Mortarholes Garage Site, Kirriemuir | 28.02.08 |
| 203/08 | Annual Servicing and Maintenance and Gas Heating Installations Contracts 1 and 2 - Extensions to Existing Contracts | 28.02.08 |
| 204/08 | Gas Heating Replacement Programme - Contract 3 - Extension to Existing Contract | 28.02.08 |
| 205/08 | Kitchen Replacement Programme 2007/2010 Clerk of Works Services - Extension to Contract | 28.02.08 |
| 206/08 | Vehicle Tenders | 28.02.08 |
| 207/08 | Improvement/Adaptations Grant Applications Approved Under Delegated Authority | 28.02.08 |
| 246/08 | Departmental Service Plans | 27.02.08 |
| 247/08 | Mayfield Regeneration Project | 28.02.08 |
| 250/08 | A Low Carbon Strategy for Scotland | 17.04.08 |
| 255/08 | Draft Scottish Planning Policy: SPP3 - Planning for Housing | 17.04.08 |
| 361/08 | Disposal of Park Homes | 17.04.08 |
| 378/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2007/2008 | 17.04.08 |
| 379/08 | Improvement/Repairs Grant Applications Approved Under Delegated Authority | 17.04.08 |
| 380/08 | Serious Arrears Cases - Housing Revenue Account Tenants | 17.04.08 |
| 382/08 | Disposal of Ground at 11A Dishlandtown Street, Arbroath | 17.04.08 |
| 383/08 | Revocation of Closing Order | 17.04.08 |
| 384/08 | Alterations to Homeless Persons Unit, Queen's Close, 113 High Street, Montrose - Tender Report | 17.04.08 |
| 385/08 | Loading Shovel - Vehicle Tender | 17.04.08 |
| 386/08 | Adaption and Extension to House at 14 Knowehead Crescent, Kirriemuir | 17.04.08 |
| 387/08 | Improvement/Adaptations Grant Applications Approved Under Delegated Authority | 17.04.08 |
| 493/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2007/2008 | 29.05.08 |
| 494/08 | Council House Sales | 29.05.08 |
| 495/08 | Improvement/Repairs Grant Applications Approved Under Delegated Authority | 29.05.08 |
| 496/08 | Serious Arrears Cases - Housing Revenue Account Tenants | 29.05.08 |
| 497/08 | Private Sector Housing Grant | 29.05.08 |
| 498/08 | Options for Mayfield Flats, Arbroath | 29.05.08 |
| 499/08 | Towards 2012 | 29.05.08 |
| 500/08 | Council Led Deliveery of Affordable Housing | 29.05.08 |
| 501/08 | Angus Council Tenant and Community Participation Strategy 2008-2011 | 29.05.08 |
| 502/08 | Angus Council House Garden Competition | 29.05.08 |
| 503/08 | Lease of Ground at Strathairlie Avenue, Arbroath | 29.05.08 |
| 504/08 | Disposal of Area of Ground at 14 Newmanswalls Avenue, Montrose | 29.05.08 |
| 505/08 | Disposal of Area of Ground at Kinloch Street, Carnoustie | 29.05.08 |
| 507/08 | Claim for Compensation for Improvements in Edzell | 29.05.08 |
| 508/08 | Claim for Compensation for Improvements in Carnoustie | 29.05.08 |
| 509/08 | Improvement/Adaptations Grant Applications Approved Under Delegated Authority | 29.05.08 |
| 510/08 | Provision of Montrose Swimming Poor (Consultants and General Update) | 29.05.08 |
| 550/08 | Serious Anti-Social Behaviour Case - Housing Revenue Account Tenants | 29.05.08 |
| 681/08 | Security Screens to Avoid Housing Properties, Various Locatins, Angus - Tender List | 24.07.08 |
| 690/08 | Angus Adult Protection Committee - Annual Report 2007/2008 | 21.08.08 |
| 692/08 | Angus Child Protection Committee - Annual Report and Business Plan 2007/2008 | 21.08.08 |
| 737/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2007/2008 | 21.08.08 |
| 738/08 | Council House Sales | 21.08.08 |
| 739/08 | Improvement/Repairs Grant Applications Approved Under Delegated Authority | 21.08.08 |
| 740/08 | Serious Arrears Cases - Housing Revenue Account Tenants | 21.08.08 |
| 741/08 | Housing Revenue Account - Write Off of Rent in 2007/2008 | 21.08.08 |
| 742/08 | Neighbourhood Services Department Annual Report 2007/2008 | 21.08.08 |
| 743/08 | Common Allocation Policy Between Angus Council and Hillcrest Housing Association | 21.08.08 |
| 744/08 | Consultation on the Housing (Scotland) Act 2006 | 21.08.08 |
| 745/08 | Consultation on Regulations Under Section 32A of the Housing (Scotland) Act 1987 | 21.08.08 |
| 746/08 | European and International Workers in Angus | 21.08.08 |
| 747/08 | Housing Position on Scotland's Veterans and Forces - Meeting Their Wellbeing and Welfare Needs | 21.08.08 |
| 748/08 | Utilisation of "Council Tax Second Homes" Funding | 21.08.08 |
| 749/08 | Neighbourhood Services Health and Safety Policy - Responsibilities and Management Arrangements | 21.08.08 |
| 750/08 | Disposal of Area of Ground at 40 Westwood Walk, Montrose | 21.08.08 |
| 751/08 | Disposal of Area of Ground at 12 Little Nursery, Montrose | 21.08.08 |
| 752/08 | Servitude Right of Access at 2 Watson Watt Place, Brechin | 21.08.08 |
| 753/08 | Corrective Conveyancing at 16 Hillview Crescent, Ferryden, Montrose | 21.08.08 |
| 754/08 | Disposal of Park Homes | 21.08.08 |
| 755/08 | Laird Street, Monifieth | 21.08.08 |
| 756/08 | Conversion of Properties at Noran Avenue, Arbroath | 21.08.08 |
| 757/08 | Revocation of Closing Order | 21.08.08 |
| 758/08 | Refurbishment of Fitness Suite and General Purpose Area at Arbroath Sports Centre | 21.08.08 |
| 759/08 | Introduction of a Membership Retention Initiative in Respect of Sports and Countryside Services BActive (Direct Debit Membership) Scheme | 21.08.08 |
| 760/08 | Monifieth Golf Links | 21.08.08 |
| 761/08 | Angus Steering Group - Commonwealth Games, Glasgow 2014 | 21.08.08 |
| 762/08 | Cremation Casket Lairs for the Interment of Stillborn Children or Non-Viable Foetus | 21.08.08 |
| 763/08 | Museums Acquisition and Disposal Policy Amendments | 21.08.08 |
| 764/08 | The David Waterson Collection | 21.08.08 |
| 765/08 | Extension of Unplanned Repairs Contracts | 21.08.08 |
| 766/08 | Improvement/Adaptations Grant Applications Approved Under Delegated Authority | 21.08.08 |
| 863/08 | Public Building Cleaning Client Monitoring 2007/2008 | 09.10.08 |
| 909/08 | HMIE Full Follow - Through Inpsection of Services to Protect Children in the Angus Area | 09.10.08 |
| 958/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2008/2009 | 09.10.08 |
| 959/08 | Improvement/Repairs Grant Applications Approved Under Delegated Authority | 09.10.08 |
| 960/08 | Arrears Update Including Serious Arrears - Housing Revenue Account Tenants | 09.10.08 |
| 961/08 | Local Housing Strategy Review 2007/2008 | 09.10.08 |
| 962/08 | Implementation of Section 11 of the Homelessness Etc (Scotland) Act 2003 | 09.10.08 |
| 963/08 | Changes to Legislation Affecting Eligibility for Persons from Abroad for Social Housing and Homelessness Assistance in Scotland | 09.10.08 |
| 964/08 | Agricultural Workers Rights and Local Services Booklet | 09.10.08 |
| 966/08 | Policy Developments Supporting the House Building Industry and Home Owners in Mortgage Difficulties | 09.10.08 |
| 967/08 | Angus Community Voices | 09.10.08 |
| 968/08 | Angus Council House Garden Competition 2008 | 09.10.08 |
| 969/08 | Montrose Wheeled Sports Facility | 09.10.08 |
| 970/08 | Adoption of Public Open Space at East Hemming Street, Letham | 09.10.08 |
| 972/08 | Tyre Management Policy | 09.10.08 |
| 973/08 | Demolition of Flats and Formation of New Pitched Roof Over Shops, Mayfield Terrace, Arbroath - Reviseed Tender List | 09.10.08 |
| 974/08 | Improvement/Adaptations Grant Applications Approved Under Delegated Authority | 09.10.08 |
| 975/08 | Recreation Seasonal Extended Toilet Opening Hours 2008 | 09.10.08 |
| 1080/08 | General Fund 2008/2012 Financial Plan and 2009/2010 Capital Budget | 20.11.08 |
| 1081/08 | 2009/2010 Revenue Budget | 20.11.08 |
| 1082/08 | Housing Capital and Planned Maintenance Programme - HRA Block - 2008/2009 | 20.11.08 |
| 1083/08 | Council House Sales | 20.11.08 |
| 1084/08 | Improvement/Repairs Grant Applications Approved Under Delegated Authority | 20.11.08 |
| 1085/08 | Arrears Update Including Serious Arrears - Housing Revenue Account Tenants | 20.11.08 |
| 1086/08 | Neighbourhood Services Department Service Plan 2008/2009: Progress Report | 20.11.08 |
| 1087/08 | Specification of Angus Housing Market Areas | 20.11.08 |
| 1088/08 | Supporting Communities - Supporting Affordable Housing | 20.11.08 |
| 1089/08 | Joint Affordable Housing Procurement | 20.11.08 |
| 1090/08 | Energy Performance Certificates in Council Owned Houses | 20.11.08 |
| 1091/08 | Disposal of Park Homes | 20.11.08 |
| 1092/08 | Montrose Swimming Pool - Public Consultation | 20.11.08 |
| 1093/08 | Animal Bi-Products | 20.11.08 |
| 1095/08 | Improvement/Adaptations Grant Applications Approved Under Delegated Authority | 20.11.08 |
| 1096/08 | Angus Care and Repair - Review of Performance in 2007/2008 and Business Plan Targets 2008/2009 | 20.11.08 |
