Corporate Services - Committee Reports 2009
NOTE: all committee reports below are in PDF format with a typical file size of less than 100 KB.
| Report No | Title | Date |
|---|---|---|
| 7/09 | Surplus Property - Shop at North Street, Forfar | 29.01.09 |
| 23/09 | Housing Capital and Planned Maintenance Programme - HRA Block 2008/2009 | 29.01.09 |
| 47/09 | Service Level Agreements 2008/2009 | 29.01.09 |
| 85/09 | Energy Budget Progress Report 2008/2009 | 29.01.09 |
| 86/09 | Artificial Pitch at Webster's High School, Kirriemuir - Tender List | 29.01.09 |
| 87/09 | Sale of Land and Property - Policy Proposals | 29.01.09 |
| 88/09 | Proposed Disposal of Land at Wester Derry, Kilry | 29.01.09 |
| 89/09 | Tenders Accepted Under Authority Delegated to the Head of Property | 29.01.09 |
| 90/09 | Property Transactions | 29.01.09 |
| 91/09 | Appointment of External Estates Consultants | 29.01.09 |
| 92/09 | Angus Council Community Grant Scheme New Applications | 29.01.09 |
| 93/09 | Angus Council Environmental Improvement Grant Scheme - New Applications | 29.01.09 |
| 94/09 | Common Good Funds - Operational Uses | 29.01.09 |
| 95/09 | Request for Financial Assistance - Including Common Good Funding - Forfar West End Football Club | 29.01.09 |
| 96/09 | Capital Monitoring - General Fund Capital Programme 2008/2009 | 29.01.09 |
| 97/09 | Revenue Monitoring/Projected Out-Turn Statement 2008/2009 | 29.01.09 |
| 98/09 | Renewal and Repairs Funds as at 30 November 2008 | 29.01.09 |
| 99/09 | Miscellaneous Accounts - Debt Write Off | 29.01.09 |
| 100/09 | 2009/2010 General Fund Revenue and Capital Budgets: Implications of Government Grant Announcement and Budget Preparation Progress Update | 29.01.09 |
| 101/09 | Review of Finance Division Staffing Structure (Revenues and Benefits) | 29.01.09 |
| 103/09 | Request to Utilise Arbroath Common Good Funds - The Caledonia Figurehead | 29.01.09 |
| 132/09 | Housing Capital and Revenue Budget Performance - 2008/2009 | 12.03.09 |
| 174/09 | Alterations and Extension to Kirriemuir Town Hall - Tender List | 29.01.09 |
| 221/09 | Property Maintenance Progress Report 2008/2009 | 12.03.09 |
| 222/09 | Upgrading Lighting to William Lamb Studio, Montrose | 12.03.09 |
| 223/09 | Surplus Property - Shop at 95 North Street, Forfar | 12.03.09 |
| 224/09 | Structural Engineering Services for the Montrose Swimming Pool Replacement - Tender Report | 12.03.09 |
| 225/09 | Alterations and Extension to Webster's High School, Kirriemuir - Tender Report | 12.03.09 |
| 226/09 | Flue Gas Particulate Filtering for Biomass Boiler Systems | 12.03.09 |
| 227/09 | Property Renewal and Repair Fund - Update of Funding Arrangements and Planned Programme of Urgent Repairs 2009/2010 - Phase 1 | 12.03.09 |
| 228/09 | Registration of Births Deaths and Marriages - Annual Review of Charges and Fees | 12.03.09 |
| 229/09 | Safeguarders' Fees | 12.03.09 |
| 230/09 | Angus Council Courier and Members' Delivery Services | 12.03.09 |
| 231/09 | AngusNet Replacement Project Update Report | 12.03.09 |
| 232/09 | Secure Firewall Replacement | 12.03.09 |
| 233/09 | Angus Council Community Grant Scheme New Applications | 12.03.09 |
| 234/09 | Angus Council Civic Pride and Environmental Improvement Grant Schemes - New Applications | 12.03.09 |
| 235/09 | Angus Council Community Grant Scheme, Community Priorities Fund and Civic Pride and Environmental Grant Schemes - Proposed Revisions | 12.03.09 |
| 236/09 | Request for Financial Assistance from Arbroath Common Good Fund - Recovery and Study of Human Remains Found at Victoria Park, Arbroath | 12.03.09 |
| 237/09 | Capital Monitoring - General Fund Capital Programme 2008/2009 | 12.03.09 |
| 238/09 | Revenue Monitoring/Projected Out-Turn Statement 2008/2009 | 12.03.09 |
| 239/09 | Capital Expenditure Acceleration | 12.03.09 |
| 240/09 | Renewal and Repairs Funds as at 31 January 2009 | 12.03.09 |
| 241/09 | Treasury Management Strategy Statement 2009/2010 | 12.03.09 |
| 242/09 | Arbroath Golf Course Committee of Management - Proposed Changes for 2008/2009 | 12.03.09 |
| 292/09 | Housing Capital and Revenue Budget Performance - 2008/2009 | 30.04.09 |
| 365/09 | New Rural Primary School, Near Lintrathen, Kirriemuir - Tender Report | 30.04.09 |
| 366/09 | Proposed Disposal of 70 Addison Place, Arbroath | 30.04.09 |
| 367/09 | Proposed Disposal of Angus House, Edzell | 30.04.09 |
| 368/09 | Energy Efficiency Initiative Fund - Invest to Save Projects 2009/2010 - Phase 1 | 30.04.09 |
| 369/09 | Implementation of Automatic Meter Reading | 30.04.09 |
| 370/09 | Formation of Corporate Asset Management Group | 30.04.09 |
| 371/09 | Property Transactions | 30.04.09 |
| 372/09 | Information Technology Renewal and Repair Fund - Capital Projects | 30.04.09 |
| 373/09 | Consent for the Extension to the Burnside Car Park at Carnoustie Golf Links | 30.04.09 |
| 374/09 | Angus Council Community Grant Scheme New Applications | 30.04.09 |
| 375/09 | Capital Monitoring - General Fund Capital Programme 2008/2009 | 30.04.09 |
| 376/09 | Revenue Monitoring/Projected Out-turn Statement 2008/2009 | 30.04.09 |
| 377/09 | 2009/2010 Final Revenue Budget Documents | 30.04.09 |
| 378/09 | Renewal and Repairs Funds as at 28 February 2009 | 30.04.09 |
| 379/09 | Council Insurances - Extension of Current Long Term Agreement | 30.04.09 |
| 380/09 | Montrose Golf Links Ltd - Annual Accounts for the Year Ended 31March2008 | 30.04.09 |
| 401/09 | Synthetic all Weather Pitch at Webster's High School, Kirriemuir - Tender Report | 14.05.09 |
| 412/09 | Housing Capital and Planned Maintenance Programme - HRA Block - 2008/2009 | 11.06.09 |
| 476/09 | Energy and Environmental Conservation Spend to Save Programme 2009/2010 | 11.06.09 |
| 477/09 | Property Renewal and Repair Fund - Update of Funding Arrangements and Planned Programme of Urgent Repairs 2009/2010 - Phase 2 | 11.06.09 |
| 478/09 | Urgent Repairs to Forfar East and Old Parish Church Steeple | 11.06.09 |
| 479/09 | Tenders Accepted Under Authority Delegated to the Head of Property | 11.06.09 |
| 480/09 | Angus Council Community Grant Scheme New Applications | 11.06.09 |
| 481/09 | Forfar Common Good Fund - Request for Financial Assistance - Andrew Smyth Memorial Award Committee | 11.06.09 |
| 482/09 | Capital Monitoring - General Fund Capital Programme 2008/2009 | 11.06.09 |
| 483/09 | Authority to Write off Bad Debts (Community Charge, Council Tax, Non Domestic Rates and Housing Benefit Overpayments) - Financial Year 2008/2009 | 11.06.09 |
| 484/09 | Miscellaneous Accounts - Debt Write-Off | 11.06.09 |
| 485/09 | Preparation of the 2010/2011 General Fund Revenue Budget | 11.06.09 |
| 486/09 | Preparation of the 2009/2013 Financial Plan and 2010/2011 General Fund Capital Budget | 11.06.09 |
| 487/09 | Council Tax and Non-Domestic Rates Collection Performance | 11.06.09 |
| 507/09 | Alterations and Extension to Kirriemuir Town Hall - Tender Report | 25.06.09 |
| 545/09 | Housing Capital and Planned Maintenance Programme - HRA Block - 2009/2010 | 03.09.09 |
| 551/09 | Angus Housing Association - Housing Development at Cunninghill View, Kingsmuir, By Forfar | 03.09.09 |
| 552/09 | Servite Housing Association - Housing Development at Don Street, Forfar | 03.09.09 |
| 608/09 | Education Revenue and Capital Budget Monitoring For The year Ending 31 March 2009 | 03.09.09 |
| 611/09 | Appointment Of External Estates Services Consultants | 03.09.09 |
| 612/09 | Central Energy Efficiency Fund Annual Report 2008/2009 | 03.09.09 |
| 613/09 | Capital Acceleration Programme | 03.09.09 |
| 615/09 | Property Transactions | 03.09.09 |
| 616/09 | Angus Net Replacement - Project Update | 03.09.09 |
| 617/09 | Scottish Local Government (Elections) Act 2009 | 03.09.09 |
| 619/09 | Corporate Services Department - Policy on Use of Print and Design Unit | 03.09.09 |
| 620/09 | The Ross Bequest Fund | 03.09.09 |
| 621/09 | Angus Council Community Grant Scheme New Applications | 03.09.09 |
| 622/09 | Capital Monitoring - General Fund Capital Programme 2009/2010 | 03.09.09 |
| 623/09 | Revenue Monitoring/Projected Out-Turn Statement 2009/2010 | 03.09.09 |
| 624/09 | Renewal and Repairs Funds as at 31 July 2009 | 03.09.09 |
| 625/09 | Remission of Rates | 03.09.09 |
| 626/09 | 2009/2010 Final Capital Budget Volume - General Fund and Housing | 03.09.09 |
| 627/09 | Tayside Procurement Consortium Annual Report 2008/2009 | 03.09.09 |
| 628/09 | Treasury Management Annual Report - 2008/2009 | 03.09.09 |
| 629/09 | Corporate Services Department Annual Report 2008/2009 | 03.09.09 |
| 698/09 | Housing Capital and Planned Maintenance Programme - HRA Block - 2009/2010 | 22.10.09 |
| 728/09 | The Current Status and Future Planning of the Angus Reputable Trader Scheme | 22.10.09 |
| 738/09 | A92 Surplus Land | 22.10.09 |
| 750/09 | Education Revenue Budget Monitoring for the Period to 30 September 2009 | 22.10.09 |
| 752/09 | Energy Budget End of Year Report 2008/2009 | 22.10.09 |
| 753/09 | End of Year Report on the Environmental Impact of Energy Consumption During 2008/2009 | 22.10.09 |
| 754/09 | Property Maintenance End of Year Report 2008/2009 | 22.10.09 |
| 755/09 | Energy Efficiency Fund Invest to Save Projects 2009/2010 - Phase 2 | 22.10.09 |
| 756/09 | Property Renewal and Repair Fund: Update of Funding Arrangements and Planned Programme of Urgent Repairs 2009/2010 - Phase 3 | 22.10.09 |
| 757/09 | Tenders Accepted Under Delegated Authority to the Head of Property | 22.10.09 |
| 758/09 | Disposal of Angus House, Edzell | 22.10.09 |
| 759/09 | Property Transactions | 22.10.09 |
| 760/09 | Corporate Information Portal | 22.10.09 |
| 761/09 | Upgrade of Commvault Software and Related Hardware | 22.10.09 |
| 762/09 | Public Holidays for Local Traders in the Year 2010 | 22.10.09 |
| 763/09 | Capital Monitoring - General Fund Capital Programme 2009/2010 | 22.10.09 |
| 764/09 | Revenue Monitoring/Projected Out-Turn Statement 2009/2010 | 22.10.09 |
| 765/09 | Renewal and Repairs Funds as at 31 August 2009 | 22.10.09 |
| 766/09 | Remission of Rates | 22.10.09 |
| 767/09 | Miscellaneous Accounts - Debt Write-Off | 22.10.09 |
| 768/09 | Implementation of International Financial Reporting Standards | 22.10.09 |
| 783/09 | Common Good Matters - Brechin and Arbroath | 22.10.09 |
| 790/09 | Electoral Registration Service | 22.10.09 |
| 805/09 | Social Work and Health Revenue and Capital Budget Outturn 2009/2010 | 03.12.09 |
| 816/09 | Housing Capital and Revenue Budget Performance 2009/2010 | 03.12.09 |
| 856/09 | Alterations And Extension To Form Community Learning And Development Centre At Monifieth High School - Tender List | 12.11.09 |
| 861/09 | Infrastructure Services Budget Monitoring for the Period Ended 30 September 2009 | 03.12.09 |
| 865/09 | Town Centre Regeneration Fund Update | 03.12.09 |
| 882/09 | Salt Storage for Winter Roads Services Purposes | 03.12.09 |
| 890/09 | Neighbourhood Services (Non-HRA) Budget Monitoring for the Period Ended 30 September 2009 | 03.12.09 |
| 900/09 | 2010/2011 Revenue Budget | 03.12.09 |
| 901/09 | 2009/2013 Financial Plan and 2010/2011 Capital Budget | 03.12.09 |
| 902/09 | Public Building Cleaning Client Monitoring 2008/2009 | 03.12.09 |
| 903/09 | Proposed Disposal of Seaview Primary School - Nursery Building, Monifieth | 03.12.09 |
| 904/09 | Proposed Disposal of Land at Braiks Close, Brechin | 03.12.09 |
| 905/09 | Proposed Disposal of Land at Andover Hill, Brechin | 03.12.09 |
| 906/09 | Property Maintenance Progress Report 2009/2010 | 03.12.09 |
| 907/09 | Property Transactions | 03.12.09 |
| 908/09 | European Services Directive | 03.12.09 |
| 909/09 | Corporate Services Budget Monitoring for the Period Ended 30 September 2009 | 03.12.09 |
| 910/09 | Capital Monitoring - General Fund Capital Programme 2009/2010 | 03.12.09 |
| 911/09 | Revenue Monitoring/Projected Out-Turn Statement 2009/2010 | 03.12.09 |
| 912/09 | Renewal and Repairs Funds as at 30 September 2009 | 03.12.09 |
| 913/09 | Remission of Rates | 03.12.09 |
| 914/09 | Corporate Services Department Mid Year Service Performance Report | 03.12.09 |
