Social Work and Health - Committee Reports 2011
NOTE: all committee reports below are in PDF format with a typical file size of less than 100 KB.
| Report No | Title | Date |
|---|---|---|
| 1/11 | Social Work and Health Revenue and Capital Budget Outturn 2010/2011 | 06.01.11 |
| 2/11 | Professional Registration Policy | 06.01.11 |
| 51/11 | Pre-Birth to Three: Positive Outcomes for Scotland's Children and Families | 17.02.11 |
| 52/11 | Getting It Right for Young Carers - The Young Carers Strategy for Scotland 2010-2015 | 17.02.11 |
| 53/11 | Consultation on Scotland's Commissioner for Children and Young People - Draft Strategic Plan 2011-2015 | 17.02.11 |
| 57/11 | Proposed Closure of HMP Open Estate at Noranside | 06.01.11 |
| 136/11 | Care Centre and Supported Housing, Kinloch Street, Carnoustie - Tender Report | 17.02.11 |
| 137/11 | Update on Development of New Care Centre and Supported Housing in Carnoustie - Events and Public Information | 17.02.11 |
| 138/11 | Service Level Agreements 2011/2012 | 17.02.11 |
| 139/11 | World Special Olympic Games | 17.02.11 |
| 144/11 | Young Persons' Housing Options Project | 07.04.11 |
| 163/11 | Early Years Framework - Progress So Far | 07.04.11 |
| 249/11 | Community Care Change Programme - Electronic Care Monitoring | 07.04.11 |
| 250/11 | Homologation of Vehicle Procurement Decision | 07.04.11 |
| 251/11 | Tayforth Learning Network Update | 07.04.11 |
| 252/11 | Amendment to Fostering Scheme | 07.04.11 |
| 300/11 | Getting It Right For Every Child (GIRFEC) | 19.05.11 |
| 332/11 | Social Work Inspection Agency - Multi Agency Inspection of Services for People With a Learning Disability in Angus | 19.05.11 |
| 333/11 | Joint Inspection of Services to Protect Children in Angus | 19.05.11 |
| 352/11 | The Provision of an Intensive Support and Monitoring Service | 19.05.11 |
| 353/11 | Partnership Working Between Angus Council and Social Work and Health Learning Disability Service and Capability Scotland | 19.05.11 |
| 354/11 | Establishment of Scotland's Adoption Register | 19.05.11 |
| 355/11 | Children's Hearings (Scotland) Act 2011 | 19.05.11 |
| 403/11 | Joining The Dots - A Better Start For Scotland's Children | 11.08.11 |
| 486/11 | Chief Social Work Officer's Report | 11.08.11 |
| 487/11 | Social Work And Health Department Annual Report 2010/11 | 11.08.11 |
| 488/11 | Angus Child Protection Committee Annual Report And Business Plan 2010/11 | 11.08.11 |
| 489/11 | The Annual Report of the Angus Adult Protection Committee 2010- 2011 | 11.08.11 |
| 490/11 | Update on the Implementation of New Non-Residential Fees and Charging Policy | 11.08.11 |
| 491/11 | Choose Life - Action Plan | 11.08.11 |
| 492/11 | Tayside Community Justice Authority Smart Objectives 2011-14 | 11.08.11 |
| 493/11 | Angus Council Criminal Justice Service High Risk Offenders Self Evaluation | 11.08.11 |
| 494/11 | Interim Funding for Starter Packs Angus | 11.08.11 |
| 495/11 | Planned Changes to the Blue Badge Parking Concession Scheme | 11.08.11 |
| 497/11 | Establishment of Social Care and Social Work Improvement Scotland and Health Care Improvement Scotland | 11.08.11 |
| 544/11 | Consultation on the Common Core of Skills, Knowledge, Understanding and Values for the Children's Workforce in Scotland: Angus Council Response | 22.09.11 |
| 617/11 | Social Work and Health Revenue and Capital Budget Outturn 2010/2011 | 22.09.11 |
| 633/11 | Supported Accommodation | 22.09.11 |
| 634/11 | Implementation of Community Payback Orders | 22.09.11 |
| 731/11 | Social Work and Health Mid Term Service Performance Report 2011/12 | 10.11.11 |
| 732/11 | Amendments to Social Work and Health Financial Plan | 10.11.11 |
| 733/11 | Reshaping Care for Older People Change Fund: Proposed Re-Provisioning of Kirkriggs Court, Forfar, and Andy Stewart Court, Arbroath, as Supported Housing | 10.11.11 |
| 734/11 | Change Fund Interim Report | 10.11.11 |
| 735/11 | Forfarshire Society for the Blind - Update on Service Delivery Arrangements | 10.11.11 |
| 736/11 | Tayside Community Justice Authority Annual Report 2010-2011 | 10.11.11 |
| 737/11 | Multi Agency Public Protection Arrangements Annual Report 2010-2011 | 10.11.11 |
