Election 2012 Results
Ward 3 – Forfar & District
There are 4 Councillors to be elected.
The percentage poll was 40.32%
The were 53 rejected papers.
The quota of votes for a candidate to be elected is 905
The first preference votes received by each of the candidates was:
| Candidate Name: | Description: | Number of 1st Preferences: |
| BROWN, Charlie | Independent | 357 |
| BROWN, Colin | Independent | 787 |
| DEVINE, Lynne | Scottish National Party (SNP) | 986 |
| MCLAREN, Ian | Independent | 841 |
| MIDDLETON, Glennis | Scottish National Party (SNP) | 928 |
| RYMER, John | Scottish Conservative and Unionist | 487 |
| SIMPSON, Avril | Scottish Liberal Democrats | 137 |
After the application of the election rules the following candidates are deemed to be elected as councillors for the Forfar & District Ward of Angus Council.
| Candidate Name | Description | Stage at which candidate was elected |
| DEVINE, Lynne | Scottish National Party (SNP) | 1 |
| MIDDLETON, Glennis | Scottish National Party (SNP) | 1 |
| BROWN, Colin | Independent | 5 |
| MCLAREN, Ian | Independent | 5 |
Download the full results below:
- Declaration of Results (20 KB PDF) Opens in a new window

- Preference Summary Report (20 KB PDF) Opens in a new window

- Transfers Report (20 KB PDF) Opens in a new window

- Election Results Report (20 KB PDF) Opens in a new window

