Election 2012 Results
Ward 4 – Monifieth & Sidlaw
There are 4 Councillors to be elected.
The percentage poll was 42.87%
The were 40 rejected papers.
The quota of votes for a candidate to be elected is 1,089
The first preference votes received by each of the candidates was:
| Candidate Name: | Description: | Number of 1st Preferences: |
| FOTHERINGHAM, Craig | Scottish Conservative and Unionist | 1,171 |
| HANDS, Sheila | Scottish National Party (SNP) | 1,160 |
| MURRAY, Rob | Scottish National Party (SNP) | 1,126 |
| PETRIE, Liz | Scottish Liberal Democrats | 235 |
| RITCHIE, Sandy | Scottish National Party (SNP) | 789 |
| THOMSON, Margaret | Scottish Labour Party | 960 |
After the application of the election rules the following candidates are deemed to be elected as councillors for the Monifieth & Sidlaw Ward of Angus Council.
| Candidate Name | Description | Stage at which candidate was elected |
| FOTHERINGHAM, Craig | Scottish Conservative and Unionist | 1 |
| HANDS, Sheila | Scottish National Party (SNP) | 1 |
| MURRAY, Rob | Scottish National Party (SNP) | 1 |
| THOMSON, Margaret | Scottish Labour Party | 5 |
Download the full results below:
- Declaration of Results (20 KB PDF) Opens in a new window

- Preference Summary Report (20 KB PDF) Opens in a new window

- Transfers Report (20 KB PDF) Opens in a new window

- Election Results Report (20 KB PDF) Opens in a new window

