Election 2012 Results
Ward 7 – Arbroath East & Lunan
There are 4 Councillors to be elected.
The percentage poll was 33.6%
The were 70 rejected papers.
The quota of votes for a candidate to be elected is 742
The first preference votes received by each of the candidates was:
| Candidate Name: | Description: | Number of 1st Preferences: |
| GEDDES, Martyn | Scottish Conservative and Unionist | 547 |
| GRAHAM, Ginny | Scottish Liberal Democrats | 109 |
| MORRISON, Donald | Scottish National Party (SNP) | 766 |
| SPINK, Bob | Independent | 955 |
| STUART, Alastair | Scottish Labour Party | 472 |
| WELSH, Sheena | Scottish National Party (SNP) | 858 |
After the application of the election rules the following candidates are deemed to be elected as councillors for the Arbroath East & Lunan Ward of Angus Council.
| Candidate Name | Description | Stage at which candidate was elected |
| MORRISON, Donald | Scottish National Party (SNP) | 1 |
| SPINK, Bob | Independent | 1 |
| WELSH, Sheena | Scottish National Party (SNP) | 1 |
| GEDDES, Martyn | Scottish Conservative and Unionist | 6 |
Download the full results below:
- Declaration of Results (20 KB PDF) Opens in a new window

- Preference Summary Report (20 KB PDF) Opens in a new window

- Transfers Report (20 KB PDF) Opens in a new window

- Election Results Report (20 KB PDF) Opens in a new window

