Election 2012 Results
Ward 8 – Montrose & District
There are 4 Councillors to be elected.
The percentage poll was 34.46%
The were 54 rejected papers.
The quota of votes for a candidate to be elected is 789
The first preference votes received by each of the candidates was:
| Candidate Name: | Description: | Number of 1st Preferences: |
| BOYD, Andrew | Scottish Conservative and Unionist | 566 |
| DUFF, Bill | Scottish National Party (SNP) | 815 |
| MAY, David | Scottish Liberal Democrats | 642 |
| PATON, Ina | Scottish Labour Party | 300 |
| SALMOND, Mark | Independent | 891 |
| VALENTINE, Paul Michael | Scottish National Party (SNP) | 726 |
After the application of the election rules the following candidates are deemed to be elected as councillors for the Montrose & District Ward of Angus Council.
| Candidate Name | Description | Stage at which candidate was elected |
| DUFF, Bill | Scottish National Party (SNP) | 1 |
| SALMOND, Mark | Independent | 1 |
| VALENTINE, Paul Michael | Scottish National Party (SNP) | 4 |
| MAY, David | Scottish Liberal Democrats | 6 |
Download the full results below:
- Declaration of Results (20 KB PDF) Opens in a new window

- Preference Summary Report (20 KB PDF) Opens in a new window

- Transfers Report (20 KB PDF) Opens in a new window

- Election Results Report (20 KB PDF) Opens in a new window

