Indexes
Indexes are produced by Angus Archives and other organisations to make access to information contained within volumes of information more accessible. The most popular indexes are alphabetical surname indexes. If an item has been indexed, note down the reference code of the original volume and the page number if you require a photocopy of the original, condition permitting. Volunteer indexers are welcome to contact Angus Archives. The list of indexes represent those available for use in the search room.
| Location | Title |
| General Interest | |
| Search Room | 1881 British Census and National Index |
| Search Room | Angus People Image index (Images of people contained in local history books, archival collections and some photographic collections. Index features ministers, landowners, magistrates, military personnel, worthies, postmen, railway attendants, etc) |
| 01:929.3 | Pre-1855 Gravestones in Angus, 3 volumes |
| 01:929.3 | Forfarshire Militia Oath Book 1822 - surname index |
| 01:941 | Index to Warden's Angus or Forfarshire - surname and subject index |
| 01:941.1 | Gazetteer of Ainslie's Map of Angus, 1794 - place index |
| 01:941.1 | Gazetteer of Angus - place index |
| BCL Database | Building Control Landward plans 1968-1975 - in progress |
| Microfiche | Surname index to 1841 Census of Angus |
| Microfiche | Surname index to 1891 Census of Angus |
| Aberlemno | |
| 15:914 | Census Index of Aberlemno, 1851 |
| 15:929.3 | Index to Aberlemno Marriages, 1706-1819 |
| 15:929.3 | Index to Aberlemno Marriages, 1820-1854 |
| 15:929.3 | Index to Aberlemno Births, 1706-1819 |
| 15:929.3 | Index to Aberlemno Births, 1820-1854 |
| 15:929.5 | A List of Persons to Whom the Mortcloth ... Aberlemno, 1706-1729 |
| Arbirlot | |
| 17:914 | Census Index of Arbirlot, 1851 |
| Arbroath | |
| 18:352 | Arbroath Court Book, 1565-1575 - surname index |
| 18:352 | Arbroath Court Book, 1618-1704 - surname index |
| 18:352 | Register of Qualified Voters, 1832-1857 - surname index |
| 18:352.1 | Index to Arbroath Town Council Town Clerk's files |
| 18:641.873 | Officers of the Arbroath Brewer's Fraternity, 1805 - 1861 |
| 18:929.2 | John Colville's Protocol Book Index, 1775-1783 and the list of Persons in the Burgh of Arbroath, from Montrose Burgh Court Records, 1707 - 1826 bound as one volume |
| 18:929.3 | Index to Arbroath and St. Vigeans Burial Registers, 1825 - 1854 |
| 18:929.3 | Examination roll of Arbroath, 1752 edited by Flora Davidson |
| 18:929.5 | Arbroath Abbey: Pre 1855 gravestones and allied descriptions as listed by Sydney Cramer |
| 18:941 | Arbroath: Royal Burgh of Romance - surname index |
| 18:941 | Arbroath Traders Index - surname index of merchants and shop keepers, often listing their business address, 1839-1843 |
| 18:941 | Arbroath Weavers Incorporation, 1693-1899 |
| 18:941 | Arbroath Shoemakers Incorporation, 1738-1937 |
| 18:941 | Arbroath Glovers Incorporation, 1653-1938 |
| Database | Arbroath Burial Database (Abbey, Western and Eastern Cemeteries) |
| Brechin | |
| 01:929.3 | The Commissariot Record of Brechin, 1576-1800 - surname index |
| 21:274.1 | Brechin Episcopal Documents, 1309-1698 - surname and subject index |
| 21:352.1 | Proclamations of Banns... Brechin Cathedral, 1615-1697 - surname index |
| 21:366 | Brechin Hammermen's Book 1600-1762: surname index |
| 21:366 | Brechin Shoemakers Incorporation, 1671-1783 - surname index |
| 21:929.3 | Brechin Cathedral Gravestones - surname index to Brechin Cathedral gravestones |
| 21:929.3 | Brechin Cathedral Burial Ground index, 1782 - 1953 - surname index to burial records |
| 21:941 | Brechin Hair Powder Index, 1795 - surname index |
| 21:941 | Burgesses prior to 1698 compiled from Brechin Episcopal Documents - surname index |
| 21:941 | Brechin Burgesses surname index, 1710-1974 |
| Card Index | Brechin Dean of Guild plans 1898-1975 - street index |
| Database | Brechin Guildry surname index - 1660 - 1820 - index to merchants and other trades |
| Careston | |
| 22.914 | Census Index of Careston, 1851 |
| Carmyllie | |
| 23:912 | Name Index to 1851 census of Carmyllie |
| Carnoustie | |
| 24:941 | Chronology to 1899 |
| Card Index | Dean of Guild plans c.1890-1975 - street index |
| Clova | |
| 25:929.5 | Index to Clova Churchyard,1873-1949 |
| Craig | |
| 26:312 | Index of the Surnames of the Craig 1841 Census |
| Dun | |
| 27:914 | Census Index of Dun, 1851 |
| Dundee | |
| 28:352.1 | Index to Dundee Town Council minutes vol. 8, 1717-1718 |
| 28:387.1 | Index of Shipping Registered in Dundee and in Montrose, 1821 |
| 28:929.5 | Register of Burials St. Aidans, Broughty Ferry |
| 28:929.5 | Register of Baptisms & Marriages, School Wynd UP Church, Dundee, 1750 - 1803 |
| 28:929.5 | Baptismal Register of Tay Square U.P. church, Dundee, 1831-1848 |
| Fearn | |
| 32:914 | Census Index of Fearn, 1851 |
| Ferryden | |
| 26:920 | Among the Fisherfolk of Usan & Ferryden - name index |
| 26:929.5 | Index of Personal names in Rossie Island Cemetery - Inscriptions by Gordon Johnson |
| Forfar | |
| 33:324.241 | Forfar Poll Book 1869 |
| 33:352.1 | Treasurer's Accounts of John Brandon, 1662-1663 - surname and subject index |
| 33:352.1 | Treasurer's Accounts of David Wood, 1684 |
| 33:352.1 | Treasurer's Accounts of Henry Forrest, 1706-1707 |
| 33:352.1 | Inventory of the Cornes....., 1689 |
| 33:352.1 | Forfar Burgh Miscellaneous Papers - name index, 1546-1845 |
| 33:352.1 | Forfar Burgh Miscellaneous Papers - subject index, 1546-1845 |
| 33:352.1 | Forfar Town Council Clerks files index |
| 33:352.1 | Town Council minute book, 1660-1685 - name and subject index |
| 33.366 | Forfar Weaver's Incorporation, 1627-1836 |
| 33.366 | Forfar Shoemaker's Incorporation, 1626-1813 |
| 33.366 | Forfar Shoemaker's Incorporation, 1813-1847 |
| 33:720.9 | Forfar Dean of Guild plans - street index, 1897-1953 |
| 33:929.3 | Surnames extracted from Bailie David T. Adam's summary of Forfar Town Council minutes |
| 33:929.5 | Forfar Burial Book, 1733-1760 - burials in Forfar Parish Churchyard |
| 33:929.5 | Forfar Burial Books, 1772-1784 - burials in Forfar Parish churchyard |
| 33:941 | Protocol Book of Thomas Robertson, 1657 - surname index |
| 33:941 | Forfar Hearth Tax, 1693 - surname index |
| 33:941 | St. James Fair Riot in Forfar, 1672 - surname index |
| Glamis | |
| 35:914 | Census Index of Glamis, 1851 |
| Glenisla | |
| 36:914 | Census Index of Glenisla, 1851 |
| Guthrie | |
| 37:914 | Census Index of Guthrie, 1851 |
| Inverarity | |
| 38:914 | Census Index of Inverarity, 1851 |
| Kingoldrum | |
| 41:914 | Census Index of Kingoldrum, 1851 |
| Kinnell | |
| 42:914 | Census Index of Kinnell, 1851 |
| 42:929.5 | Kinnell Parish Church records |
| Kinnettles | |
| 43:929.5 | Kinnettles Churchyard |
| Kirkden | |
| 44:914 | Census Index of Kirkden, 1851 |
| Kirriemuir | |
| 45:324.241 | Oliver & Boyd list of County Electors, Kirriemuir 1855, 1860-1866 - surname index |
| 45:630.21 | Roup roll of Meikle Miln, 1750 - surname index |
| 45:720.9 | Dean of Guild plans, 1948-1957 - street index |
| 45:929.3 | Baptismal Registers, Kirriemuir 1828-1847, 1847-1850 |
| 45:929.3 | Register of Marriages, Kirriemuir 1805-1814 |
| 45:B/FYF | People named in the Fyffe Diary |
| Lunan | |
| 51:914 | Census Index of Lunan, 1851 |
| 51:929.3 | Index to Lunan Parish Registers, 1743 - 1782 |
| Menmuir | |
| 55:929.3 | Menmuir Graveyard 1860-1920 |
| Monikie | |
| 57:929.5 | Monikie Parish Register of Deaths, 1842-1854 |
| 57:929.5 | Parish of Monikie...1798 |
| Montrose | |
| 58:366 | Montrose Smith's and Hammermen - surname index |
| 58:374.01 | Montrose Burgh Court Claims - surname, subject and place name index |
| 58:387.1 | Whittaker - Shipping Registered in Montrose in 1821 |
| 58:914 | Plan of the Town of Montrose index -surname index |
| 58:929.3 | Burgesses c. 1690-1900 -surname index |
| 58:929.5 | Montrose Old Kirkyard Gravestones |
| 58:941 | Montrose Burgh Correspondence, Petitions etc., 1719-1838 - surname and subject index |
| 58:941 | Montrose Poor Assessment 1838 - surname index |
| 58:941 | Montrose Craftsmen listed in Montrose Yearbooks - surname index |
| 58:941 | Montrose Stent Rolls 1797, 1807, 1817 - surname indexes |
| 58:941 | Montrose Tollbooth, 1754-1789 - surname index of inmates |
| 58:941 | Montrose Tolbooth, 1789-1798 - surname index of inmates |
| 58:941 | List of Special Constables, 1839 - surname index |
| 58:941 | Index to James G. Low's Highways and Byeways |
| 58:941 | Index to Mitchell's History of Montrose, 1866 |
| Card Index | Montrose Burgh Papers, 1370 - ongoing name and subject index |
| Card Index | Montrose Dean of Guild plans c.1890-1974 - street index |
| 58:941 | Montrose newspaper cuttings 1896 - 1917 |
| Oathlaw | |
| 61:914 | Census Index of Oathlaw, 1851 |
| Rescobie | |
| 63:914 | Census Index of Rescobie, 1851 |
| 63:929.3 | Rescobie Parish Register index, 1688 - 1819 |
| St Vigeans | |
| 18:929.3 | Arbroath and St. Vigeans Burial Registers, 1825 - 1854 - surname index |
| Usan | |
| 26:920 | Among the Fisherfolk of Usan & Ferryden: surname index |
© Angus Council 1998 - 2008
