Committee Reports on Performance 2010 - Council Departments
(see also for years 2012 | 2011 | 2009 | 2008)
NOTE: all committee reports below are in PDF format.
Chief Executive's Department
Chief Executive's
| Report No. | Report | Date |
|---|---|---|
| 96/10 | Chief Executive's Department Revenue Budget | 03.02.09 |
| 102/10 | Approval of Tender for Supply of the Production, Print and Distribution of the Council Magazine, Angus Life | 03.02.09 |
| 125/10 | Revenue and Capital Outturn 2009/2010 - Chief Executives Department | 17.02.10 |
| 235/10 | Corporate Plan Management Action Plan 2010/11 | 16.03.10 |
| 237/10 | Additional Funding Allocation for Community Safety Initiatives in 2010/11 | 16.03.10 |
| 238/10 | Disability Equality Scheme | 16.03.10 |
| 464/10 | Human Rights Update | 15.06.10 |
| 465/10 | Employment Unit | 15.06.10 |
| 513/10 | Audit Scotland Report - Improving Public Sector Efficiency | 10.08.10 |
| 660/10 | Chief Executive's Department Annual Report 2009/10 | 07.09.10 |
| 661/10 | Corporate Annual Report 2009/10 | 07.09.10 |
| 663/10 | 2009/10 Efficiency Statement | 07.09.10 |
| 664/10 | General Fund Budget Setting Process - Communication and Consultation Arrangements | 07.09.10 |
| 667/10 | Scottish Public Services Ombudsman Consultation on Complaints Handling Principles and Procedures | 07.09.10 |
| 668/10 | The Establishment of Management Arrangements to Fulfil the Requirements of the Carbon Reduction Commitment Energy Efficiency Order 2010 | 07.09.10 |
| 669/10 | Consultation on the Draft National Guidance for Child Protection in Scotland | 07.09.10 |
| 673/10 | Corporate Improvement Plan Quarterly Update and Review | 21.09.10 |
| 674/10 | Corporate Risk Register | 21.09.10 |
| 702/10 | Corporate Risk Register | 26.10.10 |
| 720/10 | Corporate Improvement Plan Quarterly Review and Update | 26.10.10 |
| 792/10 | Angus Council Annual Accounts 2009/2010 and the Report to Members on the 2009/2010 Audit of Angus Council | 02.11.10 |
| 793/10 | Efficiency Reviews - Progress Update | 02.11.10 |
| 798/10 | Establishment of an Informal Cross-Party Mediation Board | 04.11.10 |
| 890/10 | Chief Executive's Department Mid-Term Service Performance Report | 07.12.10 |
| 891/10 | Mid-Term Corporate Performance Report | 07.12.10 |
| 892/10 | Financial Support Provided to Angus Community Councils | 07.12.10 |
| 896/10 | Single Equality Scheme | 07.12.10 |
| 918/10 | 2011/12 Budget Preparation Update | 16.12.10 |
Chief Executive's: Community Planning
| Report No. | Report | Date |
|---|---|---|
| 97/10 | Citizens' Survey 2009 | 03.02.09 |
| 99/10 | Six Month Performance Report - Angus Single Outcome Agreement 2009 - 2012 | 03.02.09 |
| 100/10 | Review of the Angus Single Outcome Agreement 2009 - 2012 | 03.02.09 |
| 236/10 | Community Planning in Angus - Quarterly Report | 16.03.10 |
| 458/10 | Community Planning in Angus - Quarterly Report | 15.06.10 |
| 459/10 | Angus Community Planning Partnership (ACPP) Planning Day | 15.06.10 |
| 662/10 | 2009/10 Full Year Progress Report - Single Outcome Agreement for Angus | 07.09.10 |
| 781/10 | Reporting Arrangements Between Community Planning, Tayside Joint Police Board and Tayside Fire and Rescue Board by Angus Council | 26.10.10 |
Chief Executive's: Emergency Planning
| Report No. | Report | Date |
|---|---|---|
| 234/10 | Business Continuity Management | 16.03.10 |
| 460/10 | Civil Contingencies - Annual Report April 2009 - March 2010 | 15.06.10 |
Chief Executive's: Human Resources
| Report No. | Report | Date |
|---|---|---|
| 98/10 | Employee Attitude Survey 2009 - Corporate Improvement Plan | 03.02.09 |
| 159/10 | Corporate Review - Advertising Job Vacancies | 23.02.10 |
| 252/10 | Quarterly Joint Staffing Watch | 06.04.10 |
| 253/10 | Sickness Absence October - December 2009 | 06.04.10 |
| 356/10 | Quarterly Joint Staffing Watch | 18.05.10 |
| 466/10 | Establishment Changes | 15.06.10 |
| 512/10 | Quarterly Sickness Absence Review | 10.08.10 |
| 665/10 | Corporate Annual Health and Safety Report | 07.09.10 |
| 666/10 | Establishment Changes | 07.09.10 |
| 675/10 | Sickness Absence 2009/2010 | 21.09.10 |
| 676/10 | Sickness Absence April - June 2010 | 21.09.10 |
| 677/10 | Premium Payment and Additional Hours Costs 2009/2010 | 21.09.10 |
| 678/10 | Business Mileage, Public Transport and Subsistence Costs 2009/2010 | 21.09.10 |
| 679/10 | Monitoring Employee Turnover 2009/2010 | 21.09.10 |
| 680/10 | Early Retiral/Voluntary Redundancy | 21.09.10 |
| 681/10 | Quarterly Joint Staffing Watch | 21.09.10 |
| 692/10 | Post of Chief Executive | 16.09.10 |
| 780/10 | Establishment Changes | 26.10.10 |
| 794/10 | Review of the Use of Temporary, Agency and Supply Workers | 02.11.10 |
| 897/10 | Establishment Changes | 07.12.10 |
Chief Executive's: Performance Management
| Report No. | Report | Date |
|---|---|---|
| 35/10 | Referral Mechanisms within Standing Orders | 12.01.10 |
| 158/10 | Statutory Performance Indicators 2008/2009 | 23.02.10 |
| 157/10 | Sub Committee Remit | 23.02.10 |
| 138/10 | Departmental Service Plans | 17.02.10 |
| 330/10 | Review of Performance Management Software System | 04.05.10 |
| 353/10 | Programme of Reviews 2010/11 | 18.05.10 |
| 473/10 | Best Value 2 Pathfinder Audit and Shared Risk Assessment Assurance and Improvement Plan 2010-13 | 10.06.10 |
| 534/10 | Scrutiny and Audit Sub-Committee Chairing Arrangements | 16.09.10 |
Corporate Services Department
| Report No. | Report | Date |
|---|---|---|
| 120/10 | Revenue and Capital Outturn 2009/2010 - Corporate Services Department | 17.02.10 |
| 618/10 | Corporate Services Department Annual Report | 02.09.10 |
| 635/10 | Update on Market Procurement of Water Services | 02.09.10 |
| 682/10 | Treasury Management Annual Report 2009/2010 | 21.09.10 |
| 683/10 | Benefit Fraud Investigation | 21.09.10 |
| 684/10 | NFI National Report 2008/2009 | 21.09.10 |
| 796/10 | Treasury Management 2010/11 Mid Year Review Report | 04.11.10 |
| 797/10 | Value Added Tax Rate Change - Charging Policy Implications | 04.11.10 |
| 868/10 | Corporate Services Department Mid-Term Service Performance Report | 07.12.10 |
| 870/10 | Monifieth Community Centre Steering Group - Proposed Lease | 07.12.10 |
| 881/10 | Carnoustie Centre Action Group - Funding Proposals | 07.12.10 |
Corporate Services: Audit
| Report No. | Report | Date |
|---|---|---|
| 37/10 | Internal Audit Activity Update | 12.01.10 |
| 160/10 | Internal Audit Activity Report | 23.02.10 |
| 161/10 | External Audit Report | 23.02.10 |
| 162/10 | Guidance - Reviewing the Audit Plan | 23.02.10 |
| 251/10 | Programme of Reviews 2010/11 | 06.04.10 |
| 254/10 | Annual Audit Plan 2010/2011 | 06.04.10 |
| 255/10 | Internal Audit Activity Update | 06.04.10 |
| 357/10 | Internal Audit Activity Update | 18.05.10 |
| External Audit Report - Financial Statements Audit Plan 2009/10 | 22.06.10 | |
| External Audit Report - Audit Progress Report 2009/10 | 22.06.10 | |
| 685/10 | Internal Audit Activity Update | 21.09.10 |
| 795/10 | Internal Audit Activity Update | 02.11.10 |
Corporate Services: Council Tax Collection and Benefits Administration
| Report No. | Report | Date |
|---|---|---|
| 82/10 | Implementation of a Pilot Council Tax Discount for Energy Efficiency Scheme | 28.01.10 |
| 233/10 | Changes to Delivery of Revenues and Benefits Services at Brechin Access Office on a Pilot Basis | 11.03.10 |
| 748/10 | New Arrangements for the Assessment of Free School Meals and School Clothing Grants | 21.10.10 |
Corporate Services: Finance
See Financial Performance - Committee Reports 2010 page.
Corporate Services: Information Technology
| Report No. | Report | Date |
|---|---|---|
| 74/10 | Information Technology Governance and Strategy | 28.01.10 |
| 75/10 | Upgrade and Rationalisation of Citrix Environments | 28.01.10 |
| 340/10 | Corporate Microsoft Enterprise Agreement | 29.04.10 |
| 341/10 | Compliance with Government Secure Extranet Code of Connection | 29.04.10 |
| 342/10 | Information Technology Renewal and Repair Fund - Capital Projects | 29.04.10 |
| 639/10 | Consolidated Storage Infrastructure Procurement | 02.09.10 |
| 763/10 | Spend to Save Voice Telecoms Upgrade | 21.10.10 |
| 764/10 | Primary Schools Broadband Update | 21.10.10 |
| 880/10 | Primary Schools Broadband Update - Lethnot | 07.12.10 |
Corporate Services: Law and Administration
| Report No. | Report | Date |
|---|---|---|
| 227/10 | Registration of Births, Deaths and Marriages - Annual Review of Charges and Fees | 11.03.10 |
| 464/10 | Human Rights Update | 15.06.10 |
| 637/10 | Community Council Election | 02.09.10 |
| 765/10 | Community Council Election | 21.10.10 |
Corporate Services: Property
| Report No. | Report | Date |
|---|---|---|
| 65/10 | Property Maintenance Progress Report - 2009/2010 | 28.01.10 |
| 68/10 | Energy Budget Progress Report 2009/2010 | 28.01.10 |
| 69/10 | Carbon Trust Standard Accreditation | 28.01.10 |
| 71/10 | Strategic partnering Agreements - Review and Evaluation | 28.01.10 |
| 169/10 | Redevelopment of Arbroath Bus Station - Tender Report | 23.02.10 |
| 224/10 | Energy Budget Progress Report 2009/2010 | 11.03.10 |
| 225/10 | Central Energy Efficiency Fund (CEEF) Projects 2010/2011 - Phase 1 | 11.03.10 |
| 226/10 | Energy and Environmental Conservation Spend to Save Projects 2010/2011 - Phase 1 | 11.03.10 |
| 352/10 | Scottish Futures Trust - Implementing the Hub Initiative | 13.05.10 |
| 625/10 | Proposed Lease of Flats at the Former Fairways Garage, Carnoustie | 02.09.10 |
| 628/10 | Corporate Asset Management Plan Update | 02.09.10 |
| 630/10 | Property Maintenance Progress Report 2009/2010 | 02.09.10 |
| 631/10 | Property Renewal and Repair Fund - Phase 2 - 2010/2011 | 02.09.10 |
| 632/10 | Energy Budget End of Year Report 2009/2010 | 02.09.10 |
| 633/10 | End of Year Report on the Environmental Impact of Energy Consumption During 2009/2010 | 02.09.10 |
| 634/10 | Central Energy Efficiency Fund Annual Report 2009/2010 | 02.09.10 |
| 640/10 | Monifieth Community Centre Steering Group Request for Use of Land | 02.09.10 |
| 759/10 | Property Maintenance Progress Report 2010/2011 | 21.10.10 |
| 760/10 | Review of Sustainability Design Standards | 21.10.10 |
| 762/10 | Energy Consumption and Carbon Dioxide Emissions (Carbon Reduction Commitment) Progress Report -2010/2011 | 21.10.10 |
| 872/10 | Property Maintenance Progress Report 2010/2011 | 07.12.10 |
| 878/10 | Energy Budget Progress Report 2010/2011 | 07.12.10 |
| 879/10 | Energy and Environmental Conservation Spend to Save Projects 2010/2011 - Phase 2 | 07.12.10 |
Education Department
| Report No. | Report | Date |
|---|---|---|
| 58/10 | Standards and Quality Report 2009 | 11.02.10 |
| 59/10 | National Early Years Framework - Angus Position Statement | 21.01.10 |
| 121/10 | Revenue and Capital Outturn 2009/2010 - Education Department | 17.02.10 |
| 200/09 | 16+ Learning Choices | 04.03.10 |
| 201/09 | Getting It Right For Every Child - Update | 04.03.10 |
| 202/09 | ‘Documentation’ Approaches: Supporting Pre-School Learning | 04.03.10 |
| 203/09 | Webster's High School/Sports Centre Extension - Update | 04.03.10 |
| 314/10 | Exceptional Closure Days: Isla Primary School | 22.04.10 |
| 315/10 | Southesk Primary School Building Works | 22.04.10 |
| 316/10 | Admission to Pre-School Education | 22.04.10 |
| 317/10 | Extended Support for Pupils | 22.04.10 |
| 318/10 | Attendance Default Guidelines | 22.04.10 |
| 319/10 | Accredited Work-Related Learning | 22.04.10 |
| 320/10 | Early Years Developments - The Potential of Snack as a Context for Learning | 22.04.10 |
| 376/10 | Angus Secondary Schools' Pupil Council | 03.06.10 |
| 422/10 | Curriculum for Excellence: Position of Statement | 03.06.10 |
| 423/10 | Schools (Consultation) (Scotland) Act 2010 | 03.06.10 |
| 424/10 | Extended Support for Pupils | 03.06.10 |
| 425/10 | Consultation on Regulations to Reduce Primary 1 Classes to a maximum of 25 Pupils | 03.06.10 |
| 426/10 | Improvement to School Meals Service | 03.06.10 |
| 427/10 | Arbroath Primary Schools: Update | 03.06.10 |
| 428/10 | School Estate Strategy | 03.06.10 |
| 516/10 | Angus Child Protection Committee Annual Report and Business Plan 2009/2010 | 26.08.10 |
| 605/10 | Education Department Annual Report 2009/2010 | 26.08.10 |
| 607/10 | Extra In-Service Day to Support the Implementation of Curriculum for Excellence | 26.08.10 |
| 608/10 | Exclusions From Schools 2009/2010 | 26.08.10 |
| 612/10 | Review of Service Level Agreement with the Community Alcohol Free Environment (Cafe) Project | 26.08.10 |
| 746/10 | Award of Contracts for School Conveyance Requirements 2010-2013 | 20.10.10 |
| 747/10 | Award of Contracts for School Conveyance Contracts to Swimming and Leisure Facilities | 20.10.10 |
| 748/10 | New Arrangements for the Assessment of Free School Meals and School Clothing Grants | 20.10.10 |
| 749/10 | Review of Departmental Administration | 20.10.10 |
| 750/10 | Brechin High School - Update | 20.10.10 |
| 751/10 | Adult Literacy and Numeracy in Angus | 20.10.10 |
| 752/10 | Literacy and Numeracy Strategy Documents | 20.10.10 |
| 753/10 | 'a RIGHT blether' | 20.10.10 |
| 754/10 | Getting it Right for Children in Residential Care | 20.10.10 |
| 755/10 | Award of Contracts for School Conveyance Contracts to Swimming and Leisure Facilities | 20.10.10 |
| 842/10 | Education Department Mid-Term Service Performance Report | 25.11.10 |
| 843/10 | ICT Support Service Level Agreement (SLA) | 25.11.10 |
| 845/10 | HM Inspectorate of Education: Major Developments | 25.11.10 |
| 847/10 | Health and Wellbeing Policy | 25.11.10 |
Infrastructure Services Department
| Report No. | Report | Date |
|---|---|---|
| 124/10 | Revenue and Capital Outturn 2009/2010 - Infrastructure Services Department | 17.02.10 |
| 507/10 | Christmas Lighting | 29.07.10 |
| 572/10 | Infrastructure Services Department Annual Report 2009/2010 | 24.08.10 |
| 840/10 | Arbroath Harbour – Autumn Report | 19.11.10 |
| 826/10 | Infrastructure Services Mid Term Service Performance Report | 23.11.10 |
| 848/10 | Infrastructure Services Department Budget Monitoring for the Period Ended 30 September 2010 | 23.11.10 |
Infrastructure Services: Economic Development and Environmental and Consumer Protection
| Report No. | Report | Date |
|---|---|---|
| 41/10 | Support For Tourism Related Events | 19.01.10 |
| 42/10 | Business Support Provision in Angus | 19.01.10 |
| 43/10 | River South Esk Catchment Management Plan - Proposed Extension | 19.01.10 |
| 44/10 | Angus Council Community Grant Scheme - New Applications | 19.01.10 |
| 180/10 | Authorisation for the Enforcement of the Provisions of the Working Time Regulations 1998 (as amended) | 02.03.10 |
| 181/10 | Review of the Health and Safety Law Enforcement Policy | 02.03.10 |
| 183/10 | Angus Council Community Grant Scheme - New Applications | 02.03.10 |
| 300/10 | Trading Standards Action on tobacco Control | 20.04.10 |
| 301/10 | Angus Council Community Grant Scheme - New Applications | 20.04.10 |
| 380/10 | End of Year Report on Performance of Towards Employment Team 2009/2010 | 01.06.10 |
| 401/10 | Capital Works in Pictavia Visitor Centre, Brechin | 01.06.10 |
| 403/10 | Angus Council Community Grant Scheme - New Applications | 01.06.10 |
| 463/10 | Angus in China Initiative - Trade Mission to China (26 April to 5 May 2010) | 15.06.10 |
| 477/10 | Review of Warden Services | 22.06.10 |
| 573/10 | East Coast Renewables | 24.08.10 |
| 574/10 | European Regional Development Fund and European Social Fund - Outline Applications | 24.08.10 |
| 575/10 | European Regional Development Fund - Project Bid Submission, Angus Business Parks | 24.08.10 |
| 576/10 | Angus Council Community Grant Scheme - New Applications | 24.08.10 |
| 577/10 | Feed, Food and Safety Services Plan 2010/2011 | 24.08.10 |
| 578/10 | Tayside Joint Health Protection Plan | 24.08.10 |
| 734/10 | Review of the Feed, Food and Safety Services Plan 2009-2010 | 12.10.10 |
| 735/10 | Angus Council Community Grant Scheme - New Applications | 12.10.10 |
| 849/10 | Conference of Peripheral Maritime Regions (CPMR) and North Sea Commission (NSC)Membership | 23.11.10 |
| 850/10 | River South Esk Catchment Management Plan - Implementation Phase 2 (Approval for Funding Package Sought) | 23.11.10 |
| 851/10 | Progress Report on Performance of the Towards Employment Team for 1 April to 30 September 2010 | 23.11.10 |
| 852/10 | Angus Council Community Grant Scheme - New Applications | 23.11.10 |
Infrastructure Services: Planning and Transport
| Report No. | Report | Date |
|---|---|---|
| 46/10 | A Joint Working Agreement Between Historic Scotland and Planning Authorities | 19.01.10 |
| 47/10 | Review of Tendered Local Bus Services | 19.01.10 |
| 399/10 | Town Centre Regeneration Fund Update | 01.06.10 |
| 404/10 | Draft Development Brief - Jubilee Park, Letham | 01.06.10 |
| 461/10 | Angus Council Travel Plan | 15.06.10 |
| 462/10 | TAYplan Main Issues Report - Options for Scotland's SusTAYnable Region 2012 - 2032 | 15.06.10 |
| 579/10 | Montrose to Northwater Viaduct Cycleway | 24.08.10 |
| 580/10 | Consultation on Proposed Forfar Conservation Area Boundary Amendment | 24.08.10 |
| 581/10 | Angus Local Plan Review - Supplementary Planning Guidance Implementation Guide for Renewable Energy Proposals (Policies ER34: Renewable Energy Developments and ER35: Wind Energy Development) Strategic Environmental Assessment - Screening Determination | 24.08.10 |
| 582/10 | Angus Local Development Plan - Commencement | 24.08.10 |
| 583/10 | Aberdeenshire Local Development Plan 2010 | 24.08.10 |
| 584/10 | Tree Preservation Orders - Consultation Paper | 24.08.10 |
| 585/10 | Rural Shops and Community Post Office Conversion Grant Scheme - Request for Financial Assistance - Wellbank Village Shop and Post Office (Part-Time) | 24.08.10 |
| 586/10 | City of Brechin Townscape Heritage Initiative - Update | 24.08.10 |
| 587/10 | Monifieth Town Centre Environmental Enhancements - Update | 24.08.10 |
| 588/10 | Local Bus Services - Review of Contract Prices | 24.08.10 |
| 589/10 | Renewal of Local Bus Service Contract | 24.08.10 |
| 690/10 | Brechin Town Centre Regeneration Fund | 16.09.10 |
| 736/10 | Burgh Path Network and Angus Coastal Path | 12.10.10 |
| 739/10 | Contracted Local Bus Service Provision in the Liff and Fowlis Areas | 12.10.10 |
| 853/10 | Consultation on Proposed Montrose Conservation Area Analysis and Design Guide and Boundary Treatment | 23.11.10 |
| 855/10 | Angus Core Paths Plan - Adoption | 23.11.10 |
| 856/10 | Angus Local Development Plan and Government Consultations - Establishment of Working Group | 23.11.10 |
| 857/10 | Lunan Bay Car Park - Upgrading | 23.11.10 |
Infrastructure Services: Roads
| Report No. | Report | Date |
|---|---|---|
| 49/10 | Utilisation of the Roads and Transport Renewal and Repairs Fund Further Commitment for 2009/2010 | 19.01.10 |
| 50/10 | Barry Burn, Carnoustie - Dredging and Removal of Sedimentation | 19.01.10 |
| 51/10 | Autumn Flood Events - Follow Up | 19.01.10 |
| 52/10 | Scottish Road Maintenance Condition Survey Results | 19.01.10 |
| 53/10 | Arbroath Infirmary Parking | 19.01.10 |
| 188/10 | Public Transport Policy Statement | 02.03.10 |
| 194/10 | Reducing the Energy Consumption of Street Lighting | 02.03.10 |
| 195/10 | Forfar Town Centre - Traffic Review | 02.03.10 |
| 302/10 | Angus Environmental Trust - Annual Newsletter and Statement of Accounts | 20.04.10 |
| 303/10 | Cycling, Walking and Safer Streets Fund Programme of Works | 20.04.10 |
| 304/10 | Cairngorms Local Biodiversity Action Plan Project Officer and Biodiversity Grant Scheme | 20.04.10 |
| 305/10 | Local Bus Service Revisions | 20.04.10 |
| 306/10 | Angus Council Public Transport Policy Statement | 20.04.10 |
| 311/10 | Utilisation of Roads and Transport Renewal and Repairs Fund for 2010/2011 | 20.04.10 |
| 400/10 | River South Esk Catchment Management Plan - Phase 1 Implementation (Funding Package Approved) | 01.06.10 |
| 406/10 | Utilisation of Transport Capital 2010-2011 | 01.06.10 |
| 408/10 | Road Traffic Order at the A90/A932 Lochlands Junction, Forfar | 01.06.10 |
| 411/10 | The Senior Open Golf Championship, Carnoustie 2010 Traffic and Parking Arrangments | 01.06.10 |
| 412/10 | Kirriemuir Town Centre - Pedestrian Crossing Alternations | 01.06.10 |
| 413/10 | A92 Arbroath to Lower North Water Bridge Route Action Plan | 01.06.10 |
| 414/10 | Winter Maintenance 2009/2010 Activity Review | 01.06.10 |
| 417/10 | Forfar Town Centre - Traffic Management Review | 01.06.10 |
| 419/10 | Christmas Lighting | 01.06.10 |
| 590/10 | Traffic Regulation Orders - Update | 24.08.10 |
| 591/10 | Traffic Regulation Orders - Proposed Alternations to Procedure | 24.08.10 |
| 592/10 | Temporary Traffic Orders | 24.08.10 |
| 593/10 | Monifieth Town Centre Traffic Management Arrangments | 24.08.10 |
| 594/10 | Alterations to Weight Limits on Bridges | 24.08.10 |
| 595/10 | Accident Investigation Programme Update - Monitoring the Outcome of Works at Previously Identified Accident Cluster Sites and Casualty Reduction Targets | 24.08.10 |
| 596/10 | Request for a Light Controlled Pedestrian Crossing - A92 Montrose Road, Arbroath | 24.08.10 |
| 597/10 | 20 MPH Speed Limits at Schools - Schools with no Proposals for a 20 MPH Speed Limit | 24.08.10 |
| 598/10 | Short Stay Car Parking in Angus and Turnover of Parking in the Burgh Car Parks | 24.08.10 |
| 599/10 | Disabled Persons' Parking Places (Scotland) Act 2009 | 24.08.10 |
| 600/10 | Winter Service Policy and Provision for 2010/2011 | 24.08.10 |
| 601/10 | Autumn Flood Events - Follow up Interim Report | 24.08.10 |
| 602/10 | Arbroath Flooding Strategy | 24.08.10 |
| 603/10 | Brechin Flood Alleviation Scheme - South Esk Updated Position | 24.08.10 |
| 604/10 | Montrose Beach Study - Update | 24.08.10 |
| 858/10 | Temporary Traffic Orders | 23.11.10 |
| 859/10 | Traffic Regulation Orders - Update | 23.11.10 |
| 860/10 | The Repair of Potholes on the Angus Road Network | 23.11.10 |
| 861/10 | Roads Maintenance - Routine Road Maintenance Regime | 23.11.10 |
| 862/10 | A92 Arbroath to Montrose Principal Road - Improvements at Hawkhill and Courthill Bend | 23.11.10 |
| 863/10 | Arbroath Flooding Strategy | 23.11.10 |
| 865/10 | Accident Investigation Programme Update | 23.11.10 |
| 866/10 | Kirriemuir Town Centre - Pedestrian Crossing Alterations | 23.11.10 |
| 867/10 | Salt Storage Update | 23.11.10 |
Neighbourhood Services Department
| Report No. | Report | Date |
|---|---|---|
| 122/10 | Revenue and Capital Outturn 2009/2010 - Neighbourhood Services Department | 17.02.10 |
| 516/10 | Angus Child Protection Committee Annual Report and Business Plan 2009/2010 | 19.08.10 |
| 533/10 | Neighbourhood Services Department Annual Report 2009/2010 | 19.08.10 |
| 814/10 | Neighbourhood Services' Department Mid-Term Service Performance Report | 18.11.10 |
Neighbourhood Services: Community Services
| Report No. | Report | Date |
|---|---|---|
| 27/10 | Museums Review | 14.01.10 |
| 147/10 | Review of Charges 2010/2011 | 25.02.10 |
| 148/10 | Angus Community Safety Survey | 25.02.10 |
| 151/10 | J M Barrie Legacy Project, The Hill Enhancements, Kirriemuir | 25.02.10 |
| 248/10 | Angus Community Safety Survey | 25.03.10 |
| 379/10 | Angus Credit Union | 27.05.10 |
| 381/10 | Carnoustie - Local Management of Assets | 27.05.10 |
| 382/10 | East Links, Montrose | 27.05.10 |
| 383/10 | West Links, Arbroath | 27.05.10 |
| 384/10 | Forfar and Montrose Wheeled Sports Facilities - The Development and Adoption of Lighting | 27.05.10 |
| 385/10 | Special Olympic Invitational Football Tournament | 27.05.10 |
| 386/10 | The Bell Rock Lighthouse - Year of the Light | 27.05.10 |
| 387/10 | J M Barrie Legacy Project, The Hill Enhancements, Kirriemuir - Acceptance of Tender | 27.05.10 |
| 358/10 | Torex (XN) Leisure System Update | 18.05.10 |
| 555/10 | Accessing Services in Rural Areas | 19.08.10 |
| 557/10 | 2010 Appliaction for Seaside Awards | 19.08.10 |
| 558/10 | Dempster Park, Letham - Proposed Youth Facility | 19.08.10 |
| 560/10 | Parks and Cemetries Renewal and Repair Fund-Programme of Works 2010/2011 | 19.08.10 |
| 691/10 | Decant Proposals During Montrose Sports Centre Closure | 16.09.10 |
| 724/10 | Tayside and Fife Institute of Sport Annual Report 2009-2010 and Tayside and Fife Regional Sports Development Partnership 2009-2010 | 07.10.10 |
| 725/10 | Angus Sports Council | 07.10.10 |
| 727/10 | Routing Software | 07.10.10 |
| 820/10 | The Shared Services Agenda and the Relocation of the Kirriemuir Access Office to the Kirriemuir Police Station and the Associated Development of the Tayside Police Museum | 18.11.10 |
| 916/10 | Montrose Sports Centre, Construction Of Swimming Pool - Tender Report And Project Update | 16.12.10 |
| 917/10 | Further Decant Options During Montrose Sports Centre Closure | 16.12.10 |
Neighbourhood Services: Environmental Management
| Report No. | Report | Date |
|---|---|---|
| 556/10 | Scotland's Zero Waste Plan | 19.08.10 |
| 822/10 | Best Value Review of Waste Management - Phase 2 - Action Plan Update | 18.11.10 |
| 824/10 | Waste Management Service Arrangements for Christmas and New Year Period | 18.11.10 |
Neighbourhood Services: Housing
| Report No. | Report | Date |
|---|---|---|
| 14/10 | Housing Capital and Planned Maintenance Programme - HRA Block - 2009/2010 | 14.01.10 |
| 16/10 | Arrears Update - Housing Revenue Account Tenants | 14.01.10 |
| 17/10 | Arrears Strategy Update | 14.01.10 |
| 18/10 | Angus Strategic Housing Investment Plan 2010 | 14.01.10 |
| 19/10 | Angus LHS, Housing Need and Demand Assessment Update | 14.01.10 |
| 20/10 | Affordable Housing Procurement | 14.01.10 |
| 21/10 | Kinloch Housing Development Update - Award of Grant Procurement | 14.01.10 |
| 22/10 | Abertay Housing Association and Guide Dogs for the Blind Association - Housing Development at Dundee Road, Forfar | 14.01.10 |
| 28/10 | Heating Replacement Programme - Contract 3 - Extension to Existing Contract | 14.01.10 |
| 139/10 | Council House Sales | 25.02.10 |
| 141/10 | Arrears Update - Housing Revenue Account Tenants | 25.02.10 |
| 142/10 | Sequestrated Accounts – Housing Revenue Account Tenants | 25.02.10 |
| 143/10 | Private Sector Housing Grant and Catr and Repair 2010/2011 | 25.02.10 |
| 144/10 | Extension of Existing Arrangements for the Provision of Recycled Furniture and Goods | 25.02.10 |
| 245/10 | Support for Housebuilding in Angus and the Delivery of Affordable Housing | 25.03.10 |
| 264/10 | Arrears Update - Housing Revenue Account Tenants | 15.04.10 |
| 265/10 | Arrears Update - Former Tenant Arrears Policy | 15.04.10 |
| 266/10 | Housing Revenue Account - Write-Off of Rent in 2009/2010 | 15.04.10 |
| 270/10 | Private Sector Leasing Proposal | 15.04.10 |
| 271/10 | The Scottish Housing Quality Standard - Progress, Validation Survey and Asset Management Strategy | 15.04.10 |
| 272/10 | Angus Scheme of Assistance 2010 | 15.04.10 |
| 277/10 | Provision of Health and Wellbeing Centre, Jubilee Court, Letham - Tender Report | 15.04.10 |
| 282/10 | Housing Capital and Planned Maintenance Programme - HRA Block - 2009/2010 | 15.04.10 |
| 331/10 | Access for the Disabled Adaptations Programme 2010/2011 | 29.04.10 |
| 370/10 | Housing Capital and Planned Maintenance Programme - HRA Block - 2009/2010 | 27.05.10 |
| 371/10 | Council House Sales | 27.05.10 |
| 373/10 | Arrears Update - Housing Revenue Account Tennants | 27.05.10 |
| 374/10 | Eviction of Tenants in the Social Rented Sector: Protection of Tenants with Rear Arrears | 27.05.10 |
| 375/10 | Successful Application to Extend Home Insulation Investment to Arbroath | 27.05.10 |
| 535/10 | Housing Capital and Planned Maintenance Programme - HRA Block - 2010/2011 | 19.08.10 |
| 536/10 | Housing Capital and Revenue Budget Performance 2009/2010 | 19.08.10 |
| 537/10 | Council House Sales | 19.08.10 |
| 539/10 | Arrears Update - Housing Revenue Account Tenants | 19.08.10 |
| 540/10 | Housing Support - Recycled Goods Provision Update | 19.08.10 |
| 541/10 | National Housing Trust - Updated Position | 19.08.10 |
| 542/10 | Award of Grant Funding for Further Phases of Council House New-Build Programme | 19.08.10 |
| 545/10 | Tenant and Community Participation Strategy 2008-2011 | 19.08.10 |
