Committee Reports on Performance 2009 - Managing our Business
(see also for years 2012 | 2011 | 2010 | 2008)
NOTE: all committee reports below are in PDF format.
Annual Reports
| Report No. | Report | Date |
|---|---|---|
| 517/09 | Social Work and Health Department Annual Report 2008/2009 | 13.08.09 |
| 518/09 | The Annual Report of the Angus Adult Protection Committee 2008/2009 | 13.08.09 |
| 547/09 | Neighbourhood Services Department Annual Report 2008/2009 | 20.08.09 |
| 571/09 | Infrastructure Services Department Annual Report 2008/09 | 25.08.09 |
| 609/09 | Education Department Annual Report 2008/2009 | 27.08.09 |
| 627/09 | Tayside Procurement Consortium Annual Report 2008/2009 | 03.09.09 |
| 628/09 | Treasury Management Annual Report - 2008/2009 | 03.09.09 |
| 629/09 | Corporate Services Department Annual Report 2008/2009 | 03.09.09 |
| 640/09 | Chief Executive's Department Annual Report 2008/09 | 08.09.09 |
| 641/09 | Corporate Annual Report 2008/09 | 08.09.09 |
| 672/09 | Chief Social Work Officer's Report | 24.09.09 |
| 673/09 | Tayside Community Justice Authority Annual Report 2008/2009 | 24.09.09 |
| 674/09 | Angus Child Protection Committee Annual Report and Business Plan 2008/2009 | 24.09.09 |
| 798/09 | Angus Council Annual Report and Accounts 2008/2009 | 05.11.09 |
Audit - Internal and External
| Report No. | Report | Date |
|---|---|---|
| 262/09 | Update on 2008-2009 Audit Plan | 24.03.09 |
| 263/09 | Annual Audit Plan 2009-2010 | 24.03.09 |
| 264/09 | Internal Audit Reports | 24.03.09 |
| 266/09 | External Audit Reports | 24.03.09 |
| 267/09 | Internal Audit Investigation Reports | 24.03.09 |
| 489/09 | Chief Internal Auditors Annual Report and Assurances 2008/09 | 16.06.09 |
| 501/09 | Update On 2008/09 And 2009/10 Audit Plans | 23.06.09 |
| 502/09 | Internal Audit Reports | 23.06.09 |
| 503/09 | External Audit Reports | 23.06.09 |
| 504/09 | Draft Unaudited Accounting Statements | 23.06.09 |
| 678/09 | Update on 2009 -10 Audit Plan | 29.09.09 |
| 679/09 | Internal Audit Reports | 29.09.09 |
| 680/09 | External Audit Reports | 29.09.09 |
| 768/09 | Implementation of International Financial Reporting Standards | 22.10.09 |
| 840/09 | Benefit Fraud Investigation – Review To 31 March 2009 | 17.11.09 |
| 842/09 | External Audit Reports | 17.11.09 |
Communications
| Report No. | Report | Date |
|---|---|---|
| 244/09 | Public Performance Reporting | 17.03.09 |
| 642/09 | Communications Strategy - Progress Report | 08.09.09 |
| 760/09 | Corporate Information Portal | 22.10.09 |
| 761/09 | Upgrade of Commvault Software and Related Hardware | 22.10.09 |
Corporate Governance
| Report No. | Report | Date |
|---|---|---|
| 247/09 | Local Code of Corporate Governance | 17.03.09 |
| 488/09 | Local Code of Corporate Governance | 16.06.09 |
Corporate Performance
| Report No. | Report | Date |
|---|---|---|
| 383/09 | Corporate Plan Management Action Plan and Service Reviews 2009/10 | 05.05.09 |
| 641/09 | Corporate Annual Report 2008/09 | 08.09.09 |
| 916/09 | Corporate Improvement Plan | 08.12.09 |
Community Planning Performance
| Report No. | Report | Date |
|---|---|---|
| 108/09 | Angus Community Planning Partnership - Review of Partnership Arrangements | 03.02.09 |
| 381/09 | Community Planning in Angus - Quarterly Report | 05.05.09 |
| 386/09 | Draft Performance Report - Single Outcome Agreement for Angus 2008/2009 | 05.05.09 |
| 387/09 | Final Draft Single Outcome Agreement for Angus 2009/2012 | 05.05.09 |
| 491/09 | Fairer Scotland Fund: Improving Lives, Regenerating Communities | 16.06.09 |
| 492/09 | Report on Progress on Actions in Audit Scotland's Report - Community Planning: An Initial Review | 16.06.09 |
| 645/09 | Performance Report - Single Outcome Agreement for Angus 2008/2009 | 08.09.09 |
| 646/09 | Community Planning in Angus - Quarterly Report | 08.09.09 |
| 789/09 | Developing Local Community Planning | 27.10.09 |
| 919/09 | Community Planning in Angus - Quarterly Report | 08.12.09 |
Council Tax
| Report No. | Report | Date |
|---|---|---|
| 124/09 | Revenue and Capital Budgets 2009/2010 and Setting of the Council Tax | 19.02.09 |
| 487/09 | Council Tax and Non-Domestic Rates Collection Performance | 11.06.09 |
Customer Care
| Report No. | Report | Date |
|---|---|---|
| 248/09 | Development of Customer Services Strategy | 17.03.09 |
| 493/09 | Customer Charter | 16.06.09 |
| 494/09 | Citizen Survey 2009 | 16.06.09 |
| 902/09 | Public Building Cleaning Client Monitoring 2008/2009 | 03.12.09 |
Efficiency Statement
| Report No. | Report | Date |
|---|---|---|
| 644/09 | 2008/09 Efficiency Statement | 08.09.09 |
Equalities
| Report No. | Report | Date |
|---|---|---|
| 647/09 | Race Equality Scheme | 08.09.09 |
| 776/09 | Equality Impact Assessments | 27.10.09 |
Financial Performance
See Financial Performance - Committee Reports 2009 page.
Human Resources
| Report No. | Report | Date |
|---|---|---|
| 255/09 | Sickness Absence: October - December 2008 | 17.03.09 |
| 495/09 | Establishment Changes | 16.06.09 |
| 496/09 | Sickness Absence - January - March 2009 | 16.06.09 |
| 497/09 | Early Retiral/Voluntary Redundancy | 16.06.09 |
| 498/09 | Monitoring Employee Turnover 2008/09 | 16.06.09 |
| 499/09 | Quarterly Joint Staffing Watch | 16.06.09 |
| 648/09 | Recruitment and Selection Process - Complaints | 08.09.09 |
| 649/09 | Revision of Scheme of Assistance for Employees Undertaking Courses Leading to a Qualification | 08.09.09 |
| 650/09 | Sickness Absence: April - June 2009 | 08.09.09 |
| 652/09 | Employment Unit Report 2008 | 08.09.09 |
| 653/09 | Quarterly Joint Staffing Watch | 08.09.09 |
| 663/09 | Employee Attitude Survey 2009 | 17.09.09 |
| 771/09 | Draft Angus Council Healthy Working Lives Strategy 2009-2012 | 27.10.09 |
| 778/09 | HR Organisational Health Indicators 2008/2009 | 27.10.09 |
| 779/09 | People Strategy | 27.10.09 |
| 780/09 | Sickness Absence 2008/09 | 27.10.09 |
| 781/09 | Premium Payment and Additional Hours Costs 2008/09 | 27.10.09 |
| 782/09 | Business Mileage and Subsistence Costs 2008/09 | 27.10.09 |
| 922/09 | Sickness Absence July - September 2009 | 08.12.09 |
| 923/09 | Quarterly Joint Staffing Watch | 08.12.09 |
| 933/09 | The Investors in People Standard - Successful Review | 17.12.09 |
Inspection Reports
| Report No. | Report | Date |
|---|---|---|
| 46/09 | HMIE Report on the Education Functions of Angus Council: Progress Report | 22.01.09 |
| 153/09 | HMIE Follow-Through Joint Inspection of Services to Protect Children in the Angus Area | 17.03.09 |
| 671/09 | Social Work Inspection Agency - Scrutiny Activity in Angus | 24.09.09 |
| HMIE Inspection of Hayshead Primary School and Nursery - Report | 29.09.09 | |
| HMIE Inspection of Hayshead Primary School and Nursery - Action Plan | 29.09.09 | |
| HMIE Inspection of Strathmore Primary School and Nursery - Report | 29.09.09 | |
| HMIE Inspection of Strathmore Primary School and Nursery - Action Plan | 29.09.09 | |
| HMIE Inspection of St Thomas’ RC Primary School and Nursery - Report | 29.09.09 | |
| HMIE Inspection of St Thomas’ RC Primary School and Nursery - Action Plan | 29.09.09 | |
| 671/09 | Social Work Inspection Agency - Scrutiny Activity in Angus | 21.10.09 |
| 710/09 | HMIE Report: "Improving Scottish Education 2005-2008" - Angus Position Statement | 21.10.09 |
| 735/09 | How Good is our Angus School? - Focus on Looked After Children | 21.10.09 |
| HMIE Inspection of Letham Primary School and Nursery | 17.11.09 |
Performance Arrangements
| Report No. | Report | Date |
|---|---|---|
| 108/09 | Angus Community Planning Partnership - Review of Partnership Arrangements | 03.02.09 |
| 244/09 | Public Performance Reporting | 17.03.09 |
| 245/09 | Risk Management Strategy | 17.03.09 |
| 248/09 | Development of Customer Services Strategy | 17.03.09 |
| 370/09 | Formation of Corporate Asset Management Group | 30.04.09 |
| 379/09 | Council Insurances - Extension of Current Long Term Agreement | 30.04.09 |
| 384/09 | Statutory Performance Indicators 2009/10 | 05.05.09 |
| 385/09 | Performance Management | 05.05.09 |
| 490/09 | Scrutiny Arrangements Within Angus Council | 16.06.09 |
| 494/09 | Citizen Survey 2009 | 16.06.09 |
Performance Information
| Report No. | Report | Date |
|---|---|---|
| 25/09 | Arrears Update Including Serious Arrears - Housing Revenue Account Tenants | 15.01.09 |
| 48/09 | Performance Information and Celebrating Success | 22.01.09 |
| 164/09 | Arrears Update Including Serious Arrears - Housing Revenue Account Tenants | 26.02.09 |
| 255/09 | Sickness Absence: October - December 2008 | 17.03.09 |
| 294/09 | Arrears Update Including Serious Arrears - Housing Revenue Account Tenants | 16.04.09 |
| 368/09 | Energy Efficiency Initiative Fund - Invest to Save Projects 2009/2010 - Phase 1 | 30.04.09 |
| 384/09 | Statutory Performance Indicators 2009/10 | 05.05.09 |
| 413/09 | Council House Sales | 28.05.09 |
| 415/09 | Arrears Update Including Serious Arrears - Housing Revenue Account Tenants | 28.05.09 |
| 436/09 | Housing Revenue Account – Write-Off of Rent in 2008/2009 | 28.05.09 |
| 442/09 | Update On School Estate | 03.06.09 |
| 445/09 | Working For Families Results | 02.06.09 |
| 448/09 | Trading Standards Action On Tobacco Control | 02.06.09 |
| 460/09 | Casualty Reduction Targets Update And Accident Investigation Programme Preparation And Implementation | 02.06.09 |
| 476/09 | Energy and Environmental Conservation Spend to Save Programme 2009/2010 | 11.06.09 |
| 487/09 | Council Tax and Non-Domestic Rates Collection Performance | 11.06.09 |
| 496/09 | Sickness Absence – January – March 2009 | 16.06.09 |
| 498/09 | Monitoring Employee Turnover 2008/09 | 16.06.09 |
| 517/09 | Social Work and Health Department Annual Report 2008/2009 | 13.08.09 |
| 518/09 | The Annual Report of the Angus Adult Protection Committee 2008/2009 | 13.08.09 |
| 547/09 | Neighbourhood Services Department Annual Report 2008/2009 | 20.08.09 |
| 548/09 | Council House Sales | 20.08.09 |
| 550/09 | Arrears Update – Housing Revenue Account Tenants | 20.08.09 |
| 553/09 | Update on Energy Performance Certificates | 20.08.09 |
| 571/09 | Infrastructure Services Department Annual Report 2008/09 | 25.08.09 |
| 577/09 | Winter Services Policy and Provision for 2009/2010 | 25.08.09 |
| 580/09 | Statutory undertakers Performance in Angus 2007/2008 and 2008/2009 | 25.08.09 |
| 599/09 | Review of the Feed, Food and Safety Services Plan for 2008-2009 | 25.08.09 |
| 609/09 | Education Department Annual Report 2008/2009 | 27.08.09 |
| 629/09 | Corporate Services Department Annual Report 2008/2009 | 03.09.09 |
| 640/09 | Chief Executive's Department Annual Report 2008/09 | 08.09.09 |
| 641/09 | Corporate Annual Report 2008/09 | 08.09.09 |
| 645/09 | Performance Report - Single Outcome Agreement for Angus 2008/2009 | 08.09.09 |
| 650/09 | Sickness Absence: April - June 2009 | 08.09.09 |
| 652/09 | Employment Unit Report 2008 | 08.09.09 |
| 663/09 | Employee Attitude Survey 2009 | 17.09.09 |
| 672/09 | Chief Social Work Officer's Report | 24.09.09 |
| 673/09 | Tayside Community Justice Authority Annual Report 2008/2009 | 24.09.09 |
| 674/09 | Angus Child Protection Committee Annual Report and Business Plan 2008/2009 | 21.10.09 |
| 700/09 | Arrears Update - Housing Revenue Account Tenants | 08.10.09 |
| 728/09 | The Current Status and Future Funding of the Angus Reputable Trader Scheme (ARTS) | 13.10.09 |
| 731/09 | Financial Support for Angus Companies | 13.10.09 |
| 752/09 | Energy Budget End of Year Report 2008/2009 | 22.10.09 |
| 753/09 | End of Year Report on the Environmental Impact of Energy Consumption During 2008/2009 | 22.10.09 |
| 754/09 | Property Maintenance End of Year Report 2008/2009 | 22.10.09 |
| 755/09 | Energy Efficiency Fund Invest to Save Projects 2009/2010 - Phase 2 | 22.10.09 |
| 769/09 | Scottish Public Services Ombudsman - Performance 2008/2009 | 27.10.09 |
| 770/09 | Standards Commission for Scotland - Complaints against Angus Councillors | 27.10.09 |
| 773/09 | Scotland's Climate Change Declaration First Annual Report | 27.10.09 |
| 778/09 | HR Organisational Health Indicators 2008/2009 | 27.10.09 |
| 780/09 | Sickness Absence 2008/09 | 27.10.09 |
| 781/09 | Premium Payment and Additional Hours Costs 2008/09 | 27.10.09 |
| 782/09 | Business Mileage and Subsistence Costs 2008/09 | 27.10.09 |
| 806/09 | Social Work and Health Mid Term Service Performance Report | 12.11.09 |
| 817/09 | Council House Sales | 19.11.09 |
| 820/09 | Arrears Update - Housing Revenue Account Tenants | 19.11.09 |
| 824/09 | Homelessness (Scotland) Act 2003 Implementation of Section 11 | 19.11.09 |
| 837/09 | Statutory Performance Indicators 2008/09 | 17.11.09 |
| 840/09 | Benefit Fraud Investigation – Review To 31 March 2009 | 17.11.09 |
| 864/09 | Infrastructure Services Mid Term Service Performance Report | 24.11.09 |
| 869/09 | Towards Employment Team Progress Report | 24.11.09 |
| 872/09 | Scotland's Road Safety Targets to 2020 | 24.11.09 |
| 887/09 | Education Department Mid Term Service Performance Report | 26.11.09 |
| 888/09 | Attendance Default Procedures | 26.11.09 |
| 914/09 | Corporate Services Department Mid Year Service Performance Report | 03.12.09 |
| 917/09 | Chief Executive's Department Mid Term Service Performance Report | 08.12.09 |
| 922/09 | Sickness Absence July - September 2009 | 08.12.09 |
| 923/09 | Quarterly Joint Staffing Watch | 08.12.09 |
Performance Reports
| Report No. | Report | Date |
|---|---|---|
| 806/09 | Social Work and Health Mid Term Service Performance Report | 12.11.09 |
| 821/09 | Neighbourhood Services Department Mid Term Service Performance Report | 19.11.09 |
| 837/09 | Statutory Performance Indicators 2008/09 | 17.11.09 |
| 841/09 | Mid-Term Corporate Performance Report | 17.11.09 |
| 864/09 | Infrastructure Services Mid Term Service Performance Report | 24.11.09 |
| 887/09 | Education Department Mid Term Service Performance Report | 26.11.09 |
| 914/09 | Corporate Services Department Mid Year Service Performance Report | 03.12.09 |
| 917/09 | Chief Executive's Department Mid Term Service Performance Report | 08.12.09 |
Risk
| Report No. | Report | Date |
|---|---|---|
| 245/09 | Risk Management Strategy | 17.03.09 |
| 838/09 | Corporate Risk Register | 17.11.09 |
Service Level Agreements
| Report No. | Report | Date |
|---|---|---|
| 47/09 | Service Level Agreements 2008/2009 | 29.01.09 |
| 252/09 | Service Level Agreements 2009/2010 | 17.03.09 |
| 334/09 | Service Level Agreement Angus Farming & Wildlife Advisory Group (Fwag) | 21.04.09 |
Single Outcome Agreement
| Report No. | Report | Date |
|---|---|---|
| 111/09 | Draft Single Outcome Agreement for Angus 2009/2012 | 03.02.09 |
| 386/09 | Draft Performance Report - Single Outcome Agreement for Angus 2008/2009 | 05.05.09 |
| 387/09 | Final Draft Single Outcome Agreement for Angus 2009/2012 | 05.05.09 |
| 645/09 | Performance Report - Single Outcome Agreement for Angus 2008/2009 | 08.09.09 |
Service Plans
| Report No. | Report | Date |
|---|---|---|
| 161/09 | Provisional Revenue and Capital Budgets 2009/2010 - Departmental Service Plans | 19.02.09 |
| 517/09 | Social Work and Health Department Annual Report 2008/2009 | 13.08.09 |
| 547/09 | Neighbourhood Services Department Annual Report 2008/2009 | 20.08.09 |
| 571/09 | Infrastructure Services Department Annual Report 2008/09 | 25.08.09 |
| 609/09 | Education Department Annual Report 2008/2009 | 27.08.09 |
| 629/09 | Corporate Services Department Annual Report 2008/2009 | 03.09.09 |
| 640/09 | Chief Executive's Department Annual Report 2008/09 | 08.09.09 |
| 806/09 | Social Work and Health Mid Term Service Performance Report | 12.11.09 |
| 821/09 | Neighbourhood Services Department Mid Term Service Performance Report | 19.11.09 |
| 864/09 | Infrastructure Services Mid Term Service Performance Report | 24.11.09 |
| 887/09 | Education Department Mid Term Service Performance Report | 26.11.09 |
| 914/09 | Corporate Services Department Mid Year Service Performance Report | 03.12.09 |
| 917/09 | Chief Executive's Department Mid Term Service Performance Report | 08.12.09 |
Service Reviews
| Report No. | Report | Date |
|---|---|---|
| 127/09 | Best Value Review of Waste Management - Phase 1 Report | 12.02.09 |
| 677/09 | Best Value Review of the Print and Design Unit | 29.09.09 |
| 796/09 | Best Value Review of Waste Management - Phase 2 Report | 27.10.09 |
| 930/09 | The Provision of Support Services for Adults with Mental Health Problems | 17.12.09 |
| 931/09 | Best Value Review of Services for Older People: Implementation Plan | 17.12.09 |
| 932/09 | Best Value Review of Waste Management - Phase 2 - Action Plan | 17.12.09 |
