Committee Reports on Performance 2010 - Managing our Business
(see also for years 2012 | 2011 | 2009 | 2008)
NOTE: all committee reports below are in PDF format.
Annual Reports
| Report No. | Report | Date |
|---|---|---|
| 460/10 | Civil Contingencies - Annual Report April 2009 - March 2010 | 15.06.10 |
| 514/10 | Social Work and Health Department Annual Report 2009/2010 | 12.08.10 |
| 515/10 | Chief Social Work Officer's Report | 12.08.10 |
| 516/10 | Angus Child Protection Committee Annual Report and Business Plan 2009/2010 | 12.08.10 |
| 517/10 | Annual Report on Volunteering in Social Work and Health | 12.08.10 |
| 533/10 | Neighbourhood Services Department Annual Report 2009/2010 | 19.08.10 |
| 572/10 | Infrastructure Services Department Annual Report 2009/2010 | 24.08.10 |
| 605/10 | Education Department Annual Report 2009/2010 | 26.08.10 |
| 608/10 | Exclusions From Schools 2009/2010 | 26.08.10 |
| 618/10 | Corporate Services Department Annual Report | 02.09.10 |
| 632/10 | Energy Budget End of Year Report 2009/2010 | 02.09.10 |
| 633/10 | End of Year Report on the Environmental Impact of Energy Consumption During 2009/2010 | 02.09.10 |
| 634/10 | Central Energy Efficiency Fund Annual Report 2009/2010 | 02.09.10 |
| 660/10 | Chief Executive's Department Annual Report 2009/10 | 07.09.10 |
| 661/10 | Corporate Annual Report 2009/10 | 07.09.10 |
| 662/10 | 2009/10 Full Year Progress Report - Single Outcome Agreement for Angus | 07.09.10 |
| 665/10 | Corporate Annual Health and Safety Report | 07.09.10 |
| 675/10 | Sickness Absence 2009/2010 | 21.09.10 |
| 677/10 | Premium Payment and Additional Hours Costs 2009/2010 | 21.09.10 |
| 678/10 | Business Mileage, Public Transport and Subsistence Costs 2009/2010 | 21.09.10 |
| 679/10 | Monitoring Employee Turnover 2009/2010 | 21.09.10 |
| 680/10 | Early Retiral/Voluntary Redundancy | 21.09.10 |
| 682/10 | Treasury Management Annual Report 2009/2010 | 21.09.10 |
| 683/10 | Benefit Fraud Investigation | 21.09.10 |
| 734/10 | Review of the Feed, Food and Safety Services Plan 2009-2010 | 12.10.10 |
| 783/10 | The Annual Report of the Angus Adult Protection Committee 2009/10 | 26.10.10 |
| 792/10 | Angus Council Annual Accounts 2009/2010 and the Report to Members on the 2009/2010 Audit of Angus Council | 02.11.10 |
| 803/10 | Tayside Community Justice Authority Area Plan 2011-2014 | 11.11.10 |
Asset Management
| Report No. | Report | Date |
|---|---|---|
| 628/10 | Corporate Asset Management Plan Update | 02.09.10 |
| 630/10 | Property Maintenance Progress Report 2009/2010 | 02.09.10 |
| 631/10 | Property Renewal and Repair Fund - Phase 2 - 2010/2011 | 02.09.10 |
| 759/10 | Property Maintenance Progress Report 2010/2011 | 21.10.10 |
| 760/10 | Review of Sustainability Design Standards | 21.10.10 |
| 872/10 | Property Maintenance Progress Report 2010/2011 | 07.12.10 |
Audit - Internal and External
| Report No. | Report | Date |
|---|---|---|
| 37/10 | Internal Audit Activity Update | 12.01.10 |
| 160/10 | Internal Audit Activity Report | 23.02.10 |
| 161/10 | External Audit Report | 23.02.10 |
| 162/10 | Guidance - Reviewing the Audit Plan | 23.02.10 |
| 251/10 | Programme of Reviews 2010/11 | 06.04.10 |
| 254/10 | Annual Audit Plan 2010/2011 | 06.04.10 |
| 255/10 | Internal Audit Activity Update | 06.04.10 |
| 357/10 | Internal Audit Activity Update | 18.05.10 |
| 358/10 | Torex (XN) Leisure System Update | 18.05.10 |
| External Audit Report - Financial Statements Audit Plan 2009/10 | 22.06.10 | |
| External Audit Report - Audit Progress Report 2009/10 | 22.06.10 | |
| 478/10 | Unaudited Accounting Statements 2009/2010 and Associated Matters - Draft Unaudited Accounting Statements 2009/2010 | 22.06.10 |
| 479/10 | Unaudited Accounting Statements 2009/2010 and Associated Matters - Local Code of Corporate Governance | 22.06.10 |
| 480/10 | Unaudited Accounting Statements 2009/2010 and Associated Matters - Internal Audit Activity Update | 22.06.10 |
| 481/10 | Unaudited Accounting Statements 2009/2010 and Associated Matters - Chief Internal Auditors Annual Report and Assurances 2009-2010 | 22.06.10 |
| 534/10 | Scrutiny and Audit Sub-Committee Chairing Arrangements | 16.09.10 |
| 792/10 | Angus Council Annual Accounts 2009/2010 and the Report to Members on the 2009/2010 Audit of Angus Council | 02.11.10 |
| 795/10 | Internal Audit Activity Update | 02.11.10 |
Communications
| Report No. | Report | Date |
|---|---|---|
| 74/10 | Information Technology Governance and Strategy | 28.01.10 |
| 75/10 | Upgrade and Rationalisation of Citrix Environments | 28.01.10 |
| 102/10 | Approval of Tender for Supply of the Production, Print and Distribution of the Council Magazine, Angus Life | 03.02.09 |
| 340/10 | Corporate Microsoft Enterprise Agreement | 29.04.10 |
| 341/10 | Compliance with Government Secure Extranet Code of Connection | 29.04.10 |
| 342/10 | Information Technology Renewal and Repair Fund - Capital Projects | 29.04.10 |
| 358/10 | Torex (XN) Leisure System Update | 18.05.10 |
| 763/10 | Spend to Save Voice Telecoms Upgrade | 21.10.10 |
| 764/10 | Primary Schools Broadband Update | 21.10.10 |
| 843/10 | ICT Support Service Level Agreement (SLA) | 25.11.10 |
| 880/10 | Primary Schools Broadband Update - Lethnot | 07.12.10 |
Community Planning Performance
| Report No. | Report | Date |
|---|---|---|
| 99/10 | Six Month Performance Report - Angus Single Outcome Agreement 2009 - 2012 | 03.02.09 |
| 100/10 | Review of the Angus Single Outcome Agreement 2009 - 2012 | 03.02.09 |
| 236/10 | Community Planning in Angus - Quarterly Report | 16.03.10 |
| 458/10 | Community Planning in Angus - Quarterly Report | 15.06.10 |
| 459/10 | Angus Community Planning Partnership (ACPP) Planning Day | 15.06.10 |
| 662/10 | 2009/10 Full Year Progress Report - Single Outcome Agreement for Angus | 07.09.10 |
| 781/10 | Reporting Arrangements Between Community Planning, Tayside Joint Police Board and Tayside Fire and Rescue Board by Angus Council | 26.10.10 |
Consultation/Involvement
| Report No. | Report | Date |
|---|---|---|
| 97/10 | Citizens' Survey 2009 | 03.02.09 |
| 404/10 | Draft Development Brief - Jubilee Park, Letham | 01.06.10 |
| 412/10 | Kirriemuir Town Centre - Pedestrian Crossing Alternations | 01.06.10 |
| 417/10 | Forfar Town Centre - Traffic Management Review | 01.06.10 |
| 376/10 | Angus Secondary Schools' Pupil Council | 03.06.10 |
| 423/10 | Schools (Consultation) (Scotland) Act 2010 | 03.06.10 |
| 427/10 | Arbroath Primary Schools: Update | 03.06.10 |
| 520/10 | Customer Satisfaction Survey | 12.08.10 |
| 545/10 | Tenant and Community Participation Strategy 2008-2011 | 19.08.10 |
| 555/10 | Accessing Services in Rural Areas | 19.08.10 |
| 580/10 | Consultation on Proposed Forfar Conservation Area Boundary Amendment | 24.08.10 |
| 582/10 | Angus Local Development Plan - Commencement | 24.08.10 |
| 596/10 | Request for a Light Controlled Pedestrian Crossing - A92 Montrose Road, Arbroath | 24.08.10 |
| 637/10 | Community Council Election | 02.09.10 |
| 664/10 | General Fund Budget Setting Process - Communication and Consultation Arrangements | 07.09.10 |
| 765/10 | Community Council Election | 21.10.10 |
| 853/10 | Consultation on Proposed Montrose Conservation Area Analysis and Design Guide and Boundary Treatment | 23.11.10 |
| 866/10 | Kirriemuir Town Centre - Pedestrian Crossing Alterations | 23.11.10 |
Corporate Governance
| Report No. | Report | Date |
|---|---|---|
| 479/10 | Unaudited Accounting Statements 2009/2010 and Associated Matters - Local Code of Corporate Governance | 22.06.10 |
| 481/10 | Unaudited Accounting Statements 2009/2010 and Associated Matters - Chief Internal Auditors Annual Report and Assurances 2009-2010 | 22.06.10 |
| Report by Audit Scotland | Roles and Working Relationships - Are You Getting it Right? | 21.09.10 |
| 798/10 | Establishment of an Informal Cross-Party Mediation Board | 04.11.10 |
Corporate Performance
| Report No. | Report | Date |
|---|---|---|
| 235/10 | Corporate Plan Management Action Plan 2010/11 | 16.03.10 |
| 473/10 | Best Value 2 Pathfinder Audit and Shared Risk Assessment Assurance and Improvement Plan 2010-13 | 10.06.10 |
| 661/10 | Corporate Annual Report 2009/10 | 07.09.10 |
| 673/10 | Corporate Improvement Plan Quarterly Update and Review | 21.09.10 |
| 720/10 | Corporate Improvement Plan Quarterly Review and Update | 26.10.10 |
| 891/10 | Mid-Term Corporate Performance Report | 07.12.10 |
Council Tax Collection and Benefits Administration
| Report No. | Report | Date |
|---|---|---|
| 82/10 | Implementation of a Pilot Council Tax Discount for Energy Efficiency Scheme | 28.01.10 |
| 114/10 | Revenue and Capital Budgets 2010/2011 and Setting of the Council Tax | 17.02.10 |
| 115/10 | Long Term Affordability of the General Fund Financial Plan | 17.02.10 |
| 116/10 | Setting of Prudential Indicators for 2010/2011 Budget Process | 17.02.10 |
| 233/10 | Changes to Delivery of Revenues and Benefits Services at Brechin Access Office on a Pilot Basis | 11.03.10 |
| 453/10 | Council Tax and Non Domestic Rates Collection Performance | 10.06.10 |
| 454/10 | Authority to Write Off Bad Debts (Council Tax, Non Domestic Rates and Housing Benefit Overpayments) Financial Year 2009/2010 | 10.06.10 |
| 455/10 | Provision of Debt Collection Services for Council Tax, Non Domestic Rates and Housing Benefit Overpayments | 10.06.10 |
| 748/10 | New Arrangements for the Assessment of Free School Meals and School Clothing Grants | 20.10.10 |
Customer Care
| Report No. | Report | Date |
|---|---|---|
| 97/10 | Citizens' Survey 2009 | 03.02.09 |
| 520/10 | Customer Satisfaction Survey | 12.08.10 |
| 667/10 | Scottish Public Services Ombudsman Consultation on Complaints Handling Principles and Procedures | 07.09.10 |
Efficiency
| Report No. | Report | Date |
|---|---|---|
| 513/10 | Audit Scotland Report - Improving Public Sector Efficiency | 10.08.10 |
| 663/10 | 2009/10 Efficiency Statement | 07.09.10 |
| 793/10 | Efficiency Reviews - Progress Update | 02.11.10 |
Equalities
| Report No. | Report | Date |
|---|---|---|
| 238/10 | Disability Equality Scheme | 16.03.10 |
| 465/10 | Employment Unit | 15.06.10 |
| 599/10 | Disabled Persons' Parking Places (Scotland) Act 2009 | 24.08.10 |
| 896/10 | Single Equality Scheme | 07.12.10 |
Financial Performance
See Financial Performance - Committee Reports 2010 page.
Human Resources
| Report No. | Report | Date |
|---|---|---|
| 98/10 | Employee Attitude Survey 2009 - Corporate Improvement Plan | 03.02.09 |
| 159/10 | Corporate Review - Advertising Job Vacancies | 23.02.10 |
| 252/10 | Quarterly Joint Staffing Watch | 06.04.10 |
| 253/10 | Sickness Absence October - December 2009 | 06.04.10 |
| 356/10 | Quarterly Joint Staffing Watch | 18.05.10 |
| 466/10 | Establishment Changes | 15.06.10 |
| 512/10 | Quarterly Sickness Absence Review | 10.08.10 |
| 665/10 | Corporate Annual Health and Safety Report | 07.09.10 |
| 666/10 | Establishment Changes | 07.09.10 |
| 675/10 | Sickness Absence 2009/2010 | 21.09.10 |
| 676/10 | Sickness Absence April - June 2010 | 21.09.10 |
| 677/10 | Premium Payment and Additional Hours Costs 2009/2010 | 21.09.10 |
| 678/10 | Business Mileage, Public Transport and Subsistence Costs 2009/2010 | 21.09.10 |
| 679/10 | Monitoring Employee Turnover 2009/2010 | 21.09.10 |
| 680/10 | Early Retiral/Voluntary Redundancy | 21.09.10 |
| 681/10 | Quarterly Joint Staffing Watch | 21.09.10 |
| 692/10 | Post of Chief Executive | 16.09.10 |
| 780/10 | Establishment Changes | 26.10.10 |
| 794/10 | Revie of the Use of Temporary, Agency and Supply Workers | 02.11.10 |
| 847/10 | Health and Wellbeing Policy | 25.11.10 |
| 897/10 | Establishment Changes | 07.12.10 |
Inspection Reports
| Report No. | Report | Date |
|---|---|---|
| 845/10 | HM Inspectorate of Education: Major Developments | 25.11.10 |
| 805/10 | Joint Inspection of Services to Protect Children in Angus | 07.12.10 |
Performance Arrangements
| Report No. | Report | Date |
|---|---|---|
| 35/10 | Referral Mechanisms within Standing Orders | 12.01.10 |
| 157/10 | Sub Committee Remit | 23.02.10 |
| 162/10 | Guidance - Reviewing the Audit Plan | 23.02.10 |
| 330/10 | Review of Performance Management Software System | 04.05.10 |
| 459/10 | Angus Community Planning Partnership (ACPP) Planning Day | 15.06.10 |
| 554/10 | Management Rules for Neighbourhood Services | 19.08.10 |
| 668/10 | The Establishment of Management Arrangements to Fulfil the Requirements of the Carbon Reduction Commitment Energy Efficiency Order 2010 | 07.09.10 |
| 534/10 | Scrutiny and Audit Sub-Committee Chairing Arrangements | 16.09.10 |
| 749/10 | Review of Departmental Administration | 20.10.10 |
| 781/10 | Reporting Arrangements Between Community Planning, Tayside Joint Police Board and Tayside Fire and Rescue Board by Angus Council | 26.10.10 |
Performance Information
| Report No. | Report | Date |
|---|---|---|
| 16/10 | Arrears Update - Housing Revenue Account Tenants | 14.01.10 |
| 52/10 | Scottish Road Maintenance Condition Survey Results | 19.01.10 |
| 58/10 | Standards and Quality Report 2009 | 11.02.10 |
| 99/10 | Six Month Performance Report - Angus Single Outcome Agreement 2009 - 2012 | 03.02.09 |
| 100/10 | Review of the Angus Single Outcome Agreement 2009 - 2012 | 03.02.09 |
| 105/10 | Angus Alcohol and Drugs Partnership Strategy 2009-2012 | 11.02.09 |
| 158/10 | Statutory Performance Indicators 2008/2009 | 23.02.10 |
| 141/10 | Arrears Update - Housing Revenue Account Tenants | 25.02.10 |
| 148/10 | Angus Community Safety Survey | 25.02.10 |
| 248/10 | Angus Community Safety Survey | 25.03.10 |
| 252/10 | Quarterly Joint Staffing Watch | 06.04.10 |
| 253/10 | Sickness Absence October - December 2009 | 06.04.10 |
| 264/10 | Arrears Update - Housing Revenue Account Tenants | 15.04.10 |
| 266/10 | Housing Revenue Account - Write-Off of Rent in 2009/2010 | 15.04.10 |
| 271/10 | The Scottish Housing Quality Standard - Progress, Validation Survey and Asset Management Strategy | 15.04.10 |
| 272/10 | Angus Scheme of Assistance 2010 | 15.04.10 |
| 300/10 | Trading Standards Action on tobacco Control | 20.04.10 |
| 373/10 | Arrears Update - Housing Revenue Account Tennants | 27.05.10 |
| 380/10 | End of Year Report on Performance of Towards Employment Team 2009/2010 | 01.06.10 |
| 428/10 | School Estate Strategy | 03.06.10 |
| 453/10 | Council Tax and Non Domestic Rates Collection Performance | 10.06.10 |
| 512/10 | Quarterly Sickness Absence Review | 10.08.10 |
| 514/10 | Social Work and Health Department Annual Report 2009/2010 | 12.08.10 |
| 515/10 | Chief Social Work Officer's Report | 12.08.10 |
| 516/10 | Angus Child Protection Committee Annual Report and Business Plan 2009/2010 | 12.08.10 |
| 517/10 | Annual Report on Volunteering in Social Work and Health | 12.08.10 |
| 533/10 | Neighbourhood Services Department Annual Report 2009/2010 | 19.08.10 |
| 539/10 | Arrears Update - Housing Revenue Account Tenants | 19.08.10 |
| 572/10 | Infrastructure Services Department Annual Report 2009/2010 | 24.08.10 |
| 595/10 | Accident Investigation Programme Update - Monitoring the Outcome of Works at Previously Identified Accident Cluster Sites and Casualty Reduction Targets | 24.08.10 |
| 605/10 | Education Department Annual Report 2009/2010 | 26.08.10 |
| 608/10 | Exclusions From Schools 2009/2010 | 26.08.10 |
| 618/10 | Corporate Services Department Annual Report | 02.09.10 |
| 660/10 | Chief Executive's Department Annual Report 2009/10 | 07.09.10 |
| 661/10 | Corporate Annual Report 2009/10 | 07.09.10 |
| 662/10 | 2009/10 Full Year Progress Report - Single Outcome Agreement for Angus | 07.09.10 |
| 668/10 | The Establishment of Management Arrangements to Fulfil the Requirements of the Carbon Reduction Commitment Energy Efficiency Order 2010 | 07.09.10 |
| 675/10 | Sickness Absence 2009/2010 | 21.09.10 |
| 676/10 | Sickness Absence April - June 2010 | 21.09.10 |
| 677/10 | Premium Payment and Additional Hours Costs 2009/2010 | 21.09.10 |
| 678/10 | Business Mileage, Public Transport and Subsistence Costs 2009/2010 | 21.09.10 |
| 679/10 | Monitoring Employee Turnover 2009/2010 | 21.09.10 |
| 680/10 | Early Retiral/Voluntary Redundancy | 21.09.10 |
| 681/10 | Quarterly Joint Staffing Watch | 21.09.10 |
| 682/10 | Treasury Management Annual Report 2009/2010 | 21.09.10 |
| 683/10 | Benefit Fraud Investigation | 21.09.10 |
| 684/10 | NFI National Report 2008/2009 | 21.09.10 |
| 713/10 | Arrears Update - Housing Revenue Account Tenants | 07.10.10 |
| 719/10 | Safeguarding Tenancy Deposits - The Tenancy Deposit Schemes (Scotland) Regulations 2010 | 07.10.10 |
| 734/10 | Review of the Feed, Food and Safety Services Plan 2009-2010 | 12.10.10 |
| 751/10 | Adult Literacy and Numeracy in Angus | 20.10.10 |
| 754/10 | Getting it Right for Children in Residential Care | 20.10.10 |
| 759/10 | Property Maintenance Progress Report 2010/2011 | 21.10.10 |
| 762/10 | Energy Consumption and Carbon Dioxide Emissions (Carbon Reduction Commitment) Progress Report -2010/2011 | 21.10.10 |
| 783/10 | The Annual Report of the Angus Adult Protection Committee 2009/10 | 26.10.10 |
| 794/10 | Revie of the Use of Temporary, Agency and Supply Workers | 02.11.10 |
| 796/10 | Treasury Management 2010/11 Mid Year Review Report | 04.11.10 |
| 802/10 | Social Work and Health Service Plan 2010/2011: Progress Report | 11.11.10 |
| 813/10 | Arrears Update - Housing Revenue Account Tenants | 18.11.10 |
| 814/10 | Neighbourhood Services' Department Mid-Term Service Performance Report | 18.11.10 |
| 840/10 | Arbroath Harbour – Autumn Report | 19.11.10 |
| 826/10 | Infrastructure Services Mid Term Service Performance Report | 23.11.10 |
| 849/10 | Conference of Peripheral Maritime Regions (CPMR) and North Sea Commission (NSC)Membership | 23.11.10 |
| 851/10 | Progress Report on Performance of the Towards Employment Team for 1 April to 30 September 2010 | 23.11.10 |
| 865/10 | Accident Investigation Programme Update | 23.11.10 |
| 842/10 | Education Department Mid-Term Service Performance Report | 25.11.10 |
| 868/10 | Corporate Services Department Mid-Term Service Performance Report | 07.12.10 |
| 890/10 | Chief Executive's Department Mid-Term Service Performance Report | 07.12.10 |
| 891/10 | Mid-Term Corporate Performance Report | 07.12.10 |
Performance Reports
| Report No. | Report | Date |
|---|---|---|
| 158/10 | Statutory Performance Indicators 2008/2009 | 23.02.10 |
| 380/10 | End of Year Report on Performance of Towards Employment Team 2009/2010 | 01.06.10 |
| 414/10 | Winter Maintenance 2009/2010 Activity Review | 01.06.10 |
| 380/10 | End of Year Report on Performance of Towards Employment Team 2009/2010 | 01.06.10 |
| 414/10 | Winter Maintenance 2009/2010 Activity Review | 01.06.10 |
| 514/10 | Social Work and Health Department Annual Report 2009/2010 | 12.08.10 |
| 515/10 | Chief Social Work Officer's Report | 12.08.10 |
| 516/10 | Angus Child Protection Committee Annual Report and Business Plan 2009/2010 | 12.08.10 |
| 517/10 | Annual Report on Volunteering in Social Work and Health | 12.08.10 |
| 533/10 | Neighbourhood Services Department Annual Report 2009/2010 | 19.08.10 |
| 572/10 | Infrastructure Services Department Annual Report 2009/2010 | 24.08.10 |
| 605/10 | Education Department Annual Report 2009/2010 | 26.08.10 |
| 608/10 | Exclusions From Schools 2009/2010 | 26.08.10 |
| 618/10 | Corporate Services Department Annual Report | 02.09.10 |
| 660/10 | Chief Executive's Department Annual Report 2009/10 | 07.09.10 |
| 661/10 | Corporate Annual Report 2009/10 | 07.09.10 |
| 662/10 | 2009/10 Full Year Progress Report - Single Outcome Agreement for Angus | 07.09.10 |
| 734/10 | Review of the Feed, Food and Safety Services Plan 2009-2010 | 12.10.10 |
| 783/10 | The Annual Report of the Angus Adult Protection Committee 2009/10 | 26.10.10 |
| 802/10 | Social Work and Health Service Plan 2010/2011: Progress Report | 11.11.10 |
| 814/10 | Neighbourhood Services' Department Mid-Term Service Performance Report | 18.11.10 |
| 822/10 | Best Value Review of Waste Management - Phase 2 - Action Plan Update | 18.11.10 |
| 840/10 | Arbroath Harbour – Autumn Report | 19.11.10 |
| 826/10 | Infrastructure Services Mid Term Service Performance Report | 23.11.10 |
| 842/10 | Education Department Mid-Term Service Performance Report | 25.11.10 |
| 868/10 | Corporate Services Department Mid-Term Service Performance Report | 07.12.10 |
| 890/10 | Chief Executive's Department Mid-Term Service Performance Report | 07.12.10 |
| 891/10 | Mid-Term Corporate Performance Report | 07.12.10 |
Procurement
| Report No. | Report | Date |
|---|---|---|
| 635/10 | Update on Market Procurement of Water Services | 02.09.10 |
Risk
| Report No. | Report | Date |
|---|---|---|
| 674/10 | Corporate Risk Register | 21.09.10 |
| 702/10 | Corporate Risk Register | 26.10.10 |
Self Assessment
| Report No. | Report | Date |
|---|---|---|
| 58/10 | Standards and Quality Report 2009 | 11.02.10 |
| 612/10 | Review of Service Level Agreement with the Community Alcohol Free Environment (Cafe) Project | 26.08.10 |
| 845/10 | HM Inspectorate of Education: Major Developments | 25.11.10 |
Service Level Agreements
| Report No. | Report | Date |
|---|---|---|
| 612/10 | Review of Service Level Agreement with the Community Alcohol Free Environment (Cafe) Project | 26.08.10 |
| 843/10 | ICT Support Service Level Agreement (SLA) | 25.11.10 |
Shared Services
| Report No. | Report | Date |
|---|---|---|
| 820/10 | The Shared Services Agenda and the Relocation of the Kirriemuir Access Office to the Kirriemuir Police Station and the Associated Development of the Tayside Police Museum | 18.11.10 |
Single Outcome Agreement
| Report No. | Report | Date |
|---|---|---|
| 99/10 | Six Month Performance Report - Angus Single Outcome Agreement 2009 - 2012 | 03.02.09 |
| 100/10 | Review of the Angus Single Outcome Agreement 2009 - 2012 | 03.02.09 |
| 662/10 | 2009/10 Full Year Progress Report - Single Outcome Agreement for Angus | 07.09.10 |
Service Plans
| Report No. | Report | Date |
|---|---|---|
| 138/10 | Departmental Service Plans | 17.02.10 |
| 514/10 | Social Work and Health Department Annual Report 2009/2010 | 12.08.10 |
| 533/10 | Neighbourhood Services Department Annual Report 2009/2010 | 19.08.10 |
| 572/10 | Infrastructure Services Department Annual Report 2009/2010 | 24.08.10 |
| 605/10 | Education Department Annual Report 2009/2010 | 26.08.10 |
| 618/10 | Corporate Services Department Annual Report | 02.09.10 |
| 660/10 | Chief Executive's Department Annual Report 2009/10 | 07.09.10 |
| 802/10 | Social Work and Health Service Plan 2010/2011: Progress Report | 11.11.10 |
| 814/10 | Neighbourhood Services' Department Mid-Term Service Performance Report | 18.11.10 |
| 826/10 | Infrastructure Services Mid Term Service Performance Report | 23.11.10 |
| 842/10 | Education Department Mid-Term Service Performance Report | 25.11.10 |
| 868/10 | Corporate Services Department Mid-Term Service Performance Report | 07.12.10 |
| 890/10 | Chief Executive's Department Mid-Term Service Performance Report | 07.12.10 |
Service Reviews
| Report No. | Report | Date |
|---|---|---|
| 353/10 | Programme of Reviews 2010/11 | 18.05.10 |
