School transport from Tuesday 27 May
Explosives manufacture and storage registration
Summary
Traders must register or licence their premises, and pay the appropriate fee to store fireworks and other explosive products.
Fees
Charges from 3 April 2018:
Licence | Cost |
---|---|
Storage of Explosives (Licensing) - New - 1 Year | £185 |
Storage of Explosives (Licensing) - New - 2 Years | £243 |
Storage of Explosives (Licensing) - New - 3 Years | £304 |
Storage of Explosives (Licensing) - New - 4 Years | £374 |
Storage of Explosives (Licensing) - New - 5 Years | £423 |
Storage of Explosives (Licensing Renewal) - 1 Year | £86 |
Storage of Explosives (Licencing Renewal)- 2 Years | £147 |
Storage of Explosives (Licensing Renewal) - 3 Years | £206 |
Storage of Explosives (Licensing Renewal) - 4 Years | £266 |
Storage of Explosives (Licensing Renewal) - 5 Years | £326 |
Storage of Explosives (Registration) - 1 Year | £109 |
Storage of Explosives (Registration) - 2 Years | £141 |
Storage of Explosives (Registration) - 3 Years | £173 |
Storage of Explosives (Registration) - 4 Years | £206 |
Storage of Explosives (Registration) - 5 Years | £238 |
Storage of Explosives (Registration Renewal) - 1 Year | £54 |
Storage of Explosives (Registration Renewal) - 2 Years | £86 |
Storage of Explosives (Registration Renewal) - 2 Years | £120 |
Storage of Explosives (Registration Renewal) - 4 Years | £152 |
Storage of Explosives (Registration Renewal) - 5 Years | £185 |
Varying name of licensee/address of site | £36 |
Transfer of licence or registration | £36 |
Replacement of licence | £36 |
Fireworks - year round sales licence | £500 |
Application form(s)