Carnoustie | Monifieth and Sidlaw | |
---|---|---|
Population | 13,697 48% male, 52% female | 16,490 48% male, 52% female |
Age | 18% children 58% working age 24% pensionable age | 16% children 58% working age 26% pensionable age |
Ethnicity | 90% White Scottish 6.8% White other British 1% White other 0.6% White Irish 0.5% Asian, Asian Scottish or Asian British 0.2% White Polish 0.6% Other Ethnic Groups | 90% White Scottish 6% White other British 1.9% Asian, Asian Scottish or Asian British 0.7% White other 0.6% White Irish 0.3% White Polish 0.6% Other Ethnic Groups |
School leavers moving into further education, higher education, employment or training | 93.6% (Carnoustie High School) 94.2% (Angus average) | 97.4% (Monifieth High School) |
Scottish Index of Multiple Deprivation | 900 people income deprived and receiving certain benefits/tax credits 485 people working age people employment deprived and receiving certain benefits | 780 people income deprived and receiving benefits/tax credits 445 people working age people employment deprived and receiving certain benefits |
Free School meals | 9% (Carnoustie High School) 11% (Angus average) | 4.5% (Monifieth High School) |
Exam results 2016, S5 | 51.6% 1+ Higher (Angus average 52.3%) 26.8% 3+ Highers (Angus average 33.1%) 7.2% 5+ Highers (Angus average 16%) | 69.2% 1+ Higher 53.3% 3+ Highers 27.2% 5+ Highers |
General Health | 49% very good 33% good 13% fair 4% bad 1% very bad | 49% very good 33% good 13% fair 4% bad 1% very bad |
Housing | 76.3% owned 9.7% council or social housing 13.9% private or other rented | 84.9% owned 6.9% council or social housing 8.2% private or other rented |
see pp12 and 13 of The Carnoustie, Monifieth and Sidlaw Inequalities Profile for source information.