Angus Council is now managing the issuing and selling of wildfowling permits for Montrose Basin Local Nature Reserve.
SHOOTING BY PERMIT HOLDERS is permitted between the times shown below (based on times of sunrise and sunset) excluding Sundays and Christmas Day. Visitor permit holders are not permitted to shoot on Saturdays.
Wildfowlers may leave the car parks via the permitted access points one hour before shooting time in the morning and half an hour before shooting time in the evening and must have returned to the car parks within half an hour after shooting time.
Date | Morning Flight | Evening Flight | ||
---|---|---|---|---|
From | To | From | To | |
September | ||||
1 - 6 | 04:45 | 07:45 | 19:00 | 22:00 |
8 - 13 | 05:00 | 08:00 | 18:40 | 21:40 |
15 - 20 | 05:15 | 08:15 | 18:20 | 21:20 |
22 - 27 | 05:30 | 08:30 | 18:05 | 21:05 |
29 - 30 | 05:45 | 08:45 | 17:45 | 20:45 |
October | ||||
1 - 4 | 05:45 | 08:45 | 17:45 | 20:45 |
6 -11 | 06:00 | 09:00 | 17:25 | 20:25 |
13 - 18 | 06:15 | 09:15 | 17:10 | 20:10 |
20 - 25 | 06:25 | 09:25 | 16:50 | 19:50 |
27 - 31 | 05:45 | 08:45 | 15:35 | 18:35 |
November | ||||
1 | 05:45 | 08:45 | 15:35 | 18:35 |
3 - 8 | 06:00 | 09:00 | 15:20 | 18:20 |
10 - 15 | 06:15 | 09:15 | 15:05 | 18:05 |
17 - 22 | 06:30 | 09:30 | 14:50 | 17:50 |
24 - 29 | 6:40 | 09:40 | 14:40 | 17:40 |
December | ||||
1 - 6 | 06:55 | 09:55 | 14:35 | 17:35 |
8 - 13 | 07:05 | 10:05 | 14:30 | 17:30 |
15 - 20 | 07:10 | 10:10 | 14:30 | 17:30 |
22 - 27 | 07:15 | 10:15 | 14:35 | 17:35 |
29 - 31 | 07:15 | 10:15 | 14:40 | 17:40 |
January | ||||
1 - 3 | 07:15 | 10:15 | 14:40 | 17:40 |
5 - 10 | 07:10 | 10:10 | 14:50 | 17:50 |
12 - 17 | 07:05 | 10:05 | 15:05 | 18:05 |
19 - 24 | 06:55 | 09:55 | 15:15 | 18:15 |
26 - 31 | 06:45 | 09:45 | 15:30 | 18:30 |
February | ||||
2 - 7 | 06:30 | 09:30 | 15:45 | 18:45 |
9 - 14 | 06:15 | 09:15 | 16:05 | 19:05 |
16 - 20 | 06:00 | 09:00 | 16:20 | 19:20 |
A PDF copy of the shooting times can be downloaded if required.