Pay gap report 2021

Contents


Minority racial groups

  • 72.6% of our workforce is White – British (Scottish/English/Welsh/N.Irish)
  • 1.2% of our workforce is of a minority racial group
  • 26.2% of our workforce has not disclosed an ethnicity

Our overall average percentage pay gap for minority racial groups is -1.2% showing minority racial groups are being paid on average marginally more than those whom are White – British. If we remove those jobs showing a 100% pay gap the average percentage pay gap increases to -2.5%.

Within our local government salary scales our overall pay gap for minority racial groups is 33.8%. Our lowest grades of Modern Apprentices, LG1 and LG2 as well as our LG10 plus 1, LG11 plus 1 and LG13 have no minority racial group employees Yet LG3, LG5, LG6, LG8, LG10, LG12 and LG14 all show between -0.2% and -2.0% pay gap showing that minority groups are not disadvantaged across the council within local government salary scales. 20.2% have not disclosed their ethnicity across the Local Government Pay Scales.

It is worth noting that Chief Officer/Chief Executive employee’s show 100% pay gap however 22.6% of those employed at that level have not disclosed their ethnicity plus this is an area of fewer jobs and therefore fewer employees.

Within our teaching jobs our overall pay gap for minority racial groups is 66%, however when drilling down to the highly populated teacher grades of Common Scale Teachers and Principal Teachers the percentages are 5.6% and 7.8% respectively. For Head Teachers/Deputies/Assistant Head Teachers the percentage shows -1.2%. Several less populated job groups such as Advisers, Chartered Teachers, Music Instructors, Senior Teachers, Educational Development Officers and Educational Psychologists have no minority groups; however 41.9% have not disclosed their ethnicity.

2011 Scottish Census results in Angus showed 96.3% denoted their ethnicity as White – British and only 3.7% of the Angus population denoted a minority ethnicity.

This data provides a summary of the information we have available. Due to 26.2% non disclosure across the council we cannot rely on this data being an accurate reflection of the true make up of the organisation.

We will continue to encourage all employees to complete their equality data and explain why this data is collected.

We will also continue to ensure our recruitment processes are robust and fair.

Salary Grade Point Group 1
(White -
British)
Average
of Hourly
Rate
Group 2
(Minority
Groups)
Average
of Hourly
Rate
Total  Total
Average
of Hourly
Rate
% pay gap
((Grp 1 Hrly
Rate - Grp 2
Hrly Rate)/Grp
1 Hrly
Rate)*100
Modern Apprentice 1 £4.17 0 £0.00 1 £4.17 100.0
LG1 33 £6.96 0 £0.00 33 £6.96 100.0
LG2 52 £7.62 0 £0.00 52 £7.62 100.0
LG3 334 £8.73 4 £8.83 338 £8.73 -1.2
LG4 469 £9.23 6 £9.04 475 £9.23 2.1
LG5 58 £9.88 2 £9.96 60 £9.88 -0.8
LG6 358 £10.92 5 £11.05 363 £10.92 -1.2
LG7 500 £12.40 7 £12.11 507 £12.40 2.4
LG8 203 £14.05 5 £14.18 208 £14.05 -0.9
LG9 148 £15.82 5 £15.54 153 £15.81 1.8
LG10 239 £18.19 6 £18.23 245 £18.19 -0.2
LG10PLUS1 6 £18.87 0 £0.00 6 £18.87 100.0
LG11 15 £19.63 1 £19.72 16 £19.64 -0.5
LG12 87 £21.55 1 £20.34 88 £21.54 5.6
LG12PLUS1 4 £22.00 0 £0.00 4 £22.00 100.0
LG13 8 £23.75 0 £0.00 8 £23.75 100.0
LG14 48 £25.65 2 £26.17 50 £25.68 -2.0
  2563 £14.67 44 £9.71 2607 £14.67 33.8
               
Chief Executive 1 £66.14 0 £0.00 1 £66.14 100.0
Chief Officer (024) 3 £32.96 0 £0.00 3 £32.96 100.0
Chief Officer (026) 2 £34.49 0 £0.00 2 £34.49 100.0
Chief Officer (028) 4 £36.34 0 £0.00 4 £36.34 100.0
Chief Officer (033) 3 £41.02 0 £0.00 3 £41.02 100.0
Chief Officer (038) 4 £45.68 0 £0.00 4 £45.68 100.0
Chief Officer (040) 2 £47.55 0 £0.00 2 £47.55 100.0
Chief Officer (049) 2 £55.95 0 £0.00 2 £55.95 100.0
Chief Officer(020) 3 £30.48 0 £0.00 3 £30.48 100.0
  24 £43.40 0 £0.00 24 £43.40 100.0
               
Advisers 8 £29.81 0 £0.00 8 £29.81 100.0
Asst Principal Teacher  2 £23.70 1 £23.70 3 £23.70 0.0
Chartered Teacher  26 £25.09 0 £0.00 26 £25.09 100.0
Common Scale 466 £21.50 8 £20.30 474 £21.48 5.6
Education Development Officer 1 £30.59 0 £0.00 1 £30.59 100.0
Educational Psych Man. Spine 1 £33.59 0 £0.00 1 £33.59 100.0
Head/Dep./Asst. Head Teacher 86 £31.95 1 £32.33 87 £31.95 -1.2
Music Instructor 10 £20.10 0 £0.00 10 £20.10 100.0
Principal Teacher 114 £26.77 1 £24.68 115 £26.76 7.8
Psychologists 2 £30.04 0 £0.00 2 £30.04 100.0
Senior Teacher (All Schools) 8 £23.70 0 £0.00 8 £23.70 100.0
  724 £26.99 11 £9.18 735 £26.98 66.0
               
Grand Total 3311 £15.14 55 £15.33 3366 £15.15 -1.2