Where public transport is affected, changes to services will be shown.
Road and location | Start date | Expected duration | Details |
---|---|---|---|
Arbroath: Newton Avenue | To be confirmed | Completed by 31 July 2025 | Footway patching & slurry sealing - Tayside Contracts |
B951 West of Kirkton of Kingoldrum | 15 July 2025 | 4 working days | Carriageway patching Alternative route: B951 Kirriemuir to Kirkton of Glenisla - B955 Slade Road - A926 Kirriemuir to Alyth - B954 Alyth to Backwater Reservoir - B951 Kirriemuir to Kirkton of Glenisla and the reverse |
Forfar: Lentlands Road | 14 July 2025 | 1 week | Footway slurry sealing |
Forfar: Don Street | 11 July 2025 | 2 days | Scottish Water works From junction with John Street to 28 Don Street Alternative route: A926 – Market Street – John Street and the reverse. |
Letham: Auldbar Road | 11 July 2025 | 1 day | Scottish Water works From property named Mansefield on Drimmie Road and at its Junction Park Road including Letham Road from Approx. 15m North of Junction and Approx. 20m South of Junction Northbound Lane Only. Waiting prohibited on Park Road, Letham, from junction with Letham Road to junction with Park Grove. Alternative route: Burnside Road – Guthrie Street and the reverse. |
Charleston village | 11 July 2025 | 1 day | Scottish Water works From property No 89 to property No 91 and property No 62 to Property No 90. No diversion, waiting prohibited |
Forfar: Glamis Road | 10 July 2025 | 1 day | Scottish Water works No waiting from property No 43 to property No 11 Glamis Road, Forfar, south side only. |
U330 Flocklones Road | 9 July 2025 | 18 months | The Angus Council (U330 Flocklones Road) (Temporary Prohibition of Driving) Order 2025 |
Forfar: Castle Street | 8 July 2025 | 8 days | The Angus Council (Castle Street, Forfar) (Temporary Prohibition of Driving and Waiting) Order 2025 |
Edzell: C35 | 7 July 2025 | 3 working days for each phase | BT works (progressive closure, in two phases) From C35 at property Known as Woodside to Junction access on the U428 Dunlappie Alternative routes: C35 Phase 1(07/07-09/07) C35 – C34 – B966 and the reverse. |
Edzell: C34 Lethnot Road | 7 July 2025 | 5 days | BT Works From its junction with U422 to its junction with the U423. Approx. 1.2 miles Alternative route: C34 - Lethnot Road - High Street - Dunlappie - C35 - U420 and the reverse |
Ferryden: Craig Road | 7 July 2025 | 1 week | Footway slurry sealing |
Carnoustie | 5 July 2025 | 6am - 6pm | The Angus Council (Carnoustie Gala Day and Parade) (Temporary Prohibition of Driving and Waiting) Order 2025 |
Montrose: Gindera Road | 3 July 2025 | 2 working days | Virgin Media works From junction with North Esk Road to junction with Wishart Avenue Alternative route: North Esk Road - Broomfield Road – Rosehill - Mount Road - North Street and the reverse |
Kirriemuir: U397 | 2 July 2025 | 5 days | SSEN works From its junction access to property known as The Farm House to property known as Kintyre on U397 Kirriemuir. Approx. 900m Alternative route: B955 – C25 and the reverse |
Brechin: C30 Menmuir | 30 June 2025 | 4 days | BT works From its junction with U419 to its junction access to property Sky Cottage on C30 Menmuir Brechin. Approx. 540m Alternative route: U417 – C30 and the reverse |
Kirkton of Kingoldrum: B951 | 30 June 2025 | 11 days | Carriageway resurfacing, footway patching, kerb repairs and drainage Weekday working hours road closure Alternative route: B951 Kirriemuir to Kirkton of Glenisla - B955 Slade Road - A926 Kirriemuir to Alyth - B954 Alyth to |
Duntrune: C6 Westhall Terrace | 28 June 2025 | 1 day | SSEN works From junction access to Alan Davie to property number 9 Westhall Terrace, Duntrune. Approx. 1600m Alternative route: Sheilhill Rd - A90 - Zc6- and the reverse |
Monifieth: Reform Street | 27 June 2025 | 1 day | Scottish Water works From its junction with Foundry Place to property No 16 Reform Street and including its junction to property No 2a Dalhousie Street, Monifieth. Approx. 50-100m Alternative route: South Street – Tay Street – Brook Street – Reform Street and the reverse |
Birkhill: John Hubbard Drive | 26 June 2025 | 1 day | Scottish Water works From property number 20 to property number 22 John Hubbard Drive, Birkhill. Approx. 30m The is no alternative route for affected vehicular traffic required: No Diversion – Local Access |
Arbroath: Seaton Road | 26 June 2025 | 2 weeks | Footway slurry sealing |
Forfar: Lour Road | 24 June 2025 | until 2 July | Scottish Water works |
Carnoustie: Panbridge Street | 23 June 2025 | 5 days | Urgent Scottish Water Works From property no 4 to property no 8 Panbridge Road, Northbound and to property No 11 Williams Street, Carnoustie. Approx 30m in each direction. Alternative route: Arbroath Road – Carlogie Road and the reverse |
Dykend: B951 | 23 June 2025 | 5 days | Carriageway works From its junction with B954. Approx. 50m Alternative route: B951 – B955 Slade Road - A926 – A93 – B951 and the reverse |
C33 - Coeburn Cottage | 23 June 2025 | 3 days | BT works From its junction with C30 to its junction with the U414. Alternative route: C33 – U415 –– U418 – C30 and the reverse |
Edzell: U428 & C35 | 23 June 2025 | 5 days | BT works From C35 at property Known as Woodside to Junction access on the U428 Dunlappie, Edzell. Approx. 1000m Alternative route: Phase 1 23/06-26/06 - U428: C35 – B966 - U428 and the reverse then Phase 2 27/06-01/07 - C35: C35 – C34 – B966 and the reverse. |
Brechin: C30 Tigerton | 23 June 2025 | 4 days | BT works From its junction with U417 to its junction access to property Balzeordle by Sky Cottage on C30 at Balnamoon, Brechin. Approx. 350m Alternative route: C30 - C35 and the reverse |
Glenogil: U410-1 | 23 June 2025 | 3 days | SSEN works From property access to Soutra House to property access to Derachie Alternative route: U410 - C30 - and the reverse |
Balruddery: U330 | 18 June 2025 | 8 July 2025 | Emergency road closure of road bridge for vehicular traffic From its Junction C12 to its Junction with U330-1 Alternative route: C12 – U331 - U144 – U330-1 and the reverse |
Arbroath: Linton Road | 16 June 2025 | 2 weeks | Footway slurry sealing |
Arbroath: Catherine St | 9 June 2025 | 29 June 2025 | Due to major upgrade of Burnside Drive: No right turn from junction with A92 Burnside Drive eastbound Diversion: Buses Only |
Kirriemuir: Tannage Brae | 2 June 2025 | 6 weeks | Temporary traffic lights in operation during installation of new water supply to Kirriemuir Medical Practice. |
Arbroath: Millgate Loan and Stoneycroft Lane | Possibly commencing 17 March 2025 | To be confirmed | Footpath resurfacing works - Tayside Contracts Work will commence as soon as resources are available. |
Arbroath: Seaton Road | 3 February 2025 | 18 months | The Angus Council (Seaton Road, Arbroath) (Temporary Prohibition of Waiting) Order 2025 |
Arbroath: Arbroath Sports Centre, Keptie Road | 20 January 2025 | 18 months | The Angus Council (Arbroath Sports Centre Keptie Road, Arbroath) (Temporary Prohibition of Waiting) Order 2025 |
Arbroath: East Mary Street | 13 January 2025 | 26 weeks | Realign carriageway and remove existing roundabout From its junction with Hannah Street in a south westerly direction for a distance of 90m or thereby The alternative route for south west bound vehicular traffic is via Millgate Loan and A92 Dundee to Arbroath Road (southbound) The alternative route for north east west bound vehicular traffic is A92 (northbound) Burnside Drive - Guthrie Port Roundabout and then southbound Burnside Drive - Lady Loan - Dundee Road - Queens Drive - Dundee Road - Millgate Loan Access for pedestrians and emergency vehicles will be maintained. The Angus Council (East Mary Street, Arbroath) (Temporary Prohibition of Driving) Order 2025 |
Arbroath: Guthrie Port East | 23 November 2024 | 21 weeks | Road works |
Arbroath: East Grimsby | 29 July 2024 | 27 weeks | Junction realignment works The Angus Council (East Grimsby, Arbroath) (Temporary Traffic Management) Order 2024 |
Emmock Road (from the U322 to Dundee boundary) | 2023 | ongoing | Storm damage |
U444 at Bridge of Dun | 2023 | ongoing | Storm damage |
National information
Interactive map of current and planned roadworks in Angus and Scotland, including work carried out by local authorities and utility companies.
Search for roadworks by road name, place and postcode, and filter results by authority, date and type of works.
Details of roadworks, closures and other delays and disruptions on Scotland's trunk road network.
Angus has one trunk road, the A90(T) Dundee to Aberdeen road. The A90 is the responsibility of Transport Scotland.
The council is responsible for the A92 Dundee to Arbroath to Montrose road.